Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Laura Stanhewicz | 3 | 9 | 3 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 3 | Katy Herbst | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dana Vosilla | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Marissa King | 2 | 2 | 0 | 3 | .667 | 19 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Melinda DiGiovanna | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Kelsey Garmendia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carrie Hack | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eleanor Skovgaard | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Michelle Jacobson | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bridget Haggerty | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brigid Moore | 1 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tara Annunziata | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 37 | 15 | 93 | .237 | 31 | 10 | 5 | 3 | 38 | 3 | 6 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Springfield, MA
Date: Oct 07, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||