Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Laura Stanhewicz | 3 | 12 | 0 | 26 | .462 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Katy Herbst | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dana Vosilla | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Marissa King | 3 | 2 | 1 | 7 | .143 | 40 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melinda DiGiovanna | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kelsey Garmendia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carrie Hack | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Michelle Jacobson | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brigid Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tara Annunziata | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 3 | 45 | 13 | 132 | .242 | 41 | 6 | 8 | 1 | 75 | 1 | 4 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Springfield, MA
Date: Oct 08, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||