Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Laura Stanhewicz | 3 | 11 | 3 | 25 | .320 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Katy Herbst | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dana Vosilla | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Marissa King | 3 | 2 | 0 | 5 | .400 | 26 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Melinda DiGiovanna | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | 13.5 |
| 16 | Kelsey Garmendia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carrie Hack | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Michelle Jacobson | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Tara Annunziata | 3 | 4 | 0 | 12 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Elizabeth Hauser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 40 | 8 | 99 | .323 | 32 | 9 | 5 | 3 | 40 | 2 | 8 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Springfield, MA
Date: Oct 08, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||