Volleyball Box Score |
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Laura Stanhewicz | 5 | 12 | 6 | 32 | .188 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 15.5 |
| 3 | Katy Herbst | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dana Vosilla | 5 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Marissa King | 3 | 0 | 0 | 5 | .000 | 29 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melinda DiGiovanna | 5 | 14 | 3 | 42 | .262 | 0 | 0 | 2 | 3 | 13 | 1 | 2 | 0 | 0 | 16.0 |
| 16 | Kelsey Garmendia | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carrie Hack | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Michelle Jacobson | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Brigid Moore | 2 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Bizub | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tara Annunziata | 5 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Elizabeth Hauser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alessandra Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 51 | 15 | 147 | .245 | 51 | 8 | 7 | 10 | 74 | 2 | 8 | 0 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Hoboken, NJ (Canavan Arena)
Date: Oct 15, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||