| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Westminster (Mo.) | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | at Colorado College | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Howard Payne | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 03 | vs Gustavus Adolphus | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 07 | MONTCLAIR STATE | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs Houghton | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | at Elmira | 4 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Hartwick | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Utica | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | FREDONIA | *2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | MOUNT SAINT MARY | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | JOHNSON & WALES | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 23 | vs Plattsburgh | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 24 | at Oneonta | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 24 | vs Potsdam | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | SAGE | 2 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 05 | WILLIAMS | 4 | 3 | 2 | 20 | .050 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 07 | vs Westfield State | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | at Springfield | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | vs Stevens | 3 | 4 | 0 | 12 | .333 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | vs Plymouth State | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 15 | vs Averett | 5 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 15 | at Stevens | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 21 | vs Potsdam | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | vs Cortland | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Plattsburgh | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | vs Oneonta | 5 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 26 | at Vassar | 4 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 28 | vs Plattsburgh | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | vs Baruch | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | vs Union (N.Y.) | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | at Skidmore | 5 | 5 | 1 | 24 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | vs Geneseo | 3 | 6 | 2 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | vs Fredonia | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 05 | at Cortland | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 103 | 107 | 55 | 361 | .144 | 36 | 0 | 0 | 0 | 43 | 5 | 21 | 4 | 26.0 | 2 | 122.5 | |
|
Sets played: 103 Kills per set: 1.04 Assists per set: 0.35 Digs per set: 0.42 Blocks per set: 0.25 Points per set: 1.19 |