|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Sep 03, 2011 | vs Cabrini | W | 3-0 | 1-0-0 | 0-0-0 | 56 | Stacey Miller (unassisted) | ||
| Lauren Link (unassisted) | ||||||||||
| Stacey Miller (unassisted) | ||||||||||
| # | Sep 04, 2011 | at Drew | W | 3-2 | OT | 2-0-0 | 0-0-0 | 95 | Stacey Miller (Amy Lee) | |
| Alyssa Stock (unassisted) | ||||||||||
| Stacey Miller (unassisted) | ||||||||||
| Sep 08, 2011 | at Western Connecticut | 0-2 | L | 2-1-0 | 0-0-0 | 55 | - | |||
| Sep 10, 2011 | #7 SKIDMORE | 2-5 | L | 2-2-0 | 0-0-0 | 130 | Stacey Miller (Deirdre O'Neill;Danielle Conklin) | |||
| Maryana Organidis (Stacey Miller) | ||||||||||
| * | Sep 16, 2011 | ONEONTA | 2-3 | L | O2 | 2-3-0 | 0-1-0 | 85 | Alyssa Stock (Stacey Miller) | |
| Alyssa Stock (Maryana Organidis;Lauren Link) | ||||||||||
| * | Sep 17, 2011 | at Morrisville | W | 4-1 | 3-3-0 | 1-1-0 | 150 | Stacey Miller (unassisted) | ||
| Alyssa Stock (Stacey Miller) | ||||||||||
| Danielle Conklin (unassisted) | ||||||||||
| Deirdre O'Neill (Maryana Organidis) | ||||||||||
| Sep 21, 2011 | #16 MONTCLAIR STATE | 0-5 | L | 3-4-0 | 1-1-0 | 65 | - | |||
| Sep 24, 2011 | at Richard Stockton | 1-2 | L | 3-5-0 | 1-1-0 | 75 | Alana Costenbader (Alyssa Stock) | |||
| * | Sep 30, 2011 | at Oswego | W | 2-1 | 4-5-0 | 2-1-0 | 53 | Lauren Link (unassisted) | ||
| Lauren Link (Alyssa Stock) | ||||||||||
| * | Oct 01, 2011 | at Cortland | 0-3 | L | 4-6-0 | 2-2-0 | 103 | - | ||
| Oct 06, 2011 | WILLIAM PATERSON | W | 2-1 | OT | 5-6-0 | 2-2-0 | 42 | Stacey Miller (unassisted) | ||
| Stacey Miller (Alyssa Stock) | ||||||||||
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | L | 5-7-0 | 2-2-0 | 102 | Alicia Aragosa (Asia O'Han) | |||
| Alicia Aragosa (Alyssa Stock) | ||||||||||
| * | Oct 15, 2011 | BROCKPORT | W | 4-0 | 6-7-0 | 3-2-0 | 83 | Lauren Link (penalty shot) | ||
| Alyssa Stock (Stacey Miller;Lauren Link) | ||||||||||
| Alex Gallo (unassisted) | ||||||||||
| Alyssa Stock (Deirdre O'Neill) | ||||||||||
| Oct 17, 2011 | vs Rhodes | W | 2-1 | 7-7-0 | 3-2-0 | 30 | Alex Gallo (Alicia Aragosa) | |||
| Alex Gallo (unassisted) | ||||||||||
| * | Oct 22, 2011 | vs Geneseo | W | 2-1 | 8-7-0 | 4-2-0 | 72 | Alex Gallo (unassisted) | ||
| Stacey Miller (unassisted) | ||||||||||
| Oct 24, 2011 | at Ramapo | 2-3 | L | OT | 8-8-0 | 4-2-0 | 60 | Alicia Aragosa (Stacey Miller) | ||
| Alicia Aragosa (Amy Lee) | ||||||||||
| 10/26/11 | at Stevens | 1-2 | L | 8-9-0 | 4-2-0 | 111 | Alex Gallo (Alyssa Stock) | |||
| + | Nov 04, 2011 | vs Oneonta | 2-3 | L | 8-10-0 | 4-2-0 | 118 | Alicia Aragosa (Deirdre O'Neill) | ||
| Alicia Aragosa (unassisted) |
| # Drew Field Hockey Fall Festival |
| + SUNYAC Championship Tournament |
| Team Record | W-L-T |
| Overall | 8-10 |
| Conference | 4-2 |
| Home | 2-4 |
| Away | 3-5 |
| Neutral | 3-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1485 | 82 |
| Home | 6 | 507 | 84 |
| Away | 8 | 702 | 88 |
| Neutral | 4 | 276 | 69 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 03, 2011 | vs Cabrini | 3-0 | 3 | 0 | 6 | 22 | .136 | 13 | .591 | 1 | 0-0 | 2 |
| Sep 04, 2011 | at Drew | 3-2 | 3 | 1 | 7 | 18 | .167 | 16 | .889 | 1 | 0-0 | 0 |
| Sep 08, 2011 | at Western Connecticut | 0-2 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 | 0 |
| Sep 10, 2011 | SKIDMORE | 2-5 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 0 | 0-0 | 1 |
| Sep 16, 2011 | ONEONTA | 2-3 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 0 | 0-0 | 0 |
| Sep 17, 2011 | at Morrisville | 4-1 | 4 | 2 | 10 | 22 | .182 | 8 | .364 | 1 | 0-0 | 0 |
| Sep 21, 2011 | MONTCLAIR STATE | 0-5 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 | 2 |
| Sep 24, 2011 | at Richard Stockton | 1-2 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 | 2 |
| Sep 30, 2011 | at Oswego | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 | 0 |
| Oct 01, 2011 | at Cortland | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Oct 06, 2011 | WILLIAM PATERSON | 2-1 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0-0 | 0 |
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | 2 | 2 | 6 | 26 | .077 | 14 | .538 | 0 | 0-0 | 0 |
| Oct 15, 2011 | BROCKPORT | 4-0 | 4 | 3 | 11 | 22 | .182 | 16 | .727 | 1 | 1-1 | 0 |
| Oct 17, 2011 | vs Rhodes | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 | 1 |
| Oct 22, 2011 | vs Geneseo | 2-1 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 0-0 | 0 |
| Oct 24, 2011 | at Ramapo | 2-3 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 0 | 0-0 | 0 |
| 10/26/11 | at Stevens | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 |
| Nov 04, 2011 | vs Oneonta | 2-3 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0 | 0-0 | 0 |
| New Paltz | 34-38 | 34 | 22 | 90 | 279 | .122 | 161 | .577 | 8 | 1-1 | 8 | |
| Opponent | 38 | 29 | 105 | 264 | .144 | 145 | .549 | 10 | 1-2 | 8 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.50 Goals per game: 1.89 Assists per game: 1.22 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | vs Cabrini | 3-0 | 70:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2011 | at Drew | 3-2 | 75:38 | 2 | 0.96 | 11 | .846 | 1 | 0 | 0 | - |
| Sep 08, 2011 | at Western Connecticut | 0-2 | 70:00 | 2 | 1.30 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2011 | SKIDMORE | 2-5 | 70:00 | 5 | 2.21 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 16, 2011 | ONEONTA | 2-3 | 87:26 | 3 | 2.25 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Morrisville | 4-1 | 70:00 | 1 | 2.05 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 21, 2011 | MONTCLAIR STATE | 0-5 | 70:00 | 5 | 2.46 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Richard Stockton | 1-2 | 70:00 | 2 | 2.40 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2011 | at Oswego | 2-1 | 70:00 | 1 | 2.25 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Cortland | 0-3 | 70:00 | 3 | 2.32 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 06, 2011 | WILLIAM PATERSON | 2-1 | 72:07 | 1 | 2.20 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | 70:00 | 3 | 2.27 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2011 | BROCKPORT | 4-0 | 70:00 | 0 | 2.10 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2011 | vs Rhodes | 2-1 | 70:00 | 1 | 2.02 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2011 | vs Geneseo | 2-1 | 70:00 | 1 | 1.95 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2011 | at Ramapo | 2-3 | 70:47 | 3 | 2.02 | 9 | .750 | 0 | 1 | 0 | - |
| 10/26/11 | at Stevens | 1-2 | 70:00 | 2 | 2.01 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2011 | vs Oneonta | 2-3 | 70:00 | 3 | 2.07 | 1 | .250 | 0 | 1 | 0 | - |
| Totals | 34-38 | 1285:58 | 38 | 2.07 | 107 | .738 | 8 | 10 | 0 | 2 | |
| Opponent | 1285:58 | 34 | 2.07 | 127 | .789 | 10 | 8 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 03, 2011 | vs Cabrini | 3-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 | 0 |
| Sep 04, 2011 | at Drew | 3-2 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 0 | 0-0 | 1 |
| Sep 08, 2011 | at Western Connecticut | 0-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 | 0 |
| Sep 10, 2011 | SKIDMORE | 2-5 | 5 | 6 | 16 | 21 | .238 | 13 | .619 | 1 | 0-0 | 0 |
| Sep 16, 2011 | ONEONTA | 2-3 | 3 | 3 | 9 | 24 | .125 | 16 | .667 | 1 | 0-0 | 0 |
| Sep 17, 2011 | at Morrisville | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 0 |
| Sep 21, 2011 | MONTCLAIR STATE | 0-5 | 5 | 3 | 13 | 27 | .185 | 13 | .481 | 1 | 0-0 | 1 |
| Sep 24, 2011 | at Richard Stockton | 1-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 | 0 |
| Sep 30, 2011 | at Oswego | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 | 0 |
| Oct 01, 2011 | at Cortland | 0-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 | 0 |
| Oct 06, 2011 | WILLIAM PATERSON | 2-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 |
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 | 1 |
| Oct 15, 2011 | BROCKPORT | 4-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 3 |
| Oct 17, 2011 | vs Rhodes | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 0 |
| Oct 22, 2011 | vs Geneseo | 2-1 | 1 | 0 | 2 | 23 | .043 | 5 | .217 | 0 | 0-0 | 0 |
| Oct 24, 2011 | at Ramapo | 2-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 1-2 | 1 |
| 10/26/11 | at Stevens | 1-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 | 1 |
| Nov 04, 2011 | vs Oneonta | 2-3 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 1 | 0-0 | 0 |
| Opponent totals | 38-34 | 38 | 29 | 105 | 264 | .144 | 145 | .549 | 10 | 1-2 | 8 | |
| New Paltz | 34 | 22 | 90 | 279 | .122 | 161 | .577 | 8 | 1-1 | 8 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.67 Goals per game: 2.11 Assists per game: 1.61 Points per game: 5.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2011 | vs Cabrini | 3-0 | 70:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 04, 2011 | at Drew | 3-2 | 75:38 | 3 | 2.88 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 08, 2011 | at Western Connecticut | 0-2 | 70:00 | 0 | 1.95 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | SKIDMORE | 2-5 | 70:00 | 2 | 1.96 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 16, 2011 | ONEONTA | 2-3 | 87:26 | 2 | 1.88 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Morrisville | 4-1 | 70:00 | 4 | 2.21 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2011 | MONTCLAIR STATE | 0-5 | 70:00 | 0 | 1.91 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | at Richard Stockton | 1-2 | 70:00 | 1 | 1.80 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 30, 2011 | at Oswego | 2-1 | 70:00 | 2 | 1.82 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Cortland | 0-3 | 70:00 | 0 | 1.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2011 | WILLIAM PATERSON | 2-1 | 72:07 | 2 | 1.67 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | 70:00 | 2 | 1.70 | 12 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2011 | BROCKPORT | 4-0 | 70:00 | 4 | 1.87 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2011 | vs Rhodes | 2-1 | 70:00 | 2 | 1.88 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 22, 2011 | vs Geneseo | 2-1 | 70:00 | 2 | 1.89 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 24, 2011 | at Ramapo | 2-3 | 70:47 | 2 | 1.89 | 10 | .833 | 1 | 0 | 0 | - |
| 10/26/11 | at Stevens | 1-2 | 70:00 | 1 | 1.84 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 04, 2011 | vs Oneonta | 2-3 | 70:00 | 2 | 1.85 | 6 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 38-38 | 1285:58 | 34 | 1.85 | 127 | .789 | 10 | 8 | 0 | 3 | |
| New Paltz | 1285:58 | 38 | 1.85 | 107 | .738 | 8 | 10 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2011 | vs Cabrini | 3-0 | 3/0 | 0/0 | 22/13 | 13/9 | 7/7 | 0/0 | 0/0 |
| Sep 04, 2011 | at Drew | 3-2 | 3/2 | 1/2 | 18/21 | 16/13 | 6/12 | 0/0 | 0/0 |
| Sep 08, 2011 | at Western Connecticut | 0-2 | 0/2 | 0/1 | 17/7 | 8/4 | 9/9 | 0/0 | 0/0 |
| Sep 10, 2011 | SKIDMORE | 2-5 | 2/5 | 3/6 | 7/21 | 5/13 | 5/11 | 0/0 | 0/0 |
| Sep 16, 2011 | ONEONTA | 2-3 | 2/3 | 3/3 | 23/24 | 9/16 | 11/15 | 0/0 | 0/0 |
| Sep 17, 2011 | at Morrisville | 4-1 | 4/1 | 2/1 | 22/12 | 8/5 | 8/5 | 0/0 | 0/0 |
| Sep 21, 2011 | MONTCLAIR STATE | 0-5 | 0/5 | 0/3 | 11/27 | 8/13 | 4/19 | 1/0 | 0/0 |
| Sep 24, 2011 | at Richard Stockton | 1-2 | 1/2 | 1/2 | 11/16 | 9/10 | 7/10 | 0/0 | 0/0 |
| Sep 30, 2011 | at Oswego | 2-1 | 2/1 | 1/0 | 15/12 | 8/4 | 6/11 | 0/0 | 0/0 |
| Oct 01, 2011 | at Cortland | 0-3 | 0/3 | 0/3 | 5/7 | 3/5 | 7/11 | 0/0 | 0/0 |
| Oct 06, 2011 | WILLIAM PATERSON | 2-1 | 2/1 | 1/0 | 21/6 | 8/2 | 12/5 | 0/1 | 0/0 |
| Oct 08, 2011 | UNION (N.Y.) | 2-3 | 2/3 | 2/1 | 26/13 | 14/7 | 8/8 | 1/2 | 0/0 |
| Oct 15, 2011 | BROCKPORT | 4-0 | 4/0 | 3/0 | 22/9 | 16/7 | 15/6 | 0/0 | 0/0 |
| Oct 17, 2011 | vs Rhodes | 2-1 | 2/1 | 1/1 | 8/15 | 6/6 | 0/7 | 0/0 | 0/0 |
| Oct 22, 2011 | vs Geneseo | 2-1 | 2/1 | 0/0 | 10/23 | 3/5 | 8/15 | 0/0 | 0/0 |
| Oct 24, 2011 | at Ramapo | 2-3 | 2/3 | 2/2 | 17/17 | 12/12 | 14/14 | 0/1 | 0/0 |
| 10/26/11 | at Stevens | 1-2 | 1/2 | 1/1 | 11/16 | 7/10 | 7/16 | 0/0 | 0/0 |
| Nov 04, 2011 | vs Oneonta | 2-3 | 2/3 | 1/3 | 13/5 | 8/4 | 12/6 | 1/0 | 0/0 |
| Totals | 34-38 | 34/38 | 22/29 | 279/264 | 161/145 | 146/187 | 3/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | PJETRI,ANT | VANACORE,E | LINK,LAURE | ORGANIDIS, | LEPORE,KIM | O'NEILL,DE | ARAGOSA,AL |
| vs Cabrini | Sep 03 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew | Sep 04 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Sep 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SKIDMORE | Sep 10 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| ONEONTA | Sep 16 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Morrisville | Sep 17 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| MONTCLAIR STATE | Sep 21 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Sep 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oswego | Sep 30 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cortland | Oct 01 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM PATERSON | Oct 06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UNION (N.Y.) | Oct 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 |
| BROCKPORT | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Rhodes | Oct 17 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Geneseo | Oct 22 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ramapo | Oct 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
| at Stevens | 10/26/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Oneonta | Nov 04 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-4 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | MILLER,STA | FORRESTER, | GALLO,ALEX | O'HAN,ASIA | COSTENBADE | CONKLIN,DA | KRAMER,MAR |
| vs Cabrini | Sep 03 | 3-0 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Drew | Sep 04 | 3-2 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Western Connecticut | Sep 08 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SKIDMORE | Sep 10 | 2-5 | L | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| ONEONTA | Sep 16 | 2-3 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Morrisville | Sep 17 | 4-1 | W | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| MONTCLAIR STATE | Sep 21 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Richard Stockton | Sep 24 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Oswego | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cortland | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WILLIAM PATERSON | Oct 06 | 2-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UNION (N.Y.) | Oct 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| BROCKPORT | Oct 15 | 4-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Rhodes | Oct 17 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Geneseo | Oct 22 | 2-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Ramapo | Oct 24 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Stevens | 10/26/11 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Oneonta | Nov 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 15 | 16 | 18 | 21 | 22 | 23 | 99 | ||||
| Opponent | Date | Score | WL | OWENS,KATH | WILKOM,JAC | LEE,AMY | STOCK,ALYS | LIZOTTE,MO | SMALLEY,AL | BRENNAN,LA |
| vs Cabrini | Sep 03 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Drew | Sep 04 | 3-2 | W | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Western Connecticut | Sep 08 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SKIDMORE | Sep 10 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ONEONTA | Sep 16 | 2-3 | L | DNP | DNP | 0-0-0 | 2-0-4 | DNP | DNP | DNP |
| at Morrisville | Sep 17 | 4-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| MONTCLAIR STATE | Sep 21 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Richard Stockton | Sep 24 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| at Oswego | Sep 30 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| at Cortland | Oct 01 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| WILLIAM PATERSON | Oct 06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| UNION (N.Y.) | Oct 08 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| BROCKPORT | Oct 15 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 |
| vs Rhodes | Oct 17 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| vs Geneseo | Oct 22 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Ramapo | Oct 24 | 2-3 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| at Stevens | 10/26/11 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
| vs Oneonta | Nov 04 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Antonija Pjetri |
| # 1 | Emily Vanacore |
| # 2 | Lauren Link |
| # 3 | Maryana Organidis |
| # 4 | Kim Lepore |
| # 5 | Deirdre O'Neill |
| # 6 | Alicia Aragosa |
| # 7 | Stacey Miller |
| # 8 | Madeliene Forrester |
| # 9 | Alex Gallo |
| #10 | Asia O'Han |
| #11 | Alana Costenbader |
| #12 | Danielle Conklin |
| #14 | Maryanne Kramer |
| #15 | Kathryn Owens |
| #16 | Jackie Wilkom |
| #18 | Amy Lee |
| #21 | Alyssa Stock |
| #22 | Morgan Lizotte |
| #23 | Allison Smalley |
| #99 | Lauren Brennan |
| #TM | TEAM |