|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | KING'S (PA.) | W | 5-1 | 1-0-0 | 0-0-0 | 122 | Michael Ackerman (unassisted) | |||
| Dave Gardiner (Harrison Lane) | ||||||||||
| Michael Santalesa (Michael Ackerman) | ||||||||||
| Harrison Lane (Dave Gardiner) | ||||||||||
| Jimmy Altadonna (Jason Fancie;Tommy Garafola) | ||||||||||
| Sep 04, 2010 | #15 STEVENS | 0-1 | L | OT | 1-1-0 | 0-0-0 | 300 | - | ||
| Sep 05, 2010 | at FDU-Florham | 0-1 | L | 1-2-0 | 0-0-0 | 104 | - | |||
| Sep 07, 2010 | BARD | W | 4-0 | 2-2-0 | 0-0-0 | 198 | Michael Ackerman (Nicholas DiPaola) | |||
| Jamal Lis-Simmons (Ben Quinn) | ||||||||||
| Tommy Garafola (Jamal Lis-Simmons) | ||||||||||
| Jamal Lis-Simmons (Michael Santalesa) | ||||||||||
| Sep 11, 2010 | VASSAR | W | 2-0 | 3-2-0 | 0-0-0 | 148 | Tommy Garafola (Michael Ackerman;Evan Martel) | |||
| Tommy Garafola (Jimmy Altadonna;Harrison Lane) | ||||||||||
| Sep 15, 2010 | #4 WILLIAMS | 2-3 | L | OT | 3-3-0 | 0-0-0 | 300 | Harrison Lane (Michael Santalesa) | ||
| Jimmy Altadonna (Dave Gardiner;Michael Santalesa) | ||||||||||
| * | Sep 18, 2010 | ONEONTA | W | 2-1 | 4-3-0 | 1-0-0 | 300 | Dave Gardiner (Max Kornstein;Jamal Lis-Simmons) | ||
| Dave Gardiner (Corey Perkins) | ||||||||||
| * | Sep 24, 2010 | BUFFALO STATE | W | 2-0 | 5-3-0 | 2-0-0 | 105 | Jimmy Altadonna (Tommy Garafola) | ||
| Michael Ackerman (Jamal Lis-Simmons) | ||||||||||
| * | Sep 25, 2010 | FREDONIA | 0-1 | L | 5-4-0 | 2-1-0 | 117 | - | ||
| * | Oct 01, 2010 | at #20 Brockport | 0-2 | L | 5-5-0 | 2-2-0 | 200 | - | ||
| * | Oct 02, 2010 | at Geneseo | 1-3 | L | 5-6-0 | 2-3-0 | 255 | Dave Gardiner (Tommy Garafola;Jimmy Altadonna) | ||
| * | Oct 08, 2010 | at Potsdam | W | 1-0 | 6-6-0 | 3-3-0 | 108 | Jimmy Altadonna (Dave Gardiner;Michael Ackerman) | ||
| * | Oct 09, 2010 | at Plattsburgh | 0-3 | L | 6-7-0 | 3-4-0 | 478 | - | ||
| Oct 13, 2010 | at Union | W | 1-0 | 7-7-0 | 3-4-0 | 120 | Tommy Garafola (penalty kick) | |||
| Oct 16, 2010 | at Skidmore | 0-1 | L | 7-8-0 | 3-4-0 | 325 | - | |||
| * | Oct 22, 2010 | OSWEGO | W | 1-0 | 8-8-0 | 4-4-0 | 160 | Jimmy Altadonna (unassisted) | ||
| * | Oct 23, 2010 | CORTLAND | 0-1 | L | 8-9-0 | 4-5-0 | 73 | - | ||
| Oct 27, 2010 | at RPI | 0-0 | T | O2 | 8-9-1 | 4-5-0 | 120 | - |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 4-5 |
| Home | 6-4 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3533 | 196 |
| Home | 10 | 1823 | 182 |
| Away | 8 | 1710 | 214 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| Sep 04, 2010 | STEVENS | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Sep 05, 2010 | at FDU-Florham | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 07, 2010 | BARD | 4-0 | 4 | 4 | 12 | 35 | .114 | 15 | .429 | 1 | 0-0 |
| Sep 11, 2010 | VASSAR | 2-0 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Sep 15, 2010 | WILLIAMS | 2-3 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Sep 18, 2010 | ONEONTA | 2-1 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 25, 2010 | FREDONIA | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Oct 01, 2010 | at Brockport | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 02, 2010 | at Geneseo | 1-3 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Oct 08, 2010 | at Potsdam | 1-0 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 1 | 0-0 |
| Oct 09, 2010 | at Plattsburgh | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 13, 2010 | at Union | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 |
| Oct 16, 2010 | at Skidmore | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 22, 2010 | OSWEGO | 1-0 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 1 | 0-0 |
| Oct 23, 2010 | CORTLAND | 0-1 | 0 | 0 | 0 | 33 | .000 | 9 | .273 | 0 | 0-0 |
| Oct 27, 2010 | at RPI | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| New Paltz | 21-18 | 21 | 25 | 67 | 306 | .069 | 129 | .422 | 8 | 1-1 | |
| Opponent | 18 | 12 | 48 | 230 | .078 | 101 | .439 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.00 Goals per game: 1.17 Assists per game: 1.39 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2010 | STEVENS | 0-1 | 93:59 | 1 | 0.98 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at FDU-Florham | 0-1 | 90:00 | 1 | 0.99 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2010 | BARD | 4-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | VASSAR | 2-0 | 90:00 | 0 | 0.59 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | WILLIAMS | 2-3 | 99:51 | 3 | 0.98 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2010 | ONEONTA | 2-1 | 90:00 | 1 | 0.98 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | FREDONIA | 0-1 | 90:00 | 1 | 0.87 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 01, 2010 | at Brockport | 0-2 | 90:00 | 2 | 0.98 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Geneseo | 1-3 | 90:00 | 3 | 1.17 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Potsdam | 1-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2010 | at Plattsburgh | 0-3 | 90:00 | 3 | 1.22 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at Union | 1-0 | 90:00 | 0 | 1.13 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | at Skidmore | 0-1 | 90:00 | 1 | 1.12 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 22, 2010 | OSWEGO | 1-0 | 90:00 | 0 | 1.05 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | CORTLAND | 0-1 | 90:00 | 1 | 1.05 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at RPI | 0-0 | 110:00 | 0 | 0.98 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 21-18 | 1653:50 | 18 | 0.98 | 83 | .822 | 8 | 9 | 1 | 7 | |
| Opponent | 1653:50 | 21 | 0.98 | 108 | .837 | 9 | 8 | 1 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Sep 04, 2010 | STEVENS | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| Sep 05, 2010 | at FDU-Florham | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 07, 2010 | BARD | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2010 | VASSAR | 2-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| Sep 15, 2010 | WILLIAMS | 2-3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| Sep 18, 2010 | ONEONTA | 2-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 25, 2010 | FREDONIA | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 01, 2010 | at Brockport | 0-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Oct 02, 2010 | at Geneseo | 1-3 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 1 | 1-1 |
| Oct 08, 2010 | at Potsdam | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 09, 2010 | at Plattsburgh | 0-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Oct 13, 2010 | at Union | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 16, 2010 | at Skidmore | 0-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| Oct 22, 2010 | OSWEGO | 1-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Oct 23, 2010 | CORTLAND | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Oct 27, 2010 | at RPI | 0-0 | 0 | 0 | 0 | 19 | .000 | 3 | .158 | 0 | 0-0 |
| Opponent totals | 18-21 | 18 | 12 | 48 | 230 | .078 | 101 | .439 | 9 | 1-1 | |
| New Paltz | 21 | 25 | 67 | 306 | .069 | 129 | .422 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.00 Assists per game: 0.67 Points per game: 2.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2010 | STEVENS | 0-1 | 93:59 | 0 | 2.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | at FDU-Florham | 0-1 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2010 | BARD | 4-0 | 90:00 | 4 | 2.23 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 11, 2010 | VASSAR | 2-0 | 90:00 | 2 | 2.18 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2010 | WILLIAMS | 2-3 | 99:51 | 2 | 2.11 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2010 | ONEONTA | 2-1 | 90:00 | 2 | 2.10 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | 90:00 | 2 | 2.08 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2010 | FREDONIA | 0-1 | 90:00 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2010 | at Brockport | 0-2 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | at Geneseo | 1-3 | 90:00 | 1 | 1.61 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 08, 2010 | at Potsdam | 1-0 | 90:00 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Plattsburgh | 0-3 | 90:00 | 0 | 1.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | at Union | 1-0 | 90:00 | 1 | 1.41 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Skidmore | 0-1 | 90:00 | 0 | 1.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2010 | OSWEGO | 1-0 | 90:00 | 1 | 1.30 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2010 | CORTLAND | 0-1 | 90:00 | 0 | 1.22 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at RPI | 0-0 | 110:00 | 0 | 1.14 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 18-18 | 1653:50 | 21 | 1.14 | 108 | .837 | 9 | 8 | 1 | 8 | |
| New Paltz | 1653:50 | 18 | 1.14 | 83 | .822 | 8 | 9 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | 5/1 | 5/0 | 20/6 | 10/2 | 2/1 | 2/2 | 0/0 |
| Sep 04, 2010 | STEVENS | 0-1 | 0/1 | 0/1 | 20/14 | 7/4 | 8/6 | 1/3 | 0/0 |
| Sep 05, 2010 | at FDU-Florham | 0-1 | 0/1 | 0/0 | 14/8 | 4/3 | 9/3 | 1/0 | 0/0 |
| Sep 07, 2010 | BARD | 4-0 | 4/0 | 4/0 | 35/2 | 15/1 | 8/1 | 1/1 | 0/0 |
| Sep 11, 2010 | VASSAR | 2-0 | 2/0 | 4/0 | 14/19 | 8/8 | 3/2 | 0/1 | 0/0 |
| Sep 15, 2010 | WILLIAMS | 2-3 | 2/3 | 3/1 | 13/19 | 6/8 | 5/11 | 1/0 | 0/0 |
| Sep 18, 2010 | ONEONTA | 2-1 | 2/1 | 3/1 | 15/19 | 8/10 | 7/5 | 4/3 | 0/1 |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | 2/0 | 2/0 | 18/10 | 10/4 | 8/2 | 1/1 | 0/0 |
| Sep 25, 2010 | FREDONIA | 0-1 | 0/1 | 0/1 | 16/9 | 6/4 | 10/4 | 3/1 | 1/0 |
| Oct 01, 2010 | at Brockport | 0-2 | 0/2 | 0/1 | 11/13 | 6/4 | 1/1 | 0/0 | 0/0 |
| Oct 02, 2010 | at Geneseo | 1-3 | 1/3 | 2/2 | 14/20 | 7/8 | 8/2 | 2/2 | 0/0 |
| Oct 08, 2010 | at Potsdam | 1-0 | 1/0 | 2/0 | 16/6 | 5/4 | 9/4 | 1/0 | 0/0 |
| Oct 09, 2010 | at Plattsburgh | 0-3 | 0/3 | 0/3 | 13/14 | 6/9 | 9/3 | 0/0 | 0/0 |
| Oct 13, 2010 | at Union | 1-0 | 1/0 | 0/0 | 10/9 | 6/5 | 8/6 | 0/1 | 0/0 |
| Oct 16, 2010 | at Skidmore | 0-1 | 0/1 | 0/1 | 13/12 | 5/8 | 5/6 | 2/2 | 0/0 |
| Oct 22, 2010 | OSWEGO | 1-0 | 1/0 | 0/0 | 20/20 | 6/8 | 8/5 | 3/4 | 0/3 |
| Oct 23, 2010 | CORTLAND | 0-1 | 0/1 | 0/1 | 33/11 | 9/8 | 10/4 | 0/0 | 0/0 |
| Oct 27, 2010 | at RPI | 0-0 | 0/0 | 0/0 | 11/19 | 5/3 | 2/4 | 1/0 | 0/0 |
| Totals | 21-18 | 21/18 | 25/12 | 306/230 | 129/101 | 120/70 | 23/21 | 1/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | POWER,CONO | EMBERGER,J | QUINN,BEN | MARTEL,EVA | GARDINER,D | DIPAOLA,NI | SANTALESA, |
| KING'S (PA.) | Sep 01 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 |
| STEVENS | Sep 04 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FDU-Florham | Sep 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BARD | Sep 07 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| VASSAR | Sep 11 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAMS | Sep 15 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-2-2 |
| ONEONTA | Sep 18 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| BUFFALO STATE | Sep 24 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FREDONIA | Sep 25 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Brockport | Oct 01 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Geneseo | Oct 02 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Potsdam | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Plattsburgh | Oct 09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Union | Oct 13 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Skidmore | Oct 16 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OSWEGO | Oct 22 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORTLAND | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at RPI | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | UJVARY,BRE | WEXLER,ROB | LIS-SIMMON | KORNSTEIN, | GOLDRING,S | BAFUMI,STE | ACKERMAN,M |
| KING'S (PA.) | Sep 01 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| STEVENS | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at FDU-Florham | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BARD | Sep 07 | 4-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| VASSAR | Sep 11 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| WILLIAMS | Sep 15 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ONEONTA | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| BUFFALO STATE | Sep 24 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| FREDONIA | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Brockport | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Geneseo | Oct 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Potsdam | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Plattsburgh | Oct 09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Union | Oct 13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Skidmore | Oct 16 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OSWEGO | Oct 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CORTLAND | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at RPI | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | FANCIE,JAS | LANE,HARRI | GARAFOLA,T | BERBRICK,J | ALEXIOU,DI | ROMEO,ROCC | VANDY,ROBE |
| KING'S (PA.) | Sep 01 | 5-1 | W | 0-1-1 | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STEVENS | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at FDU-Florham | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| BARD | Sep 07 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VASSAR | Sep 11 | 2-0 | W | 0-0-0 | 0-1-1 | 2-0-4 | DNP | DNP | DNP | DNP |
| WILLIAMS | Sep 15 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| ONEONTA | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| BUFFALO STATE | Sep 24 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| FREDONIA | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Brockport | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Geneseo | Oct 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP |
| at Potsdam | Oct 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Plattsburgh | Oct 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Union | Oct 13 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Skidmore | Oct 16 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| OSWEGO | Oct 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| CORTLAND | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at RPI | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | TLOCZKOWSK | ALTADONNA, | PERKINS,CO | SHANNON,BR | VISCARDI,T |
| KING'S (PA.) | Sep 01 | 5-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| STEVENS | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at FDU-Florham | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BARD | Sep 07 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VASSAR | Sep 11 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| WILLIAMS | Sep 15 | 2-3 | L | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| ONEONTA | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| BUFFALO STATE | Sep 24 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| FREDONIA | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Brockport | Oct 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Geneseo | Oct 02 | 1-3 | L | DNP | 0-1-1 | DNP | DNP | 0-0-0 |
| at Potsdam | Oct 08 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| at Plattsburgh | Oct 09 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP |
| at Union | Oct 13 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP |
| at Skidmore | Oct 16 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| OSWEGO | Oct 22 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
