| Juliette Brandon |
| Kayla DiPaulo |
| Alli Esposito |
| Lindsey Garyn |
| Paige Munroe |
| Stephanie Schara |
| Sharyce Willand |
| Montana Wilson |
|
Juliette Brandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 7, 2010 | at | Oswego | Christine Ripple | Won 6-0, 6-0 | ||
| % | Oct 2, 2010 | RPI | Christina Ciamarra | Won 6-3, 6-0 | |||
| % | Oct 6, 2010 | at | Vassar | Melanie Horn | Lost 6-4, 3-6, 0-1 (6-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 2, 2010 | RPI | Brianna Dickie / Jeanette Carillo | Won 8-2 / Lindsey Garyn | |||
| % | Oct 6, 2010 | at | Vassar | Caroline Dunn-Rankin / Melanie Horn | Lost 3-8 / Lindsey Garyn | ||
|
Kayla DiPaulo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 7, 2010 | at | Oswego | Rachel Rigney | Won 6-0, 6-0 | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Meghan Ryan | Won 6-1, 6-0 | ||
| %* | Sep 11, 2010 | vs | Oneonta | Dana Denenberg | Won 6-0, 6-4 | ||
| %* | Sep 11, 2010 | at | Cortland | Gabriela Medina | Won 6-1, 6-2 | ||
| % | Sep 17, 2010 | GENESEO | Katie Gayvert | Won 4-6, 6-2, 7-6 | |||
| % | Sep 18, 2010 | BROCKPORT | Carolyn McMenemon | Won 6-0, 6-0 | |||
| % | Sep 23, 2010 | at | Western Connecticut | Alison Mahony | Won 6-0, 6-0 | ||
| Sep 25-27, 2010 | vs | New York University | Elizabeth Feldman | Lost 1-6, 6-2, 2-6 | |||
| Sep 25-27, 2010 | vs | Brockport | Mackenzie Rounds | Won 8-1 | |||
| Sep 25-27, 2010 | vs | Hunter | Jennifer Kraham | Won 8-2 | |||
| Sep 25-27, 2010 | vs | The College of New Jersey | Tara Criscuolo | Lost 3-8 | |||
| % | Oct 2, 2010 | RPI | Emily Broadbent | Won 6-1, 6-1 | |||
| % | Oct 6, 2010 | at | Vassar | Jen Ruther | Won 6-0, 6-4 | ||
| Oct 8-10, 2010 | vs | Oswego | Rachel Rigney | Won 6-0, 6-0 | |||
| Oct 8-10, 2010 | vs | Oneonta | Dana Denenberg | Won 6-1, 6-0 | |||
| Oct 8-10, 2010 | vs | Geneseo | Katie Gayvert | Won 6-1, 5-7, 7-6 | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Megan Etten | Won 6-1, 6-1 | |||
| % | Mar 21, 2011 | vs | Colby | Sarah Wiener | Lost 4-6, 1-6 | ||
| Mar 21, 2011 | vs | Merrimack | Alex Barnes | Won 6-4, 6-4 | |||
| Mar 23, 2011 | vs | Colorado College | Calia Criss | Won 6-2, 6-4 | |||
| #% | Apr 2, 2011 | vs | MIT | Julia Hsu | Lost 2-6, 1-6 | ||
| #% | Apr 3, 2011 | vs | Emerson | Laura Miley | Won 6-1, 6-2 | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Liz Lincoln | Won 6-1, 6-2 | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Samantha Muratori | Won 6-0, 6-0 | |||
| % | Apr 15, 2011 | at | Ithaca | Kelsey Harness | Won 6-2, 6-1 | ||
| % | Apr 22, 2011 | at | Hunter | Stefanie Smith | Won 6-1, 6-1 | ||
| ^% | May 13, 2011 | vs | Simmons | Maile Macleod | Won 6-1, 6-0 | ||
| ^% | May 14, 2011 | at | #1 Amherst | Caroline Richman | - 0-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 7, 2010 | at | Oswego | Rachel Rigney / Liza Nathan-Serio | Won 8-0 / Montana Wilson | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Samantha Fasciano / Amy Rich | Won 8-0 / Montana Wilson | ||
| %* | Sep 11, 2010 | vs | Oneonta | Carly Smith / Carly Fried | Lost 6-8 / Montana Wilson | ||
| %* | Sep 11, 2010 | at | Cortland | Loraine Jelinek / Gabriela Medina | Won 8-6 / Montana Wilson | ||
| % | Sep 17, 2010 | GENESEO | Melissa Baker / Lucy Mehrabyn | Lost 0-8 / Montana Wilson | |||
| % | Sep 18, 2010 | BROCKPORT | Mackenzie Rounds / Ellen Meyers | Won 8-2 / Montana Wilson | |||
| % | Sep 23, 2010 | at | Western Connecticut | Lauren Post / Alyssa Hoynack | Won 8-0 / Montana Wilson | ||
| Sep 25-27, 2010 | vs | The College of New Jersey | Paige Aiello/Lauren Balsamo | Lost 8-9/Montana Wilson | |||
| Sep 25-27, 2010 | vs | Wells | Cat Abrego/Paula Goodnough | Won 8-0/Montana Wilson | |||
| Sep 25-27, 2010 | vs | Skidmore | Tori Engros/Rachel Plevinsky | Lost 4-8/Montana Wilson | |||
| % | Oct 2, 2010 | RPI | Jessica Sitzer / Emily Broadbent | Won 8-3 / Montana Wilson | |||
| % | Oct 6, 2010 | at | Vassar | Jennifer Beckerman / Nicole Block | Lost 0-8 / Montana Wilson | ||
| Oct 8-10, 2010 | vs | Cortland | Loraine Jelinek/Gabriela Medina | Won 7-6, 1-6, 7-6/Montana Wilson | |||
| Oct 8-10, 2010 | vs | Oneonta | Carly Fried/Carly Smith | Won 6-0, 6-0/Montana Wilson | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Brianna Theobald / Megan Etten | Won 8-2 / Montana Wilson | |||
| % | Mar 21, 2011 | vs | Colby | Sarah Wiener / Kathryn Vergeyle | Lost 7-9 / Montana Wilson | ||
| Mar 21, 2011 | vs | Merrimack | Kara Hole / Mollie Fitzgerald | Won 8-2 / Sharyce Willand | |||
| Mar 23, 2011 | vs | Colorado College | Katie Patterson / Erin Yamamoto | Won 7-5 / Montana Wilson | |||
| #% | Apr 2, 2011 | vs | MIT | Julia Hsu / Bianca Dumitrascu | Lost 1-8 / Montana Wilson | ||
| #% | Apr 3, 2011 | vs | Emerson | Savannah Mosser / Alicia Pellegin | Won 8-5 / Montana Wilson | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Liz Lincoln / Claire Toffey | Won 8-3 / Montana Wilson | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Samantha Muratori / Liz Lehman | Won 8-3 / Montana Wilson | |||
| % | Apr 15, 2011 | at | Ithaca | Becky Campbell / Melanie Cohen | Lost 3-8 / Montana Wilson | ||
| % | Apr 22, 2011 | at | Hunter | Stefanie Smith / Jessica Yi | Won 8-2 / Montana Wilson | ||
| ^% | May 13, 2011 | vs | Simmons | Margaret Teague / Allison Bodek | Lost 0-8 / Montana Wilson | ||
| ^% | May 14, 2011 | at | #1 Amherst | Mimi Bell / Natasha Brown | Lost 4-8 / Montana Wilson | ||
|
Alli Esposito |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 7, 2010 | at | Oswego | Kelly Corwin | Won 6-0, 6-0 | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Samantha Fasciano | Won 6-1, 6-4 | ||
| %* | Sep 11, 2010 | vs | Oneonta | Elizabeth Flamman | Won 6-2, 6-0 | ||
| %* | Sep 11, 2010 | at | Cortland | Ariel Kelner | Won 6-2, 6-4 | ||
| % | Sep 17, 2010 | GENESEO | Sarah Shields | Lost 0-6, 1-6 | |||
| % | Sep 18, 2010 | BROCKPORT | Ellen Meyers | Won 6-2, 6-4 | |||
| % | Sep 23, 2010 | at | Western Connecticut | Elizabeth Bonacci | Won 6-0, 6-1 | ||
| % | Oct 2, 2010 | RPI | Brianna Dickie | Won 6-4, 7-6 | |||
| % | Oct 6, 2010 | at | Vassar | Lindsay Kantor | Lost 2-6, 0-6 | ||
| Oct 8-10, 2010 | vs | Brockport | Ellen Meyers | Won 6-4, 6-0 | |||
| Oct 8-10, 2010 | vs | Oneonta | Elizabeth Flamman | Won 6-2, 7-5 | |||
| Oct 8-10, 2010 | vs | Geneseo | Sarah Shields | Lost 1-6, 1-6 | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Valerie Langkow | Won 6-2, 6-0 | |||
| % | Mar 21, 2011 | vs | Colby | Kathryn Vergeyle | Lost 0-6, 1-6 | ||
| Mar 21, 2011 | vs | Merrimack | Mollie Fitzgerald | Won 6-3, 6-2 | |||
| Mar 23, 2011 | vs | Colorado College | Maddy Bush | Won 6-4, 6-0 | |||
| #% | Apr 2, 2011 | vs | MIT | Bianca Dumitrascu | Lost 2-6, 2-6 | ||
| #% | Apr 3, 2011 | vs | Emerson | Alicia Pellegin | Lost 2-6, 6-4, 6-7 | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Claire Toffey | Won 6-2, 6-1 | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Liz Lehman | Won 6-3, 6-1 | |||
| % | Apr 15, 2011 | at | Ithaca | Laurel Salladay | Won 6-2, 6-4 | ||
| % | Apr 22, 2011 | at | Hunter | Jessica Yi | Won 6-1, 6-0 | ||
| ^% | May 13, 2011 | vs | Simmons | Allison Bodek | Lost 0-6, 1-6 | ||
| ^% | May 14, 2011 | at | #1 Amherst | Natasha Brown | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 7, 2010 | at | Oswego | Aislinn Leary / Kelly Corwin | Won 8-0 / Paige Munroe | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Caitlin Belladone / Jennifer Paull | Won 8-1 / Paige Munroe | ||
| %* | Sep 11, 2010 | vs | Oneonta | Elizabeth Flamman / Lauren Skolnick | Won 8-4 / Paige Munroe | ||
| %* | Sep 11, 2010 | at | Cortland | Megan Bagg / Amanda Bieglecki | Won 8-3 / Paige Munroe | ||
| % | Sep 17, 2010 | GENESEO | Katie Gayvert / Sarah Shields | Lost 4-8 / Paige Munroe | |||
| % | Sep 18, 2010 | BROCKPORT | Shayla Combs / Carolyn McMenemon | Won 8-1 / Paige Munroe | |||
| % | Sep 23, 2010 | at | Western Connecticut | Deborah Ferreira / Elizabeth Bonacci | Won 8-0 / Paige Munroe | ||
| % | Oct 2, 2010 | RPI | Meghan Olson / Zosia Casterline | Won 8-1 / Paige Munroe | |||
| % | Oct 6, 2010 | at | Vassar | Jen Ruther / Lindsay Kantor | Lost 2-8 / Paige Munroe | ||
| Oct 8-10, 2010 | vs | Oneonta | Elizabeth Flamman/Lauren Skolnick | Won 6-1, 6-0/Paige Munroe | |||
| Oct 8-10, 2010 | vs | Cortland | Megan Bagg/Amanda Bieglecki | Won 6-2, 6-3/Paige Munroe | |||
| Oct 8-10, 2010 | vs | Geneseo | Katie Gayvert/Sarah Shields | Lost 4-6, 1-6/Paige Munroe | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Megan Saari / Andrea Larsen | Won 8-4 / Paige Munroe | |||
| % | Mar 21, 2011 | vs | Colby | Katie Brezinski / Sally Holmes | Lost 7-9 / Paige Munroe | ||
| Mar 21, 2011 | vs | Merrimack | Erin McMahon / Katie Veasey | Won 8-1 / Paige Munroe | |||
| Mar 23, 2011 | vs | Colorado College | Calia Criss / Maddy Bush | Won 8-6 / Paige Munroe | |||
| #% | Apr 2, 2011 | vs | MIT | Melissa Diskin / Katie O'Neal | Lost 3-8 / Paige Munroe | ||
| #% | Apr 3, 2011 | vs | Emerson | Kailey Smith / Zara Neifield | Won 8-3 / Paige Munroe | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Siobhan Masse / Ari Marks | Won 8-1 / Paige Munroe | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Melanie Watman / Lauren Main | Won 8-3 / Paige Munroe | |||
| % | Apr 15, 2011 | at | Ithaca | Kelsey Harness / Laurel Salladay | Won 9-7 / Paige Munroe | ||
| % | Apr 22, 2011 | at | Hunter | Jen Kraham / Ericka Jaramillo | Won 8-5 / Paige Munroe | ||
| ^% | May 13, 2011 | vs | Simmons | Katy Hallinan / Maggie Taylor | Won 8-6 / Paige Munroe | ||
| ^% | May 14, 2011 | at | #1 Amherst | Jennifer Newman / Caroline Richman | Lost 2-8 / Paige Munroe | ||
|
Lindsey Garyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 7, 2010 | at | Oswego | Nicole Leader | Won 6-0, 6-2 | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Kristen Casse | Won 6-0, 6-3 | ||
| %* | Sep 11, 2010 | vs | Oneonta | Carly Smith | Won 6-2, 6-0 | ||
| %* | Sep 11, 2010 | at | Cortland | Alyssa Tretter | Lost 6-7, 0-6 | ||
| % | Sep 17, 2010 | GENESEO | Julia Passick | Won 6-4, 6-2 | |||
| % | Sep 18, 2010 | BROCKPORT | Kaitlyn Broderick | Won 6-0, 6-0 | |||
| % | Sep 23, 2010 | at | Western Connecticut | Alyssa Hoynack | Won 6-1, 6-1 | ||
| Sep 25-27, 2010 | vs | Hunter | Jane Selegean | Won 3-6, 6-4, 6-4 | |||
| Sep 25-27, 2010 | vs | Hamilton | Alex Arenson | Won 6-2, 6-0 | |||
| Sep 25-27, 2010 | vs | William Smith | Amanda Slack | Lost 1-6, 2-6 | |||
| % | Oct 2, 2010 | RPI | Jessica Sitzer | Won 6-2, 6-1 | |||
| % | Oct 6, 2010 | at | Vassar | Nicole Block | Lost 3-6, 1-6 | ||
| Oct 8-10, 2010 | vs | Oswego | Liza Nathan-Serio | Won 6-1, 6-0 | |||
| Oct 8-10, 2010 | vs | Brockport | Kaitlyn Broderick | Won 6-0, 6-0 | |||
| Oct 8-10, 2010 | vs | Oneonta | Carly Smith | Won 6-1, 6-1 | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Lauren Piotrowski | Lost 4-6, 6-2, 0-1 (8-10) | |||
| % | Mar 21, 2011 | vs | Colby | Katie Brezinski | Won 6-2, 1-6, 6-1 | ||
| Mar 21, 2011 | vs | Merrimack | Courtney Garvey | Won 6-2, 6-3 | |||
| Mar 23, 2011 | vs | Colorado College | Katie Patterson | Won 2-6, 6-2, 1-0 (10-7) | |||
| #% | Apr 2, 2011 | vs | MIT | Candace Wu | Lost 3-6, 4-6 | ||
| #% | Apr 3, 2011 | vs | Emerson | Savannah Mosser | Lost 6-1, 5-7, 6-7 | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Stephanie Carlsson | Won 6-1, 6-1 | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Melanie Watman | Won 6-4, 6-1 | |||
| % | Apr 15, 2011 | at | Ithaca | Melissa Nunez | Won 6-4, 6-2 | ||
| % | Apr 22, 2011 | at | Hunter | Jen Kraham | Won 6-3, 6-2 | ||
| ^% | May 13, 2011 | vs | Simmons | Katy Hallinan | Won 6-1, 7-5 | ||
| ^% | May 14, 2011 | at | #1 Amherst | Gabby Devlin | - 1-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 7, 2010 | at | Oswego | Lauren MacHose / Nicole Leader | Won 8-4 / Stephanie Schara | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Rachel Hodnett / Jessica Paquette | Won 8-6 / Stephanie Schara | ||
| %* | Sep 11, 2010 | vs | Oneonta | Danielle Browarski / Emily Shannon | Won 8-1 / Stephanie Schara | ||
| %* | Sep 11, 2010 | at | Cortland | Stephanie DiCapua / Alyssa Tretter | Won 9-7 / Stephanie Schara | ||
| % | Sep 17, 2010 | GENESEO | Monica Vieth / Julia Passick | Won 8-5 / Stephanie Schara | |||
| % | Sep 18, 2010 | BROCKPORT | Katelyn Richenberg / Kaitlyn Broderick | Won 8-0 / Stephanie Schara | |||
| % | Sep 23, 2010 | at | Western Connecticut | Alison Mahony / Liza Zanderigo | Won 8-1 / Sharyce Willand | ||
| Sep 25-27, 2010 | vs | Ithaca | Cristina Nunez/Becky Guzzo | Lost 2-8/Stephanie Schara | |||
| Sep 25-27, 2010 | vs | Mount Saint Mary | Emily Gregory/Gab Murphy-Goldberg | Lost 6-8/Stephanie Schara | |||
| % | Oct 2, 2010 | RPI | Brianna Dickie / Jeanette Carillo | Won 8-2 / Juliette Brandon | |||
| % | Oct 6, 2010 | at | Vassar | Caroline Dunn-Rankin / Melanie Horn | Lost 3-8 / Juliette Brandon | ||
| Oct 8-10, 2010 | vs | Geneseo | Reggie Connelly/Monica Vieth | Won 7-6, 6-3/Stephanie Schara | |||
| Oct 8-10, 2010 | vs | Brockport | Katelyn Richenberg/Mackenzie Rounds | Won 6-0, 6-3/Stephanie Schara | |||
| Oct 8-10, 2010 | vs | Oneonta | Danielle Browarski/Emily Shannon | Won 6-4, 6-4/Stephanie Schara | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Emily Bostwick / Lauren Piotrowski | Lost 8-9 / Stephanie Schara | |||
| % | Mar 21, 2011 | vs | Colby | Katie Muto / Tess Perese | Won 8-3 / Stephanie Schara | ||
| Mar 21, 2011 | vs | Merrimack | Alex Barnes / Courtney Garvey | Won 8-0 / Stephanie Schara | |||
| Mar 23, 2011 | vs | Colorado College | Deanna Thirkell / Jordan Evans | Lost 3-8 / Stephanie Schara | |||
| #% | Apr 2, 2011 | vs | MIT | Lauren Quisenberry / Candace Wu | Lost 1-8 / Stephanie Schara | ||
| #% | Apr 3, 2011 | vs | Emerson | Lacey Russell / Laura Miley | Won 8-4 / Stephanie Schara | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Hannah White / Stephanie Carlsson | Won 8-3 / Stephanie Schara | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Elise Malkin / Dee Dee Gaudian | Won 8-2 / Stephanie Schara | |||
| % | Apr 15, 2011 | at | Ithaca | Cristina Nunez / Melissa Nunez (-/12) | Lost 3-8 / Stephanie Schara | ||
| % | Apr 22, 2011 | at | Hunter | Epraski Yushkova / Jane Selegean | Lost 4-8 / Stephanie Schara | ||
| ^% | May 13, 2011 | vs | Simmons | Maile Macleod / Sabrina Salmela | Won 9-7 / Stephanie Schara | ||
| ^% | May 14, 2011 | at | #1 Amherst | Jordan Brewer / Gabby Devlin (-/1) | Lost 2-8 / Stephanie Schara | ||
|
Paige Munroe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 10, 2010 | vs | Plattsburgh | Caitlin Belladone | Won 6-0, 6-0 | ||
| %* | Sep 11, 2010 | vs | Oneonta | Jackie Daly | Won 6-0, 6-2 | ||
| %* | Sep 11, 2010 | at | Cortland | Jean Martinez | Won 7-5, 6-2 | ||
| % | Sep 17, 2010 | GENESEO | Katie Talbot | Lost 6-4, 3-6, 1-6 | |||
| % | Sep 18, 2010 | BROCKPORT | Jen Lazarony | Won 6-0, 1-0, retired | |||
| % | Sep 23, 2010 | at | Western Connecticut | Deborah Ferreira | Won 6-1, 6-0 | ||
| % | Oct 2, 2010 | RPI | Meghan Olson | Won 6-1, 6-1 | |||
| % | Oct 6, 2010 | at | Vassar | Caroline Dunn-Rankin | Lost 4-6, 3-6 | ||
| Oct 8-10, 2010 | vs | Brockport | Jen Lazarony | Won 6-0, 6-1 | |||
| Oct 8-10, 2010 | vs | Cortland | Ariel Kelner | Won 6-2, 6-0 | |||
| Oct 8-10, 2010 | vs | Geneseo | Katie Talbot | Won 5-7, 6-3, 6-2 | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Hailey Ott | Won 6-2, 6-0 | |||
| % | Mar 21, 2011 | vs | Colby | McKenzie Love | Won 6-3, 0-6, 6-2 | ||
| Mar 21, 2011 | vs | Merrimack | Kylie Waddington | Won 6-4, 6-1 | |||
| Mar 23, 2011 | vs | Colorado College | Erin Yamamoto | Won 6-4, 7-6 | |||
| #% | Apr 2, 2011 | vs | MIT | Katie O'Neal | Won 6-4, 6-3 | ||
| #% | Apr 3, 2011 | vs | Emerson | Kailey Smith | Won 6-1, 6-1 | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Lauren Main | Won 6-1, 6-1 | |||
| % | Apr 15, 2011 | at | Ithaca | Becky Campbell | Won 6-2, 6-2 | ||
| % | Apr 22, 2011 | at | Hunter | Ericka Jaramillo | Won 6-1, 6-1 | ||
| ^% | May 13, 2011 | vs | Simmons | Maggie Taylor | Won 6-1, 6-2 | ||
| ^% | May 14, 2011 | at | #1 Amherst | Laken King | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 7, 2010 | at | Oswego | Aislinn Leary / Kelly Corwin | Won 8-0 / Alli Esposito | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Caitlin Belladone / Jennifer Paull | Won 8-1 / Alli Esposito | ||
| %* | Sep 11, 2010 | vs | Oneonta | Elizabeth Flamman / Lauren Skolnick | Won 8-4 / Alli Esposito | ||
| %* | Sep 11, 2010 | at | Cortland | Megan Bagg / Amanda Bieglecki | Won 8-3 / Alli Esposito | ||
| % | Sep 17, 2010 | GENESEO | Katie Gayvert / Sarah Shields | Lost 4-8 / Alli Esposito | |||
| % | Sep 18, 2010 | BROCKPORT | Shayla Combs / Carolyn McMenemon | Won 8-1 / Alli Esposito | |||
| % | Sep 23, 2010 | at | Western Connecticut | Deborah Ferreira / Elizabeth Bonacci | Won 8-0 / Alli Esposito | ||
| % | Oct 2, 2010 | RPI | Meghan Olson / Zosia Casterline | Won 8-1 / Alli Esposito | |||
| % | Oct 6, 2010 | at | Vassar | Jen Ruther / Lindsay Kantor | Lost 2-8 / Alli Esposito | ||
| Oct 8-10, 2010 | vs | Oneonta | Elizabeth Flamman/Lauren Skolnick | Won 6-1, 6-0/Alli Esposito | |||
| Oct 8-10, 2010 | vs | Cortland | Megan Bagg/Amanda Bieglecki | Won 6-2, 6-3/Alli Esposito | |||
| Oct 8-10, 2010 | vs | Geneseo | Katie Gayvert/Sarah Shields | Lost 4-6, 1-6/Alli Esposito | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Megan Saari / Andrea Larsen | Won 8-4 / Alli Esposito | |||
| % | Mar 21, 2011 | vs | Colby | Katie Brezinski / Sally Holmes | Lost 7-9 / Alli Esposito | ||
| Mar 21, 2011 | vs | Merrimack | Erin McMahon / Katie Veasey | Won 8-1 / Alli Esposito | |||
| Mar 23, 2011 | vs | Colorado College | Calia Criss / Maddy Bush | Won 8-6 / Alli Esposito | |||
| #% | Apr 2, 2011 | vs | MIT | Melissa Diskin / Katie O'Neal | Lost 3-8 / Alli Esposito | ||
| #% | Apr 3, 2011 | vs | Emerson | Kailey Smith / Zara Neifield | Won 8-3 / Alli Esposito | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Siobhan Masse / Ari Marks | Won 8-1 / Alli Esposito | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Melanie Watman / Lauren Main | Won 8-3 / Alli Esposito | |||
| % | Apr 15, 2011 | at | Ithaca | Kelsey Harness / Laurel Salladay | Won 9-7 / Alli Esposito | ||
| % | Apr 22, 2011 | at | Hunter | Jen Kraham / Ericka Jaramillo | Won 8-5 / Alli Esposito | ||
| ^% | May 13, 2011 | vs | Simmons | Katy Hallinan / Maggie Taylor | Won 8-6 / Alli Esposito | ||
| ^% | May 14, 2011 | at | #1 Amherst | Jennifer Newman / Caroline Richman | Lost 2-8 / Alli Esposito | ||
|
Stephanie Schara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 7, 2010 | at | Oswego | Lauren MacHose | Won 6-0, 6-1 | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Rachel Hodnett | Won 6-2, 6-0 | ||
| %* | Sep 11, 2010 | vs | Oneonta | Danielle Browarski | Lost 3-6, 3-6 | ||
| %* | Sep 11, 2010 | at | Cortland | Loraine Jelinek | Won 7-5, 1-6, 1-0 (10-2) | ||
| % | Sep 17, 2010 | GENESEO | Monica Vieth | Lost 2-6, 0-6 | |||
| % | Sep 18, 2010 | BROCKPORT | Mackenzie Rounds | Won 6-1, 6-2 | |||
| Oct 8-10, 2010 | vs | Brockport | Mackenzie Rounds | Won 6-0, 6-0 | |||
| Oct 8-10, 2010 | vs | Geneseo | Monica Vieth | Lost 1-6, 0-6 | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Emily Bostwick | Lost 1-6, 6-3, 0-1 (8-10) | |||
| % | Mar 21, 2011 | vs | Colby | Katie Muto | Won 6-3, 6-3 | ||
| Mar 21, 2011 | vs | Merrimack | Kara Hole | Lost 4-6, 5-7 | |||
| Mar 23, 2011 | vs | Colorado College | Deanna Thirkell | Lost 1-6, 1-6 | |||
| #% | Apr 2, 2011 | vs | MIT | Lauren Quisenberry (-/5) | Lost 0-6, 1-6 | ||
| #% | Apr 3, 2011 | vs | Emerson | Lacey Russell | Lost 6-7, 6-7 | ||
| #% | Apr 3, 2011 | vs | Colby-Sawyer | Hannah White | Won 6-3, 6-2 | ||
| % | Apr 9, 2011 | UNION (N.Y.) | Elise Malkin | Won 6-2, 6-2 | |||
| % | Apr 15, 2011 | at | Ithaca | Cristina Nunez (-/9) | Lost 1-6, 1-6 | ||
| % | Apr 22, 2011 | at | Hunter | Epraski Yushkova | Lost 2-6, 1-6 | ||
| ^% | May 13, 2011 | vs | Simmons | Margaret Teague | Lost 3-6, 1-6 | ||
| ^% | May 14, 2011 | at | #1 Amherst | Jordan Brewer (-/1) | - 1-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 7, 2010 | at | Oswego | Lauren MacHose / Nicole Leader | Won 8-4 / Lindsey Garyn | ||
| %* | Sep 10, 2010 | vs | Plattsburgh | Rachel Hodnett / Jessica Paquette | Won 8-6 / Lindsey Garyn | ||
| %* | Sep 11, 2010 | vs | Oneonta | Danielle Browarski / Emily Shannon | Won 8-1 / Lindsey Garyn | ||
| %* | Sep 11, 2010 | at | Cortland | Stephanie DiCapua / Alyssa Tretter | Won 9-7 / Lindsey Garyn | ||
| % | Sep 17, 2010 | GENESEO | Monica Vieth / Julia Passick | Won 8-5 / Lindsey Garyn | |||
| % | Sep 18, 2010 | BROCKPORT | Katelyn Richenberg / Kaitlyn Broderick | Won 8-0 / Lindsey Garyn | |||
| Sep 25-27, 2010 | vs | Ithaca | Cristina Nunez/Becky Guzzo | Lost 2-8/Lindsey Garyn | |||
| Sep 25-27, 2010 | vs | Mount Saint Mary | Emily Gregory/Gab Murphy-Goldberg | Lost 6-8/Lindsey Garyn | |||
| Oct 8-10, 2010 | vs | Geneseo | Reggie Connelly/Monica Vieth | Won 7-6, 6-3/Lindsey Garyn | |||
| Oct 8-10, 2010 | vs | Brockport | Katelyn Richenberg/Mackenzie Rounds | Won 6-0, 6-3/Lindsey Garyn | |||
| Oct 8-10, 2010 | vs | Oneonta | Danielle Browarski/Emily Shannon | Won 6-4, 6-4/Lindsey Garyn | |||
| Mar 20, 2011 | vs | Wisconsin-Oshkosh | Emily Bostwick / Lauren Piotrowski | Lost 8-9 / Lindsey Garyn | |||
| % | Mar 21, 2011 | vs | Colby | Katie Muto / Tess Perese | Won 8-3 / Lindsey Garyn | ||
| Mar 21, 2011 | vs | Merrimack | Alex Barnes / Courtney Garvey | Won 8-0 / Lindsey Garyn | |||
| Mar 23, 2011 | vs | Colorado College | Deanna Thirkell / Jordan Evans | Lost 3-8 / Lindsey Garyn | |||
| #% | Apr 2, 2011 | vs | MIT | Lauren Quisenberry / Candace Wu | Lost 1-8 / Lindsey Garyn | ||
