Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Montclair State | W | 3-0 | 25-19,25-9,25-16 | 1-0 | 0-0 | 188 | ||
| ! | Sep 03 | vs Baptist Bible | W | 3-0 | 25-14,27-25,26-24 | 2-0 | 0-0 | 30 | |
| ! | Sep 03 | vs Lebanon Valley | L | 0-3 | 26-28,26-28,20-25 | 2-1 | 0-0 | ||
| ! | Sep 04 | vs Vassar | W | 3-1 | 25-22,25-19,22-25,27-25 | 3-1 | 0-0 | ||
| ! | Sep 04 | vs Nazareth | W | 3-0 | 25-18,25-23,25-20 | 4-1 | 0-0 | ||
| @ | 09/10/10 | vs #21 Heidelberg | L | 0-3 | 21-25,22-25,16-25 | 4-2 | 0-0 | ||
| @ | 09/10/10 | at Nazareth | W | 3-2 | 22-25,25-18,25-15,23-25,15-12 | 5-2 | 0-0 | 100 | |
| @ | Sep 11 | vs Hiram | L | 1-3 | 13-25,22-25,25-15,20-25 | 5-3 | 0-0 | 50 | |
| @ | Sep 11 | vs #19 NYU | L | 0-3 | 14-25,18-25,16-25 | 5-4 | 0-0 | 80 | |
| Sep 15 | at Sage | W | 3-0 | 25-7,25-13,25-17 | 6-4 | 0-0 | 70 | ||
| # | Sep 17 | FREDONIA | W | 3-2 | 21-25,25-18,17-25,26-24,15-13 | 7-4 | 0-0 | 132 | |
| # | Sep 17 | JOHNSON & WALES | W | 3-0 | 25-19,25-20,25-21 | 8-4 | 0-0 | 82 | |
| # | Sep 18 | ITHACA | W | 3-1 | 25-21,25-27,25-20,25-19 | 9-4 | 0-0 | 110 | |
| # | Sep 18 | CLARKSON | W | 3-2 | 8-25,15-25,25-23,25-15,15-13 | 10-4 | 0-0 | 101 | |
| * | Sep 24 | PLATTSBURGH | W | 3-0 | 25-20,25-18,25-15 | 11-4 | 1-0 | 90 | |
| * | Sep 24 | ONEONTA | W | 3-0 | 25-13,25-14,25-19 | 12-4 | 2-0 | 101 | |
| * | Sep 25 | CORTLAND | W | 3-1 | 25-14,25-21,23-25,25-19 | 13-4 | 3-0 | 76 | |
| * | Sep 25 | POTSDAM | W | 3-0 | 25-17,25-16,25-15 | 14-4 | 4-0 | 51 | |
| Sep 29 | HUNTER | W | 3-0 | 25-20,25-10,25-13 | 15-4 | 4-0 | 51 | ||
| $ | Oct 01 | vs Baruch | W | 3-0 | 25-16,25-18,25-22 | 16-4 | 4-0 | ||
| $ | Oct 01 | vs MIT | W | 3-2 | 21-25,21-25,25-23,25-5,15-7 | 17-4 | 4-0 | ||
| $ | Oct 02 | at Stevens | L | 0-3 | 27-29,19-25,18-25 | 17-5 | 4-0 | ||
| $ | Oct 02 | vs NYU-Polytechnic | W | 3-0 | 25-14,25-17,25-19 | 18-5 | 4-0 | ||
| Oct 06 | at Williams | L | 2-3 | 22-25,25-23,17-25,30-28,12-15 | 18-6 | 4-0 | |||
| Oct 13 | VASSAR | W | 3-0 | 25-15,25-15,25-23 | 19-6 | 4-0 | 120 | ||
| % | Oct 15 | vs Ithaca | L | 2-3 | 15-25,25-19,22-25,26-24,14-16 | 19-7 | 4-0 | ||
| % | Oct 16 | vs Endicott | W | 3-0 | 25-15,25-9,25-21 | 20-7 | 4-0 | ||
| % | Oct 16 | at Wellesley | L | 0-3 | 19-25,11-25,24-26 | 20-8 | 4-0 | 100 | |
| * | Oct 22 | vs Cortland | L | 1-3 | 25-19,22-25,20-25,25-27 | 20-9 | 4-1 | ||
| * | Oct 22 | vs Oneonta | L | 1-3 | 25-14,21-25,31-33,22-25 | 20-10 | 4-2 | ||
| * | Oct 23 | vs Plattsburgh | W | 3-0 | 30-28,25-11,25-20 | 21-10 | 5-2 | ||
| * | Oct 23 | at Potsdam | W | 3-0 | 25-20,25-5,25-21 | 22-10 | 6-2 | ||
| ^ | Oct 29 | vs Union | W | 3-0 | 25-14,25-22,25-16 | 23-10 | 6-2 | ||
| ^ | Oct 29 | vs Ithaca | W | 3-0 | 25-19,25-14,25-11 | 24-10 | 6-2 | ||
| ^ | Oct 30 | vs Plattsburgh | W | 3-0 | 25-12,25-12,25-23 | 25-10 | 6-2 | ||
| ^ | Oct 30 | at Skidmore | W | 3-0 | 25-23,25-12,25-21 | 26-10 | 6-2 | ||
| & | Nov 04 | vs Buffalo State | W | 3-0 | 25-22,25-15,25-18 | 27-10 | 6-2 | 55 | |
| Nov 05 | at Fredonia | W | 3-1 | 19-25,25-22,25-14,25-19 | 28-10 | 6-2 | 188 | ||
| Nov 06 | vs Cortland | L | 1-3 | 20-25,25-15,13-25,21-25 | 28-11 | 6-2 | 65 | ||
|
! Cortland Red Dragon Classic, @ Golden Flyer Tournament # Hawks Invitational, $ Ducks Invitational % Wellesley Invitational, ^ Skidmore Invitational & SUNYAC Championships |
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Stanhewic | Skrobach | Hack,Carr | Vosilla,D | King,Mari | Skovgaard |
| at Montclair State | Sep 01 | 3-0 | W | 1-0-4 | 6-2-24 | 0-0-1 | 8-0-12 | 1-1-2 | 0-2-3 |
| vs Baptist Bible | Sep 03 | 3-0 | W | 0-0-1 | 6-4-39 | 0-0-3 | 7-1-12 | 0-0-5 | DNP |
| vs Lebanon Valley | Sep 03 | 0-3 | L | 1-0-1 | 9-5-23 | 0-1-1 | 4-2-17 | 2-0-2 | 1-1-8 |
| vs Vassar | Sep 04 | 3-1 | W | DNP | 10-5-30 | 0-1-1 | 7-1-17 | 2-0-3 | 1-0-6 |
| vs Nazareth | Sep 04 | 3-0 | W | 1-2-4 | 7-2-23 | 1-0-1 | 4-0-8 | 3-0-3 | 0-1-1 |
| vs Heidelberg | 09/10/10 | 0-3 | L | DNP | 7-4-23 | 0-0-1 | 3-0-14 | 0-0-1 | 1-2-5 |
| at Nazareth | 09/10/10 | 3-2 | W | DNP | 11-7-45 | 0-1-1 | 10-2-25 | 4-2-10 | DNP |
| vs Hiram | Sep 11 | 1-3 | L | 0-0-2 | 11-6-49 | 0-0-3 | 2-2-13 | 1-0-1 | DNP |
| vs NYU | Sep 11 | 0-3 | L | 0-1-4 | 2-8-29 | 1-0-5 | 5-1-11 | 2-0-4 | DNP |
| at Sage | Sep 15 | 3-0 | W | 6-0-10 | 5-1-13 | 0-0-0 | 0-0-2 | 1-0-2 | 0-0-1 |
| FREDONIA | Sep 17 | 3-2 | W | DNP | 0-3-6 | 2-0-2 | 7-1-20 | 2-0-4 | 0-0-1 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 3-1-8 | DNP | 1-0-1 | 1-2-12 | 0-0-2 | 3-1-5 |
| ITHACA | Sep 18 | 3-1 | W | 5-4-11 | DNP | 0-0-1 | 8-3-15 | 1-2-9 | 3-2-14 |
| CLARKSON | Sep 18 | 3-2 | W | 3-1-7 | DNP | 0-0-0 | 2-2-11 | 3-0-5 | 3-0-9 |
| PLATTSBURGH | Sep 24 | 3-0 | W | 4-0-7 | DNP | 0-0-1 | 6-1-10 | 1-0-1 | 1-1-3 |
| ONEONTA | Sep 24 | 3-0 | W | DNP | DNP | 0-0-0 | 3-1-11 | 3-0-6 | DNP |
| CORTLAND | Sep 25 | 3-1 | W | DNP | DNP | 0-0-1 | 6-1-15 | 2-0-4 | 0-0-0 |
| POTSDAM | Sep 25 | 3-0 | W | 4-0-8 | DNP | 0-0-0 | 7-0-12 | 1-0-2 | 1-0-1 |
| HUNTER | Sep 29 | 3-0 | W | 3-0-6 | DNP | 0-0-0 | 5-1-9 | 3-0-3 | 3-0-5 |
| vs Baruch | Oct 01 | 3-0 | W | 2-0-3 | DNP | 0-0-0 | 9-1-16 | 3-1-4 | 0-1-3 |
| vs MIT | Oct 01 | 3-2 | W | 1-2-15 | DNP | 0-0-0 | 2-2-10 | 2-0-4 | DNP |
| at Stevens | Oct 02 | 0-3 | L | 3-2-6 | DNP | 1-0-4 | 5-1-12 | 2-0-4 | 0-1-6 |
| vs NYU-Polytechnic | Oct 02 | 3-0 | W | DNP | DNP | 1-0-1 | 2-0-5 | 2-1-4 | 0-1-6 |
| at Williams | Oct 06 | 2-3 | L | DNP | DNP | 1-0-4 | 5-0-18 | 1-0-4 | 3-2-14 |
| VASSAR | Oct 13 | 3-0 | W | DNP | DNP | 0-0-1 | 4-1-18 | 1-0-2 | 0-3-6 |
| vs Ithaca | Oct 15 | 2-3 | L | 3-4-8 | DNP | 1-0-1 | 7-2-19 | 4-1-7 | 5-0-11 |
| vs Endicott | Oct 16 | 3-0 | W | DNP | DNP | 0-0-0 | 4-1-8 | DNP | 5-1-9 |
| at Wellesley | Oct 16 | 0-3 | L | DNP | DNP | 0-0-0 | 4-1-13 | DNP | 2-2-13 |
| vs Cortland | Oct 22 | 1-3 | L | DNP | DNP | 0-0-0 | 10-1-22 | 0-0-0 | 5-1-11 |
| vs Oneonta | Oct 22 | 1-3 | L | DNP | DNP | 0-1-1 | 5-2-17 | 1-0-2 | 1-2-8 |
| vs Plattsburgh | Oct 23 | 3-0 | W | 0-1-3 | DNP | 0-1-2 | 0-1-3 | DNP | 3-1-7 |
| at Potsdam | Oct 23 | 3-0 | W | DNP | DNP | 0-0-1 | 1-1-5 | DNP | 6-0-8 |
| vs Union | Oct 29 | 3-0 | W | 0-0-2 | DNP | 0-0-0 | 1-2-6 | 0-0-1 | 2-2-10 |
| vs Ithaca | Oct 29 | 3-0 | W | DNP | DNP | 0-0-0 | 6-0-13 | 0-0-1 | 7-0-12 |
| vs Plattsburgh | Oct 30 | 3-0 | W | 3-0-8 | DNP | 0-0-0 | 3-0-6 | 0-0-0 | 1-0-4 |
| at Skidmore | Oct 30 | 3-0 | W | DNP | DNP | 0-0-1 | 5-2-13 | 5-0-5 | 5-0-15 |
| vs Buffalo State | Nov 04 | 3-0 | W | DNP | DNP | 0-0-0 | 4-1-10 | 1-0-4 | 5-1-11 |
| at Fredonia | Nov 05 | 3-1 | W | DNP | DNP | 1-0-1 | 3-1-9 | 2-1-6 | 2-1-12 |
| vs Cortland | Nov 06 | 1-3 | L | DNP | DNP | 0-0-1 | 7-0-12 | 1-0-4 | 1-2-8 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Guzman,Jo | Moore,Bri | Lavender | Annunziat |
| at Montclair State | Sep 01 | 3-0 | W | 3-0-7 | 4-0-7 | 0-0-0 | 1-0-1 | 5-3-14 | 4-1-8 |
| vs Baptist Bible | Sep 03 | 3-0 | W | 4-4-25 | 7-2-17 | DNP | 0-2-3 | 4-1-13 | 0-1-4 |
| vs Lebanon Valley | Sep 03 | 0-3 | L | 9-6-33 | 2-2-5 | DNP | 0-0-3 | 4-4-16 | DNP |
| vs Vassar | Sep 04 | 3-1 | W | 12-5-40 | 11-3-29 | DNP | 0-0-0 | 2-0-4 | 2-1-4 |
| vs Nazareth | Sep 04 | 3-0 | W | 9-2-23 | 7-2-16 | 0-0-0 | 1-0-1 | 4-1-10 | 1-1-4 |
| vs Heidelberg | 09/10/10 | 0-3 | L | 3-1-10 | 6-1-15 | DNP | 0-0-0 | 5-3-13 | 0-1-2 |
| at Nazareth | 09/10/10 | 3-2 | W | 15-3-43 | 0-1-5 | DNP | 0-1-1 | 9-6-25 | DNP |
| vs Hiram | Sep 11 | 1-3 | L | 8-1-20 | 5-2-11 | DNP | 0-0-0 | 10-3-24 | DNP |
| vs NYU | Sep 11 | 0-3 | L | 5-1-23 | 1-1-12 | DNP | 0-0-2 | 5-3-18 | 0-1-5 |
| at Sage | Sep 15 | 3-0 | W | DNP | 4-0-5 | 0-0-0 | 1-0-1 | 7-0-11 | 4-0-9 |
| FREDONIA | Sep 17 | 3-2 | W | 17-4-52 | 3-5-23 | DNP | 1-0-2 | 6-10-30 | 5-3-26 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 8-1-20 | 4-1-12 | 0-0-0 | 0-0-1 | 10-2-24 | 6-2-17 |
| ITHACA | Sep 18 | 3-1 | W | 5-2-16 | 8-3-28 | DNP | 0-1-2 | 0-1-3 | 5-0-11 |
| CLARKSON | Sep 18 | 3-2 | W | 12-5-48 | 2-2-5 | 1-0-1 | 0-0-1 | 6-4-27 | 2-7-20 |
| PLATTSBURGH | Sep 24 | 3-0 | W | 9-2-19 | 8-2-20 | 0-0-0 | 0-0-0 | 7-2-16 | 1-2-6 |
| ONEONTA | Sep 24 | 3-0 | W | 8-3-22 | 7-1-18 | DNP | 0-0-1 | 5-3-26 | 3-1-10 |
| CORTLAND | Sep 25 | 3-1 | W | 2-4-21 | 18-2-34 | DNP | 0-0-0 | 15-10-39 | 2-4-12 |
| POTSDAM | Sep 25 | 3-0 | W | 6-2-22 | 5-0-9 | 0-0-1 | 1-0-1 | 10-6-23 | 1-1-4 |
| HUNTER | Sep 29 | 3-0 | W | 4-1-12 | 9-1-17 | 0-0-0 | 1-0-1 | 8-4-23 | 2-1-7 |
| vs Baruch | Oct 01 | 3-0 | W | 4-4-16 | 9-0-19 | 0-0-1 | 1-0-1 | 6-1-23 | 3-0-6 |
| vs MIT | Oct 01 | 3-2 | W | 13-1-38 | 7-4-25 | DNP | 1-0-2 | 15-7-41 | 3-0-8 |
| at Stevens | Oct 02 | 0-3 | L | 6-2-22 | 4-1-17 | DNP | 0-0-0 | 4-0-11 | 0-2-13 |
| vs NYU-Polytechnic | Oct 02 | 3-0 | W | 10-0-24 | 6-2-18 | DNP | 1-0-1 | DNP | 0-2-6 |
| at Williams | Oct 06 | 2-3 | L | 18-4-64 | 12-6-49 | DNP | 2-0-3 | DNP | DNP |
| VASSAR | Oct 13 | 3-0 | W | 7-4-24 | 6-2-18 | DNP | 0-0-1 | 14-2-29 | DNP |
| vs Ithaca | Oct 15 | 2-3 | L | 16-3-50 | 6-3-27 | DNP | 0-0-1 | 16-10-43 | DNP |
| vs Endicott | Oct 16 | 3-0 | W | 4-1-17 | 6-2-20 | 0-0-0 | 0-0-1 | 5-5-25 | DNP |
| at Wellesley | Oct 16 | 0-3 | L | 6-5-34 | 4-0-10 | 0-0-2 | 0-0-0 | 4-3-19 | DNP |
| vs Cortland | Oct 22 | 1-3 | L | 12-8-40 | 8-4-21 | DNP | 0-0-0 | 7-1-20 | DNP |
| vs Oneonta | Oct 22 | 1-3 | L | 15-5-44 | 9-2-24 | DNP | 0-0-1 | 8-2-26 | DNP |
| vs Plattsburgh | Oct 23 | 3-0 | W | 10-5-29 | 8-4-19 | 0-0-1 | 0-0-0 | 9-2-18 | DNP |
| at Potsdam | Oct 23 | 3-0 | W | 7-0-22 | 8-3-24 | DNP | 0-0-0 | 4-4-13 | DNP |
| vs Union | Oct 29 | 3-0 | W | 5-2-22 | 3-1-15 | 0-0-0 | 0-0-0 | 4-2-16 | DNP |
| vs Ithaca | Oct 29 | 3-0 | W | 10-3-35 | 5-1-17 | DNP | 0-0-0 | 3-1-14 | DNP |
| vs Plattsburgh | Oct 30 | 3-0 | W | 5-0-8 | 6-4-21 | 0-0-0 | 0-0-1 | 5-1-9 | DNP |
| at Skidmore | Oct 30 | 3-0 | W | 12-4-27 | 4-3-24 | DNP | 0-0-0 | 7-3-14 | DNP |
| vs Buffalo State | Nov 04 | 3-0 | W | 11-4-24 | 9-4-19 | DNP | 0-0-0 | 4-4-18 | DNP |
| at Fredonia | Nov 05 | 3-1 | W | 11-3-29 | 7-1-26 | DNP | 0-0-0 | 6-4-24 | DNP |
| vs Cortland | Nov 06 | 1-3 | L | 13-1-29 | 15-3-32 | DNP | 0-0-0 | 7-1-17 | 0-0-0 |
| Kills-Errors-Attempts | 15 | 16 | 17 | 18 | |||||
| Opponent | Date | Score | WL | Kindelman | Garmendia | Hauser,El | Casale,Ca | ||
| at Montclair State | Sep 01 | 3-0 | W | 4-1-10 | 0-0-1 | 3-1-5 | 1-2-5 | ||
| vs Baptist Bible | Sep 03 | 3-0 | W | 4-4-24 | 0-0-0 | DNP | DNP | ||
| vs Lebanon Valley | Sep 03 | 0-3 | L | 4-0-10 | 0-0-0 | DNP | DNP | ||
| vs Vassar | Sep 04 | 3-1 | W | 10-1-17 | DNP | DNP | DNP | ||
| vs Nazareth | Sep 04 | 3-0 | W | 4-1-10 | 0-0-1 | 0-0-0 | 1-0-1 | ||
| vs Heidelberg | 09/10/10 | 0-3 | L | 6-0-14 | DNP | DNP | 2-1-9 | ||
| at Nazareth | 09/10/10 | 3-2 | W | 11-1-23 | 0-0-0 | DNP | DNP | ||
| vs Hiram | Sep 11 | 1-3 | L | 1-2-14 | DNP | 0-0-1 | 0-2-6 | ||
| vs NYU | Sep 11 | 0-3 | L | 3-3-10 | DNP | 0-0-2 | 0-0-0 | ||
| at Sage | Sep 15 | 3-0 | W | 3-0-9 | 0-0-0 | 2-1-5 | 4-1-11 | ||
| FREDONIA | Sep 17 | 3-2 | W | 16-2-32 | 0-0-0 | DNP | 0-0-1 | ||
| JOHNSON & WALES | Sep 17 | 3-0 | W | 5-0-13 | 1-0-2 | 0-1-1 | 0-0-1 | ||
| ITHACA | Sep 18 | 3-1 | W | 7-1-12 | 0-0-0 | DNP | 7-4-23 | ||
| CLARKSON | Sep 18 | 3-2 | W | 11-0-31 | 0-0-0 | DNP | 1-2-10 | ||
| PLATTSBURGH | Sep 24 | 3-0 | W | 5-2-9 | 0-0-0 | 3-0-5 | 0-3-3 | ||
| ONEONTA | Sep 24 | 3-0 | W | 7-1-11 | DNP | DNP | 1-0-2 | ||
| CORTLAND | Sep 25 | 3-1 | W | 16-2-28 | DNP | DNP | DNP | ||
| POTSDAM | Sep 25 | 3-0 | W | 5-0-7 | 0-0-2 | 2-0-3 | 1-0-4 | ||
| HUNTER | Sep 29 | 3-0 | W | 2-1-5 | 0-0-1 | 0-0-6 | 6-1-12 | ||
| vs Baruch | Oct 01 | 3-0 | W | 4-0-13 | 0-0-0 | DNP | 1-2-12 | ||
| vs MIT | Oct 01 | 3-2 | W | 10-1-20 | 0-0-0 | DNP | DNP | ||
| at Stevens | Oct 02 | 0-3 | L | 5-0-16 | DNP | DNP | 0-0-3 | ||
| vs NYU-Polytechnic | Oct 02 | 3-0 | W | 7-0-16 | 0-0-0 | 3-0-8 | DNP | ||
| at Williams | Oct 06 | 2-3 | L | 14-1-35 | DNP | 0-2-4 | 4-0-10 | ||
| VASSAR | Oct 13 | 3-0 | W | 10-0-17 | 0-0-0 | DNP | DNP | ||
| vs Ithaca | Oct 15 | 2-3 | L | 5-4-19 | 0-0-0 | 0-0-1 | DNP | ||
| vs Endicott | Oct 16 | 3-0 | W | 4-1-15 | 2-0-5 | 2-0-3 | 0-1-2 | ||
| at Wellesley | Oct 16 | 0-3 | L | 5-1-12 | 1-0-4 | DNP | DNP | ||
| vs Cortland | Oct 22 | 1-3 | L | 7-1-16 | 0-0-0 | DNP | 0-0-0 | ||
| vs Oneonta | Oct 22 | 1-3 | L | 7-2-17 | 0-0-0 | DNP | DNP | ||
| vs Plattsburgh | Oct 23 | 3-0 | W | 3-0-9 | 0-0-1 | DNP | 1-1-2 | ||
| at Potsdam | Oct 23 | 3-0 | W | 5-4-19 | 2-0-5 | DNP | DNP | ||
| vs Union | Oct 29 | 3-0 | W | 8-0-16 | 0-0-2 | 0-0-2 | 1-0-1 | ||
| vs Ithaca | Oct 29 | 3-0 | W | 8-0-12 | DNP | DNP | DNP | ||
| vs Plattsburgh | Oct 30 | 3-0 | W | 4-1-11 | 1-0-2 | 2-0-3 | 2-1-6 | ||
| at Skidmore | Oct 30 | 3-0 | W | 10-0-15 | DNP | DNP | DNP | ||
| vs Buffalo State | Nov 04 | 3-0 | W | 6-3-18 | DNP | DNP | DNP | ||
| at Fredonia | Nov 05 | 3-1 | W | 12-1-27 | 0-0-0 | DNP | DNP | ||
| vs Cortland | Nov 06 | 1-3 | L | 8-1-16 | 0-0-0 | DNP | 1-0-1 | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Stanhewic | Skrobach | Hack,Carr | Vosilla,D | King,Mari | Skovgaard |
| at Montclair State | Sep 01 | 3-0 | W | 1/.250 | 6/.167 | 0/.000 | 8/.667 | 1/.000 | 0/-.667 |
| vs Baptist Bible | Sep 03 | 3-0 | W | 0/.000 | 6/.051 | 0/.000 | 7/.500 | 0/.000 | DNP |
| vs Lebanon Valley | Sep 03 | 0-3 | L | 1/1.000 | 9/.174 | 0/-1.000 | 4/.118 | 2/1.000 | 1/.000 |
| vs Vassar | Sep 04 | 3-1 | W | DNP | 10/.167 | 0/-1.000 | 7/.353 | 2/.667 | 1/.167 |
| vs Nazareth | Sep 04 | 3-0 | W | 1/-.250 | 7/.217 | 1/1.000 | 4/.500 | 3/1.000 | 0/-1.000 |
| vs Heidelberg | 09/10/10 | 0-3 | L | DNP | 7/.130 | 0/.000 | 3/.214 | 0/.000 | 1/-.200 |
| at Nazareth | 09/10/10 | 3-2 | W | DNP | 11/.089 | 0/-1.000 | 10/.320 | 4/.200 | DNP |
| vs Hiram | Sep 11 | 1-3 | L | 0/.000 | 11/.102 | 0/.000 | 2/.000 | 1/1.000 | DNP |
| vs NYU | Sep 11 | 0-3 | L | 0/-.250 | 2/-.207 | 1/.200 | 5/.364 | 2/.500 | DNP |
| at Sage | Sep 15 | 3-0 | W | 6/.600 | 5/.308 | 0/.000 | 0/.000 | 1/.500 | 0/.000 |
| FREDONIA | Sep 17 | 3-2 | W | DNP | 0/-.500 | 2/1.000 | 7/.300 | 2/.500 | 0/.000 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 3/.250 | DNP | 1/1.000 | 1/-.083 | 0/.000 | 3/.400 |
| ITHACA | Sep 18 | 3-1 | W | 5/.091 | DNP | 0/.000 | 8/.333 | 1/-.111 | 3/.071 |
| CLARKSON | Sep 18 | 3-2 | W | 3/.286 | DNP | 0/.000 | 2/.000 | 3/.600 | 3/.333 |
| PLATTSBURGH | Sep 24 | 3-0 | W | 4/.571 | DNP | 0/.000 | 6/.500 | 1/1.000 | 1/.000 |
| ONEONTA | Sep 24 | 3-0 | W | DNP | DNP | 0/.000 | 3/.182 | 3/.500 | DNP |
| CORTLAND | Sep 25 | 3-1 | W | DNP | DNP | 0/.000 | 6/.333 | 2/.500 | 0/.000 |
| POTSDAM | Sep 25 | 3-0 | W | 4/.500 | DNP | 0/.000 | 7/.583 | 1/.500 | 1/1.000 |
| HUNTER | Sep 29 | 3-0 | W | 3/.500 | DNP | 0/.000 | 5/.444 | 3/1.000 | 3/.600 |
| vs Baruch | Oct 01 | 3-0 | W | 2/.667 | DNP | 0/.000 | 9/.500 | 3/.500 | 0/-.333 |
| vs MIT | Oct 01 | 3-2 | W | 1/-.067 | DNP | 0/.000 | 2/.000 | 2/.500 | DNP |
| at Stevens | Oct 02 | 0-3 | L | 3/.167 | DNP | 1/.250 | 5/.333 | 2/.500 | 0/-.167 |
| vs NYU-Polytechnic | Oct 02 | 3-0 | W | DNP | DNP | 1/1.000 | 2/.400 | 2/.250 | 0/-.167 |
| at Williams | Oct 06 | 2-3 | L | DNP | DNP | 1/.250 | 5/.278 | 1/.250 | 3/.071 |
| VASSAR | Oct 13 | 3-0 | W | DNP | DNP | 0/.000 | 4/.167 | 1/.500 | 0/-.500 |
| vs Ithaca | Oct 15 | 2-3 | L | 3/-.125 | DNP | 1/1.000 | 7/.263 | 4/.429 | 5/.455 |
| vs Endicott | Oct 16 | 3-0 | W | DNP | DNP | 0/.000 | 4/.375 | DNP | 5/.444 |
| at Wellesley | Oct 16 | 0-3 | L | DNP | DNP | 0/.000 | 4/.231 | DNP | 2/.000 |
| vs Cortland | Oct 22 | 1-3 | L | DNP | DNP | 0/.000 | 10/.409 | 0/.000 | 5/.364 |
| vs Oneonta | Oct 22 | 1-3 | L | DNP | DNP | 0/-1.000 | 5/.176 | 1/.500 | 1/-.125 |
| vs Plattsburgh | Oct 23 | 3-0 | W | 0/-.333 | DNP | 0/-.500 | 0/-.333 | DNP | 3/.286 |
| at Potsdam | Oct 23 | 3-0 | W | DNP | DNP | 0/.000 | 1/.000 | DNP | 6/.750 |
| vs Union | Oct 29 | 3-0 | W | 0/.000 | DNP | 0/.000 | 1/-.167 | 0/.000 | 2/.000 |
| vs Ithaca | Oct 29 | 3-0 | W | DNP | DNP | 0/.000 | 6/.462 | 0/.000 | 7/.583 |
| vs Plattsburgh | Oct 30 | 3-0 | W | 3/.375 | DNP | 0/.000 | 3/.500 | 0/.000 | 1/.250 |
| at Skidmore | Oct 30 | 3-0 | W | DNP | DNP | 0/.000 | 5/.231 | 5/1.000 | 5/.333 |
| vs Buffalo State | Nov 04 | 3-0 | W | DNP | DNP | 0/.000 | 4/.300 | 1/.250 | 5/.364 |
| at Fredonia | Nov 05 | 3-1 | W | DNP | DNP | 1/1.000 | 3/.222 | 2/.167 | 2/.083 |
| vs Cortland | Nov 06 | 1-3 | L | DNP | DNP | 0/.000 | 7/.583 | 1/.250 | 1/-.125 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Guzman,Jo | Moore,Bri | Lavender | Annunziat |
| at Montclair State | Sep 01 | 3-0 | W | 3/.429 | 4/.571 | 0/.000 | 1/1.000 | 5/.143 | 4/.375 |
| vs Baptist Bible | Sep 03 | 3-0 | W | 4/.000 | 7/.294 | DNP | 0/-.667 | 4/.231 | 0/-.250 |
| vs Lebanon Valley | Sep 03 | 0-3 | L | 9/.091 | 2/.000 | DNP | 0/.000 | 4/.000 | DNP |
| vs Vassar | Sep 04 | 3-1 | W | 12/.175 | 11/.276 | DNP | 0/.000 | 2/.500 | 2/.250 |
| vs Nazareth | Sep 04 | 3-0 | W | 9/.304 | 7/.312 | 0/.000 | 1/1.000 | 4/.300 | 1/.000 |
| vs Heidelberg | 09/10/10 | 0-3 | L | 3/.200 | 6/.333 | DNP | 0/.000 | 5/.154 | 0/-.500 |
| at Nazareth | 09/10/10 | 3-2 | W | 15/.279 | 0/-.200 | DNP | 0/-1.000 | 9/.120 | DNP |
| vs Hiram | Sep 11 | 1-3 | L | 8/.350 | 5/.273 | DNP | 0/.000 | 10/.292 | DNP |
| vs NYU | Sep 11 | 0-3 | L | 5/.174 | 1/.000 | DNP | 0/.000 | 5/.111 | 0/-.200 |
| at Sage | Sep 15 | 3-0 | W | DNP | 4/.800 | 0/.000 | 1/1.000 | 7/.636 | 4/.444 |
| FREDONIA | Sep 17 | 3-2 | W | 17/.250 | 3/-.087 | DNP | 1/.500 | 6/-.133 | 5/.077 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 8/.350 | 4/.250 | 0/.000 | 0/.000 | 10/.333 | 6/.235 |
| ITHACA | Sep 18 | 3-1 | W | 5/.188 | 8/.179 | DNP | 0/-.500 | 0/-.333 | 5/.455 |
| CLARKSON | Sep 18 | 3-2 | W | 12/.146 | 2/.000 | 1/1.000 | 0/.000 | 6/.074 | 2/-.250 |
| PLATTSBURGH | Sep 24 | 3-0 | W | 9/.368 | 8/.300 | 0/.000 | 0/.000 | 7/.312 | 1/-.167 |
| ONEONTA | Sep 24 | 3-0 | W | 8/.227 | 7/.333 | DNP | 0/.000 | 5/.077 | 3/.200 |
| CORTLAND | Sep 25 | 3-1 | W | 2/-.095 | 18/.471 | DNP | 0/.000 | 15/.128 | 2/-.167 |
| POTSDAM | Sep 25 | 3-0 | W | 6/.182 | 5/.556 | 0/.000 | 1/1.000 | 10/.174 | 1/.000 |
