New Paltz

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 16  SACRED HEART  L   1-3  22-30,33-35,30-18,24-30  0-1  0-0  30 
  Jan 16  MIT  W  3-2  30-27,30-27,27-30,28-30,15-12  1-1  0-0  30 
  Jan 17  EMMANUEL  W  3-2  27-30,30-12,23-30,30-26,15-8  2-1  0-0  30 
  Jan 22  HUNTER  L   2-3  30-26,25-30,30-27,26-30,16-18  2-2  0-0  75 
  Jan 28  at VASSAR  L   1-3  18-30,31-29,24-30,36-38  2-3  0-0  100 
*   Jan 30  POLY  W  3-0  30-19,30-12,30-16  3-3  1-0  45 
*   Feb 04  BARD  W  3-0  30-15,30-25,30-28  4-3  2-0  50 
  02/07/2009   vs SUNY IT  W  3-0  30-14,30-19,30-22  5-3  2-0  90 
  02/07/2009   vs #7 Newbury College  L   0-3  19-30,28-30,25-30  5-4  2-0  90 
1  02/07/2009   at New Jersey City U.  W  3-1  30-23,28-30,30-27,30-13  6-4  2-0  90 
*   Feb 09  at Purchase Panthers  W  3-0  30-13,30-24,30-22  7-4  3-0  30 
  Feb 11  YORK  W  3-0  30-11,30-13,30-20  8-4  3-0  50 
  02/13/09   at #8 Nazareth  L   1-3  28-30,18-30,30-25,28-30  8-5  3-0   
  02/13/09   vs #2 UC Santa Cruz  L   0-3  20-30,28-30,32-34  8-6  3-0   
  02/14/09   vs #4 Stevens  W  3-2  27-30,30-28,27-30,31-29,15-11  9-6  3-0  100 
  02/14/09   vs #14 Medaille  W  3-0  30-21,30-22,30-26  10-6  3-0   
*   02/17/09   at #4 Stevens  L   0-3  27-30,18-30,22-30  10-7  3-1  45 
*   Feb 22  at YESHIVA  W  3-0  30-11,30-15,30-12  11-7  4-1   
  Feb 23  vs BARD  W  3-0  30-13,30-20,30-19  12-7  4-1   
*   Feb 25  #8 RCNJMVB  L   0-3  26-30,27-30,29-31  12-8  4-2  82 
  Feb 26  NEW JERSEY CITY U.  W  3-0  30-26,30-22,30-24  13-8  4-2  46 
*   Mar 03  #5 VASSAR  L   1-3  30-28,22-30,22-30,22-30  13-9  4-3  50 
  03/06/09   at #9 Phila. Biblical Uni.  L   1-3  25-30,32-34,30-26,28-30  13-10  4-3  130 
*   Mar 10  at Mount Saint Vincent  W  3-0  30-27,30-28,31-29  14-10  5-3  34 
  Mar 12  BARUCH  L   1-3  24-30,30-27,26-30,24-30  14-11  5-3  235 
  Mar 13  vs King College  W  3-2  28-30,25-30,30-20,31-29  15-11  5-3   
  Mar 13  vs Stevenson  W  3-0  31-29,30-20,30-28  16-11  5-3   
  Mar 14  vs SUNY IT  W  3-0  30-18,30-27,30-28  17-11  5-3   
  Mar 14  vs Quincy  W  3-2  30-22,26-30,22-30,30-22,15-13  18-11  5-3   
*   03/19/2009   at New Jersey City U.  W  3-0  30-17,30-25,30-27  19-11  6-3  21 
  Mar 21  vs Johnson Wales  W  3-0  30-25,30-19,30-19  20-11  6-3   
  Mar 21  at Emmanuel  W  3-2  25-30,33-35,30-22,30-20,15-12  21-11  6-3   
  Mar 26  at Univ. of New Haven  W  3-0  33-31,30-20,30-22  22-11  6-3  65 
  Mar 27  at ESU  L   0-3  22-30,21-30,26-30  22-12  6-3  85 
  04/03/09   vs Endicott College  L   0-3  26-30,25-30,15-30  22-13  6-3  80 

Team Record  W-L 
Overall:  22-13 
Conference:  6-3 
Home:  6-5 
Away:  7-5 
Neutral:  9-3 
3 sets:  15-6 
4 sets:  2-6 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  35  1683  48 
Home:  11  723  65 
Away:  12  600  50 
Neutral:  12  360  30 
  
  
  
  


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Dauernhei  Huberty,R  Fink,Mike  Ciccone,F  Moore,Jak 
SACRED HEART   Jan 16   1-3   L  2-0-5  0-0-0  14-7-35  0-0-1  0-1-3  8-6-18 
MIT   Jan 16   3-2   W  1-0-7  0-0-0  11-6-36  0-0-1  DNP  20-4-39 
EMMANUEL   Jan 17   3-2   W  3-1-7  DNP  12-7-44  0-0-0  0-0-1  22-13-46 
HUNTER   Jan 22   2-3   L  3-1-7  0-0-0  7-4-14  0-0-1  0-2-3  18-10-38 
at VASSAR   Jan 28   1-3   L  1-2-6  0-0-1  2-4-10  DNP  0-1-1  23-11-48 
POLY   Jan 30   3-0   W  3-1-5  0-0-1  DNP  DNP  0-0-0  11-4-22 
BARD   Feb 04   3-0   W  0-0-4  0-0-0  3-1-8  DNP  1-2-4  17-3-29 
vs SUNY IT   02/07/20   3-0   W  2-0-2  0-0-0  5-2-19  DNP  0-0-0  7-3-13 
vs Newbury College   02/07/20   0-3   L  1-0-3  0-0-0  5-2-9  DNP  0-0-0  6-3-17 
at New Jersey City U.   02/07/20   3-1   W  1-0-2  0-0-0  2-1-7  DNP  0-0-0  13-5-32 
at Purchase Panthers   Feb 09   3-0   W  0-0-0  0-0-0  10-2-17  DNP  0-0-1  8-3-14 
YORK   Feb 11   3-0   W  1-0-2  2-0-3  3-0-4  DNP  0-0-1  11-1-17 
at Nazareth   02/13/09   1-3   L  3-1-6  0-0-0  5-2-12  DNP  0-0-0  18-5-34 
vs UC Santa Cruz   02/13/09   0-3   L  0-0-3  0-0-0  2-0-11  DNP  DNP  13-2-21 
vs Stevens   02/14/09   3-2   W  1-0-9  0-0-0  21-5-40  DNP  DNP  13-13-47 
vs Medaille   02/14/09   3-0   W  1-0-1  0-0-0  9-2-18  DNP  DNP  10-1-16 
at Stevens   02/17/09   0-3   L  1-0-1  0-0-0  9-8-22  DNP  0-0-0  12-6-24 
at YESHIVA   Feb 22   3-0   W  2-1-3  DNP  9-1-11  DNP  1-0-1  7-4-18 
vs BARD   Feb 23   3-0   W  1-0-1  0-0-0  9-2-13  DNP  0-0-0  10-2-18 
RCNJMVB   Feb 25   0-3   L  0-1-5  0-0-0  6-3-20  DNP  0-1-2  12-3-25 
NEW JERSEY CITY U.   Feb 26   3-0   W  1-0-1  0-0-1  14-9-36  DNP  0-2-4  10-2-29 
VASSAR   Mar 03   1-3   L  2-0-4  0-0-0  12-4-20  DNP  0-0-0  13-9-29 
at Phila. Biblical Uni.   03/06/09   1-3   L  0-1-3  0-0-0  15-4-48  0-0-2  0-0-1  3-3-22 
at Mount Saint Vincent   Mar 10   3-0   W  1-0-1  0-0-0  13-5-24  DNP  0-0-0  5-6-16 
BARUCH   Mar 12   1-3   L  1-1-2  0-0-0  17-3-31  DNP  0-1-2  11-5-25 
vs King College   Mar 13   3-2   W  2-1-5  0-0-0  13-4-31  DNP  DNP  13-4-29 
vs Stevenson   Mar 13   3-0   W  1-0-1  0-0-0  13-5-31  DNP  0-0-0  4-2-15 
vs SUNY IT   Mar 14   3-0   W  1-0-1  0-0-0  DNP  DNP  2-0-3  8-4-20 
vs Quincy   Mar 14   3-2   W  1-0-2  0-0-0  9-2-24  DNP  0-0-0  18-1-36 
at New Jersey City U.   03/19/20   3-0   W  2-0-5  0-0-1  8-2-18  4-2-7  0-0-2  7-7-20 
vs Johnson Wales   Mar 21   3-0   W  0-0-0  DNP  DNP  6-2-13  3-1-4  3-1-8 
at Emmanuel   Mar 21   3-2   W  3-0-4  0-0-0  16-7-39  DNP  0-0-0  9-8-32 
at Univ. of New Haven   Mar 26   3-0   W  1-0-3  0-0-0  8-2-21  1-1-6  0-0-1  6-9-20 
at ESU   Mar 27   0-3   L  1-0-5  DNP  4-4-14  0-1-1  0-0-1  6-4-22 
vs Endicott College   04/03/09   0-3   L  0-0-1  0-1-1  4-4-15  0-0-0  0-0-0  7-3-15 
  
Kills-Errors-Attempts  8   9   10  11  13  14 
Opponent  Date  Score  WL  Pruiss,Ra  Rothbard   Jackson,A  Liberto,D  Blair,Mar  Tyne,Mike 
SACRED HEART   Jan 16   1-3   L  DNP  0-0-0  13-7-32  2-2-7  12-2-18  DNP 
MIT   Jan 16   3-2   W  DNP  0-0-2  14-3-35  0-1-1  12-7-34  DNP 
EMMANUEL   Jan 17   3-2   W  DNP  0-0-2  9-8-27  16-4-34  2-3-5  0-0-0 
HUNTER   Jan 22   2-3   L  DNP  0-0-1  13-1-38  15-7-35  5-4-15  0-0-0 
at VASSAR   Jan 28   1-3   L  0-0-0  0-1-3  3-6-17  10-1-28  3-1-16  3-2-6 
POLY   Jan 30   3-0   W  0-1-2  0-0-0  DNP  14-0-19  7-2-11  6-1-9 
BARD   Feb 04   3-0   W  DNP  0-0-0  1-0-3  8-4-19  6-1-12  4-2-13 
vs SUNY IT   02/07/20   3-0   W  DNP  1-0-1  4-1-6  11-3-20  6-0-9  2-0-4 
vs Newbury College   02/07/20   0-3   L  DNP  0-0-0  5-1-7  10-5-23  3-0-7  2-2-5 
at New Jersey City U.   02/07/20   3-1   W  DNP  1-0-2  2-2-7  18-7-34  9-3-17  3-2-12 
at Purchase Panthers   Feb 09   3-0   W  1-1-3  0-1-1  4-0-5  3-0-4  8-2-14  1-0-2 
YORK   Feb 11   3-0   W  1-1-4  0-0-0  2-1-7  5-2-7  7-4-18  2-0-2 
at Nazareth   02/13/09   1-3   L  0-0-0  0-0-0  6-5-17  18-4-24  1-2-7  DNP 
vs UC Santa Cruz   02/13/09   0-3   L  DNP  0-0-0  0-1-1  5-5-12  1-1-2  3-0-7 
vs Stevens   02/14/09   3-2   W  DNP  0-0-1  5-3-17  15-8-38  0-2-3  DNP 
vs Medaille   02/14/09   3-0   W  DNP  0-0-1  7-2-15  9-3-19  0-0-0  DNP 
at Stevens   02/17/09   0-3   L  DNP  0-1-1  3-3-9  8-3-20  0-0-0  0-1-1 
at YESHIVA   Feb 22   3-0   W  0-0-1  1-1-2  1-2-4  4-0-4  2-1-4  5-1-6 
vs BARD   Feb 23   3-0   W  DNP  0-1-2  3-1-8  14-1-22  3-3-8  2-0-6 
RCNJMVB   Feb 25   0-3   L  DNP  0-0-1  8-2-13  9-5-20  1-2-3  DNP 
NEW JERSEY CITY U.   Feb 26   3-0   W  0-0-1  0-0-4  3-0-11  4-2-11  4-1-11  1-0-4 
VASSAR   Mar 03   1-3   L  DNP  0-0-1  5-2-15  10-8-29  2-1-4  2-1-7 
at Phila. Biblical Uni.   03/06/09   1-3   L  DNP  0-0-0  0-2-3  11-2-20  12-3-24  8-0-9 
at Mount Saint Vincent   Mar 10   3-0   W  DNP  0-0-0  2-2-5  4-0-7  5-2-10  5-2-10 
BARUCH   Mar 12   1-3   L  DNP  0-0-0  6-4-16  11-3-19  5-2-11  3-2-8 
vs King College   Mar 13   3-2   W  DNP  0-0-1  2-1-5  9-3-20  1-2-6  3-1-8 
vs Stevenson   Mar 13   3-0   W  DNP  0-0-2  5-0-10  9-1-14  7-1-15  0-1-3 
vs SUNY IT   Mar 14   3-0   W  0-2-3  0-0-2  0-1-1  12-5-22  9-6-27  1-2-6 
vs Quincy   Mar 14   3-2   W  DNP  0-0-1  9-0-16  14-2-23  0-0-0  0-0-0 
at New Jersey City U.   03/19/20   3-0   W  DNP  0-0-0  4-1-8  8-1-13  8-6-22  1-3-8 
vs Johnson Wales   Mar 21   3-0   W  DNP  0-0-0  2-1-7  10-4-17  6-4-19  4-1-8 
at Emmanuel   Mar 21   3-2   W  DNP  0-0-2  3-2-16  20-2-41  0-0-4  1-0-2 
at Univ. of New Haven   Mar 26   3-0   W  DNP  0-0-0  5-1-10  16-1-25  2-1-5  3-0-5 
at ESU   Mar 27   0-3   L  DNP  0-1-1  0-2-6  6-8-24  3-2-7  3-1-8 
vs Endicott College   04/03/09   0-3   L  0-0-0  0-0-0  4-2-8  9-3-16  2-4-8  4-1-6 
  
Kills-Errors-Attempts  15 
Opponent  Date  Score  WL  Stross,Ke 
SACRED HEART   Jan 16   1-3   L  6-1-18 
MIT   Jan 16   3-2   W  5-6-19 
EMMANUEL   Jan 17   3-2   W  10-2-21 
HUNTER   Jan 22   2-3   L  18-2-30 
at VASSAR   Jan 28   1-3   L  15-2-31 
POLY   Jan 30   3-0   W  7-1-20 
BARD   Feb 04   3-0   W  18-5-29 
vs SUNY IT   02/07/20   3-0   W  7-1-13 
vs Newbury College   02/07/20   0-3   L  8-3-16 
at New Jersey City U.   02/07/20   3-1   W  19-2-30 
at Purchase Panthers   Feb 09   3-0   W  10-0-13 
YORK   Feb 11   3-0   W  10-1-13 
at Nazareth   02/13/09   1-3   L  7-3-21 
vs UC Santa Cruz   02/13/09   0-3   L  7-0-9 
vs Stevens   02/14/09   3-2   W  20-3-40 
vs Medaille   02/14/09   3-0   W  10-3-23 
at Stevens   02/17/09   0-3   L  8-8-24 
at YESHIVA   Feb 22   3-0   W  8-1-17 
vs BARD   Feb 23   3-0   W  8-3-16 
RCNJMVB   Feb 25   0-3   L  13-2-23 
NEW JERSEY CITY U.   Feb 26   3-0   W  4-3-19 
VASSAR   Mar 03   1-3   L  17-6-32 
at Phila. Biblical Uni.   03/06/09   1-3   L  16-3-28 
at Mount Saint Vincent   Mar 10   3-0   W  11-3-19 
BARUCH   Mar 12   1-3   L  11-5-27 
vs King College   Mar 13   3-2   W  12-2-25 
vs Stevenson   Mar 13   3-0   W  9-3-19 
vs SUNY IT   Mar 14   3-0   W  7-1-21 
vs Quincy   Mar 14   3-2   W  11-1-24 
at New Jersey City U.   03/19/20   3-0   W  10-3-20 
vs Johnson Wales   Mar 21   3-0   W  4-1-11 
at Emmanuel   Mar 21   3-2   W  22-5-38 
at Univ. of New Haven   Mar 26   3-0   W  13-5-21 
at ESU   Mar 27   0-3   L  8-4-19 
vs Endicott College   04/03/09   0-3   L  9-6-19 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Dauernhei  Huberty,R  Fink,Mike  Ciccone,F  Moore,Jak 
SACRED HEART   Jan 16   1-3   L  2/.400  0/.000  14/.200  0/.000  0/-.333  8/.111 
MIT   Jan 16   3-2   W  1/.143  0/.000  11/.139  0/.000  DNP  20/.410 
EMMANUEL   Jan 17   3-2   W  3/.286  DNP  12/.114  0/.000  0/.000  22/.196 
HUNTER   Jan 22   2-3   L  3/.286  0/.000  7/.214  0/.000  0/-.667  18/.211 
at VASSAR   Jan 28   1-3   L  1/-.167  0/.000  2/-.200  DNP  0/-1.000  23/.250 
POLY   Jan 30   3-0   W  3/.400  0/.000  DNP  DNP  0/.000  11/.318 
BARD   Feb 04   3-0   W  0/.000  0/.000  3/.250  DNP  1/-.250  17/.483 
vs SUNY IT   02/07/20   3-0   W  2/1.000  0/.000  5/.158  DNP  0/.000  7/.308 
vs Newbury College   02/07/20   0-3   L  1/.333  0/.000  5/.333  DNP  0/.000  6/.176 
at New Jersey City U.   02/07/20   3-1   W  1/.500  0/.000  2/.143  DNP  0/.000  13/.250 
at Purchase Panthers   Feb 09   3-0   W  0/.000  0/.000  10/.471  DNP  0/.000  8/.357 
YORK   Feb 11   3-0   W  1/.500  2/.667  3/.750  DNP  0/.000  11/.588 
at Nazareth   02/13/09   1-3   L  3/.333  0/.000  5/.250  DNP  0/.000  18/.382 
vs UC Santa Cruz   02/13/09   0-3   L  0/.000  0/.000  2/.182  DNP  DNP  13/.524 
vs Stevens   02/14/09   3-2   W  1/.111  0/.000  21/.400  DNP  DNP  13/.000 
vs Medaille   02/14/09   3-0   W  1/1.000  0/.000  9/.389  DNP  DNP  10/.562 
at Stevens   02/17/09   0-3   L  1/1.000  0/.000  9/.045  DNP  0/.000  12/.250 
at YESHIVA   Feb 22   3-0   W  2/.333  DNP  9/.727  DNP  1/1.000  7/.167 
vs BARD   Feb 23   3-0   W  1/1.000  0/.000  9/.538  DNP  0/.000  10/.444 
RCNJMVB   Feb 25   0-3   L  0/-.200  0/.000  6/.150  DNP  0/-.500  12/.360 
NEW JERSEY CITY U.   Feb 26   3-0   W  1/1.000  0/.000  14/.139  DNP  0/-.500  10/.276 
VASSAR   Mar 03   1-3   L  2/.500  0/.000  12/.400  DNP  0/.000  13/.138 
at Phila. Biblical Uni.   03/06/09   1-3   L  0/-.333  0/.000  15/.229  0/.000  0/.000  3/.000 
at Mount Saint Vincent   Mar 10   3-0   W  1/1.000  0/.000  13/.333  DNP  0/.000  5/-.062 
BARUCH   Mar 12   1-3   L  1/.000  0/.000  17/.452  DNP  0/-.500  11/.240 
vs King College   Mar 13   3-2   W  2/.200  0/.000  13/.290  DNP  DNP  13/.310 
vs Stevenson   Mar 13   3-0   W  1/1.000  0/.000  13/.258  DNP  0/.000  4/.133 
vs SUNY IT   Mar 14   3-0   W  1/1.000  0/.000  DNP  DNP  2/.667  8/.200 
vs Quincy   Mar 14   3-2   W  1/.500  0/.000  9/.292  DNP  0/.000  18/.472 
at New Jersey City U.   03/19/20   3-0   W  2/.400  0/.000  8/.333  4/.286  0/.000  7/.000 
vs Johnson Wales   Mar 21   3-0   W  0/.000  DNP  DNP  6/.308  3/.500  3/.250 
at Emmanuel   Mar 21   3-2   W  3/.750  0/.000  16/.231  DNP  0/.000  9/.031 
at Univ. of New Haven   Mar 26   3-0   W  1/.333  0/.000  8/.286  1/.000  0/.000  6/-.150 
at ESU   Mar 27   0-3   L  1/.200  DNP  4/.000  0/-1.000  0/.000  6/.091 
vs Endicott College   04/03/09   0-3   L  0/.000  0/-1.000  4/.000  0/.000  0/.000  7/.267 
  
Kills-Hitting Pct  8   9   10  11  13  14 
Opponent  Date  Score  WL  Pruiss,Ra  Rothbard   Jackson,A  Liberto,D  Blair,Mar  Tyne,Mike 
SACRED HEART   Jan 16   1-3   L  DNP  0/.000  13/.188  2/.000  12/.556  DNP 
MIT   Jan 16   3-2   W  DNP  0/.000  14/.314  0/-1.000  12/.147  DNP 
EMMANUEL   Jan 17   3-2   W  DNP  0/.000  9/.037  16/.353  2/-.200  0/.000 
HUNTER   Jan 22   2-3   L  DNP  0/.000  13/.316  15/.229  5/.067  0/.000 
at VASSAR   Jan 28   1-3   L  0/.000  0/-.333  3/-.176  10/.321  3/.125  3/.167 
POLY   Jan 30   3-0   W  0/-.500  0/.000  DNP  14/.737  7/.455  6/.556 
BARD   Feb 04   3-0   W  DNP  0/.000  1/.333  8/.211  6/.417  4/.154 
vs SUNY IT   02/07/20   3-0   W  DNP  1/1.000  4/.500  11/.400  6/.667  2/.500 
vs Newbury College   02/07/20   0-3   L  DNP  0/.000  5/.571  10/.217  3/.429  2/.000 
at New Jersey City U.   02/07/20   3-1   W  DNP  1/.500  2/.000  18/.324  9/.353  3/.083 
at Purchase Panthers   Feb 09   3-0   W  1/.000  0/-1.000  4/.800  3/.750  8/.429  1/.500 
YORK   Feb 11   3-0   W  1/.000  0/.000  2/.143  5/.429  7/.167  2/1.000 
at Nazareth   02/13/09   1-3   L  0/.000  0/.000  6/.059  18/.583  1/-.143  DNP 
vs UC Santa Cruz   02/13/09   0-3   L  DNP  0/.000  0/-1.000  5/.000  1/.000  3/.429 
vs Stevens   02/14/09   3-2   W  DNP  0/.000  5/.118  15/.184  0/-.667  DNP 
vs Medaille   02/14/09   3-0   W  DNP  0/.000  7/.333  9/.316  0/.000  DNP 
at Stevens   02/17/09   0-3   L  DNP  0/-1.000  3/.000  8/.250  0/.000  0/-1.000 
at YESHIVA   Feb 22   3-0   W  0/.000  1/.000  1/-.250  4/1.000  2/.250  5/.667 
vs BARD   Feb 23   3-0   W  DNP  0/-.500  3/.250  14/.591  3/.000  2/.333 
RCNJMVB   Feb 25   0-3   L  DNP  0/.000  8/.462  9/.200  1/-.333  DNP 
NEW JERSEY CITY U.   Feb 26   3-0   W  0/.000  0/.000  3/.273  4/.182  4/.273  1/.250 
VASSAR   Mar 03   1-3   L  DNP  0/.000  5/.200  10/.069  2/.250  2/.143 
at Phila. Biblical Uni.   03/06/09   1-3   L  DNP  0/.000  0/-.667  11/.450  12/.375  8/.889 
at Mount Saint Vincent   Mar 10   3-0   W  DNP  0/.000  2/.000  4/.571  5/.300  5/.300 
BARUCH   Mar 12   1-3   L  DNP  0/.000  6/.125  11/.421  5/.273  3/.125 
vs King College   Mar 13   3-2   W  DNP  0/.000  2/.200  9/.300  1/-.167  3/.250 
vs Stevenson   Mar 13   3-0   W  DNP  0/.000  5/.500  9/.571  7/.400  0/-.333 
vs SUNY IT   Mar 14   3-0   W  0/-.667  0/.000  0/-1.000  12/.318  9/.111  1/-.167 
vs Quincy   Mar 14   3-2   W  DNP  0/.000  9/.562  14/.522  0/.000  0/.000 
at New Jersey City U.   03/19/20   3-0   W  DNP  0/.000  4/.375  8/.538  8/.091  1/-.250 
vs Johnson Wales   Mar 21   3-0   W  DNP  0/.000  2/.143  10/.353  6/.105  4/.375 
at Emmanuel   Mar 21   3-2   W  DNP  0/.000  3/.062  20/.439  0/.000  1/.500 
at Univ. of New Haven   Mar 26   3-0   W  DNP  0/.000  5/.400  16/.600  2/.200  3/.600 
at ESU   Mar 27   0-3   L  DNP  0/-1.000  0/-.333  6/-.083  3/.143  3/.250 
vs Endicott College   04/03/09   0-3   L  0/.000  0/.000  4/.250  9/.375  2/-.250  4/.500 
  
Kills-Hitting Pct  15 
Opponent  Date  Score  WL  Stross,Ke 
SACRED HEART   Jan 16   1-3   L  6/.278 
MIT   Jan 16   3-2   W  5/-.053 
EMMANUEL   Jan 17   3-2   W  10/.381 
HUNTER   Jan 22   2-3   L  18/.533 
at VASSAR   Jan 28   1-3   L  15/.419 
POLY   Jan 30   3-0   W  7/.300 
BARD   Feb 04   3-0   W  18/.448 
vs SUNY IT   02/07/20   3-0   W  7/.462 
vs Newbury College   02/07/20   0-3   L  8/.312 
at New Jersey City U.   02/07/20   3-1   W  19/.567 
at Purchase Panthers   Feb 09   3-0   W  10/.769 
YORK   Feb 11   3-0   W  10/.692 
at Nazareth   02/13/09   1-3   L  7/.190 
vs UC Santa Cruz   02/13/09   0-3   L  7/.778 
vs Stevens   02/14/09   3-2   W  20/.425 
vs Medaille   02/14/09   3-0   W  10/.304 
at Stevens   02/17/09   0-3   L  8/.000 
at YESHIVA   Feb 22   3-0   W  8/.412 
vs BARD   Feb 23   3-0   W  8/.312 
RCNJMVB   Feb 25   0-3   L  13/.478 
NEW JERSEY CITY U.   Feb 26   3-0   W  4/.053 
VASSAR   Mar 03   1-3   L  17/.344 
at Phila. Biblical Uni.   03/06/09   1-3   L  16/.464 
at Mount Saint Vincent   Mar 10   3-0   W  11/.421 
BARUCH   Mar 12   1-3   L  11/.222 
vs King College   Mar 13   3-2   W  12/.400 
vs Stevenson   Mar 13   3-0   W  9/.316 
vs SUNY IT   Mar 14   3-0   W  7/.286 
vs Quincy   Mar 14   3-2   W  11/.417 
at New Jersey City U.   03/19/20   3-0   W  10/.350 
vs Johnson Wales   Mar 21   3-0   W  4/.273 
at Emmanuel   Mar 21   3-2   W  22/.447 
at Univ. of New Haven   Mar 26   3-0   W  13/.381 
at ESU   Mar 27   0-3   L  8/.211 
vs Endicott College   04/03/09   0-3   L  9/.158 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Dauernhei  Huberty,R  Fink,Mike  Ciccone,F  Moore,Jak 
SACRED HEART   Jan 16   1-3   L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
MIT   Jan 16   3-2   W  0-0-0  0-0-0  1-0-1  0-0-0  DNP  5-1-6 
EMMANUEL   Jan 17   3-2   W  1-0-1  DNP  0-1-1  0-0-0  0-0-0  2-0-2 
HUNTER   Jan 22   2-3   L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-0-1 
at VASSAR   Jan 28   1-3   L  0-2-2  0-0-0  0-0-0  DNP  0-0-0  0-2-2 
POLY   Jan 30   3-0   W  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1 
BARD   Feb 04   3-0   W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-2-3 
vs SUNY IT   02/07/20   3-0   W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
vs Newbury College   02/07/20   0-3   L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
at New Jersey City U.   02/07/20   3-1   W  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at Purchase Panthers   Feb 09   3-0   W  0-1-1  0-0-0  0-0-0  DNP  1-0-1  1-0-1 
YORK   Feb 11   3-0   W  0-0-0  0-0-0  0-1-1  DNP  0-1-1  2-1-3 
at Nazareth   02/13/09   1-3   L  0-0-0  0-0-0  1-1-2  DNP  0-1-1  0-2-2 
vs UC Santa Cruz   02/13/09   0-3   L  1-1-2  0-0-0  1-2-3  DNP  DNP  0-0-0 
vs Stevens   02/14/09   3-2   W  0-1-1  0-0-0  0-1-1  DNP  DNP  1-3-4 
vs Medaille   02/14/09   3-0   W  0-1-1  0-0-0  1-2-3  DNP  DNP  1-3-4 
at Stevens   02/17/09   0-3   L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at YESHIVA   Feb 22   3-0   W  0-2-2  DNP  0-2-2  DNP  0-0-0  0-2-2 
vs BARD   Feb 23   3-0   W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
RCNJMVB   Feb 25   0-3   L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  2-0-2 
NEW JERSEY CITY U.   Feb 26   3-0   W  0-0-0  0-0-0  1-0-1  DNP  0-0-0  1-2-3 
VASSAR   Mar 03   1-3   L  0-0-0  0-0-0  1-0-1  DNP  0-0-0  0-1-1 
at Phila. Biblical Uni.   03/06/09   1-3   L  0-0-0  0-0-0  1-3-4  0-0-0  0-0-0  0-1-1 
at Mount Saint Vincent   Mar 10   3-0   W  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0 
BARUCH   Mar 12   1-3   L  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-2-2 
vs King College   Mar 13   3-2   W  0-0-0  0-0-0  1-2-3  DNP  DNP  0-4-4 
vs Stevenson   Mar 13   3-0   W  0-0-0  0-0-0  0-2-2  DNP  0-1-1  0-1-1 
vs SUNY IT   Mar 14   3-0   W  0-0-0  0-0-0  DNP  DNP  1-0-1  0-2-2 
vs Quincy   Mar 14   3-2   W  0-1-1  0-0-0  0-0-0  DNP  0-0-0  1-1-2 
at New Jersey City U.   03/19/20   3-0   W  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1  2-2-4 
vs Johnson Wales   Mar 21   3-0   W  0-0-0  DNP  DNP  1-0-1  0-4-4  1-2-3 
at Emmanuel   Mar 21   3-2   W  0-2-2  0-0-0  0-2-2  DNP  0-0-0  0-5-5 
at Univ. of New Haven   Mar 26   3-0   W  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
at ESU   Mar 27   0-3   L  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-1-1 
vs Endicott College   04/03/09   0-3   L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-1-1 
  
Block Solo-Assist-Total  8   9   10  11  13  14 
