Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 02 | vs Westminster (Mo.) | W | 3-0 | 26-24,25-18,25-14 | 1-0 | 0-0 | 36 | |
| ! | Sep 02 | at #13 Colorado College | L | 1-3 | 21-25,16-25,31-29,12-25 | 1-1 | 0-0 | 146 | |
| ! | Sep 03 | vs Howard Payne | L | 2-3 | 25-20,25-23,20-25,24-26,14-16 | 1-2 | 0-0 | 123 | |
| ! | Sep 03 | vs Gustavus Adolphus | L | 2-3 | 20-25,25-19,20-25,25-23,15-17 | 1-3 | 0-0 | 133 | |
| Sep 07 | MONTCLAIR STATE | W | 3-0 | 25-6,25-17,25-15 | 2-3 | 0-0 | 45 | ||
| @ | Sep 09 | vs Houghton | W | 3-0 | 25-13,25-16,25-15 | 3-3 | 0-0 | ||
| @ | Sep 09 | at Elmira | L | 1-3 | 22-25,11-25,25-19,17-25 | 3-4 | 0-0 | ||
| @ | Sep 10 | vs Hartwick | W | 3-0 | 25-17,25-15,25-20 | 4-4 | 0-0 | ||
| @ | Sep 10 | vs Utica | W | 3-0 | 25-17,25-14,25-9 | 5-4 | 0-0 | ||
| # | Sep 16 | FREDONIA | L | 0-3 | 22-25,24-26,20-25 | 5-5 | 0-0 | 90 | |
| # | Sep 16 | MOUNT SAINT MARY | W | 3-0 | 25-20,25-22,25-23 | 6-5 | 0-0 | 80 | |
| # | Sep 17 | JOHNSON & WALES | W | 3-0 | 25-12,25-13,26-24 | 7-5 | 0-0 | 67 | |
| # | Sep 17 | CLARKSON | L | 0-3 | 19-25,20-25,14-25 | 7-6 | 0-0 | 55 | |
| * | Sep 23 | vs Cortland | L | 2-3 | 22-25,25-14,25-17,21-25,13-15 | 7-7 | 0-1 | ||
| * | Sep 23 | vs Plattsburgh | W | 3-2 | 20-25,25-18,25-15,17-25,15-1 | 8-7 | 1-1 | ||
| * | Sep 24 | at Oneonta | W | 3-1 | 25-13,17-25,25-17,25-20 | 9-7 | 2-1 | 64 | |
| * | Sep 24 | vs Potsdam | W | 3-0 | 25-14,25-15,25-15 | 10-7 | 3-1 | ||
| Sep 28 | SAGE | W | 3-0 | 25-3,25-15,25-16 | 11-7 | 3-1 | 30 | ||
| Oct 05 | WILLIAMS | W | 3-1 | 25-12,22-25,25-15,25-19 | 12-7 | 3-1 | 75 | ||
| $ | Oct 07 | vs Westfield State | W | 3-0 | 25-13,25-23,25-20 | 13-7 | 3-1 | ||
| $ | Oct 07 | at #20 Springfield | L | 0-3 | 17-25,16-25,22-25 | 13-8 | 3-1 | ||
| $ | Oct 08 | vs Stevens | W | 3-0 | 25-16,25-20,25-15 | 14-8 | 3-1 | ||
| $ | Oct 08 | vs Plymouth State | W | 3-0 | 26-24,25-22,25-18 | 15-8 | 3-1 | ||
| % | Oct 15 | vs Averett | W | 3-2 | 25-23,25-18,17-25,25-27,15-4 | 16-8 | 3-1 | ||
| % | Oct 15 | at Stevens | W | 3-1 | 19-25,25-18,25-19,25-18 | 17-8 | 3-1 | 64 | |
| * | Oct 21 | vs Potsdam | W | 3-0 | 25-20,27-25,25-12 | 18-8 | 4-1 | ||
| * | Oct 21 | vs #18 Cortland | L | 0-3 | 19-25,23-25,16-25 | 18-9 | 4-2 | ||
| * | Oct 22 | at Plattsburgh | W | 3-0 | 25-14,25-20,25-21 | 19-9 | 5-2 | ||
| * | Oct 22 | vs Oneonta | W | 3-2 | 25-22,24-26,25-23,19-25,15-10 | 20-9 | 6-2 | ||
| Oct 26 | at Vassar | W | 3-1 | 25-14,22-25,25-17,25-21 | 21-9 | 6-2 | 63 | ||
| ^ | Oct 28 | vs Plattsburgh | W | 3-0 | 25-15,25-16,25-19 | 22-9 | 6-2 | ||
| ^ | Oct 28 | vs Baruch | W | 3-1 | 25-20,24-26,26-24,27-25 | 23-9 | 6-2 | ||
| ^ | Oct 29 | vs Union (N.Y.) | W | 3-1 | 25-22,22-25,25-19,25-20 | 24-9 | 6-2 | ||
| ^ | Oct 29 | at Skidmore | L | 2-3 | 25-21,17-25,25-18,17-25,4-15 | 24-10 | 6-2 | 100 | |
| + | Nov 03 | vs Geneseo | W | 3-0 | 25-13,25-21,25-15 | 25-10 | 6-2 | 105 | |
| + | Nov 04 | vs Fredonia | W | 3-2 | 19-25,25-17,23-25,25-23,15-12 | 26-10 | 6-2 | 75 | |
| + | Nov 05 | at #18 Cortland | L | 0-3 | 23-25,19-25,22-25 | 26-11 | 6-2 | 200 | |
|
! Pikes Peak Challenge, @ Elmira Tournament # Hawks Invitational, $ Springfield Tournament % Stevens Invitational, + SUNYAC Championship Tournament |
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Stanhewic | Herbst,Ka | Hack,Carr | Vosilla,D | King,Mari | Skovgaard |
| vs Westminster (Mo.) | Sep 02 | 3-0 | W | 4-2-9 | 0-0-0 | 0-0-3 | 8-2-14 | 1-0-2 | 6-0-13 |
| at Colorado College | Sep 02 | 1-3 | L | 2-4-23 | 0-1-3 | 0-1-4 | 10-6-23 | 0-0-3 | 0-3-6 |
| vs Howard Payne | Sep 03 | 2-3 | L | 4-5-30 | 1-1-3 | 2-2-7 | 11-3-25 | 0-0-1 | 7-2-34 |
| vs Gustavus Adolphus | Sep 03 | 2-3 | L | 2-4-11 | 0-0-0 | 0-0-0 | 9-3-20 | 1-1-3 | 11-1-22 |
| MONTCLAIR STATE | Sep 07 | 3-0 | W | 2-0-5 | 1-0-2 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-3 |
| vs Houghton | Sep 09 | 3-0 | W | 6-1-10 | DNP | 0-0-0 | 3-0-3 | 1-0-1 | 3-0-9 |
| at Elmira | Sep 09 | 1-3 | L | 7-0-10 | DNP | 1-0-2 | 6-2-19 | 2-0-2 | 6-2-12 |
| vs Hartwick | Sep 10 | 3-0 | W | 6-2-12 | DNP | 0-0-0 | 10-0-15 | 0-0-0 | 2-1-10 |
| vs Utica | Sep 10 | 3-0 | W | 7-0-8 | DNP | 0-0-0 | 2-3-6 | 0-0-0 | 8-2-13 |
| FREDONIA | Sep 16 | 0-3 | L | 3-4-22 | 0-0-0 | 0-0-1 | 7-2-23 | 0-0-2 | 2-4-11 |
| MOUNT SAINT MARY | Sep 16 | 3-0 | W | 2-1-7 | 2-0-2 | DNP | 11-0-15 | 0-0-0 | 3-1-10 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 3-2-8 | 0-0-0 | 0-0-0 | 5-0-11 | 1-0-1 | 4-1-8 |
| CLARKSON | Sep 17 | 0-3 | L | 2-2-13 | 0-0-2 | 0-0-0 | 5-2-8 | DNP | 2-0-10 |
| vs Cortland | Sep 23 | 2-3 | L | 6-3-15 | 0-0-0 | 0-0-2 | 11-0-23 | DNP | 6-2-18 |
| vs Plattsburgh | Sep 23 | 3-2 | W | 1-0-2 | 1-2-3 | 0-0-0 | 7-1-28 | 1-1-5 | 1-1-4 |
| at Oneonta | Sep 24 | 3-1 | W | 13-3-34 | 0-0-2 | 0-0-0 | 9-0-17 | 3-0-4 | 1-2-5 |
| vs Potsdam | Sep 24 | 3-0 | W | 4-1-14 | 1-0-4 | 1-0-3 | 2-0-7 | 2-0-5 | DNP |
| SAGE | Sep 28 | 3-0 | W | 2-0-6 | 0-0-0 | 1-0-1 | 4-0-8 | 2-0-2 | 1-1-6 |
| WILLIAMS | Oct 05 | 3-1 | W | 9-2-17 | 3-1-5 | 0-1-2 | 12-1-25 | 2-0-5 | DNP |
| vs Westfield State | Oct 07 | 3-0 | W | 9-3-14 | 1-1-4 | 0-0-2 | 9-3-22 | 2-0-3 | 0-1-8 |
| at Springfield | Oct 07 | 0-3 | L | 4-3-17 | 1-0-5 | 0-0-1 | 9-0-20 | 2-0-3 | DNP |
| vs Stevens | Oct 08 | 3-0 | W | 11-3-25 | 1-1-4 | 0-0-1 | 7-2-14 | 2-0-5 | DNP |
| vs Plymouth State | Oct 08 | 3-0 | W | 12-0-26 | 0-2-3 | 2-0-6 | 9-1-23 | 2-1-7 | DNP |
| vs Averett | Oct 15 | 3-2 | W | 12-6-32 | 0-0-4 | 0-0-0 | 7-0-21 | 0-0-5 | DNP |
| at Stevens | Oct 15 | 3-1 | W | 6-3-21 | 1-0-4 | 0-0-2 | 4-4-13 | 6-0-12 | DNP |
| vs Potsdam | Oct 21 | 3-0 | W | 8-3-23 | 0-0-0 | 0-0-0 | 10-1-18 | 2-0-4 | DNP |
| vs Cortland | Oct 21 | 0-3 | L | 2-7-15 | 1-2-3 | 0-0-1 | 5-5-20 | 1-0-4 | 1-0-3 |
| at Plattsburgh | Oct 22 | 3-0 | W | 11-1-18 | 0-1-4 | 0-0-0 | 5-0-16 | 0-1-2 | 3-1-5 |
| vs Oneonta | Oct 22 | 3-2 | W | 7-6-24 | 2-0-6 | 0-0-2 | 5-4-22 | 3-0-5 | DNP |
| at Vassar | Oct 26 | 3-1 | W | 13-4-34 | 1-0-5 | 0-0-2 | 13-1-23 | 1-0-7 | DNP |
| vs Plattsburgh | Oct 28 | 3-0 | W | 1-1-6 | 4-0-5 | 0-0-3 | 11-1-19 | 1-0-2 | 0-1-4 |
| vs Baruch | Oct 28 | 3-1 | W | 7-4-15 | 0-1-5 | 0-1-4 | 14-2-34 | 2-1-8 | DNP |
| vs Union (N.Y.) | Oct 29 | 3-1 | W | 14-6-32 | 2-0-5 | 0-0-2 | 9-2-36 | 3-2-9 | 0-2-7 |
| at Skidmore | Oct 29 | 2-3 | L | 10-6-32 | 0-0-2 | 1-0-2 | 9-3-24 | 0-1-2 | 0-0-0 |
| vs Geneseo | Nov 03 | 3-0 | W | 8-2-15 | 0-1-2 | 0-0-1 | 8-2-19 | 0-0-4 | DNP |
| vs Fredonia | Nov 04 | 3-2 | W | 7-4-18 | 0-0-0 | 0-0-2 | 11-0-28 | 2-1-11 | DNP |
| at Cortland | Nov 05 | 0-3 | L | 4-1-17 | 0-0-4 | 0-0-1 | 6-2-22 | 0-1-4 | 0-0-2 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Haggerty | Moore,Bri | Bizub,Ale | Annunziat |
| vs Westminster (Mo.) | Sep 02 | 3-0 | W | 8-2-30 | 4-5-17 | 2-0-3 | 0-0-0 | 0-1-1 | 3-2-9 |
| at Colorado College | Sep 02 | 1-3 | L | 16-10-64 | 4-3-16 | 0-0-0 | 0-0-0 | 2-1-12 | 1-2-10 |
| vs Howard Payne | Sep 03 | 2-3 | L | 18-6-53 | 4-4-27 | DNP | 0-0-1 | 1-1-7 | 6-3-18 |
| vs Gustavus Adolphus | Sep 03 | 2-3 | L | 13-4-43 | 0-0-6 | 2-1-5 | 0-0-0 | DNP | 8-2-19 |
| MONTCLAIR STATE | Sep 07 | 3-0 | W | 6-0-11 | 3-1-12 | 7-0-15 | 0-1-2 | 3-3-12 | 3-0-3 |
| vs Houghton | Sep 09 | 3-0 | W | 7-2-10 | 4-1-9 | 2-0-2 | 1-0-1 | 2-1-7 | 2-0-7 |
| at Elmira | Sep 09 | 1-3 | L | 4-3-15 | 1-1-3 | 0-2-2 | 0-0-0 | 2-0-5 | 6-4-10 |
| vs Hartwick | Sep 10 | 3-0 | W | 12-1-24 | DNP | DNP | 0-0-0 | 6-4-14 | 4-2-13 |
| vs Utica | Sep 10 | 3-0 | W | 4-2-15 | 8-1-19 | 3-2-10 | 0-0-0 | 3-1-5 | 1-0-1 |
| FREDONIA | Sep 16 | 0-3 | L | 11-5-47 | 5-4-24 | 0-2-4 | 0-0-1 | 0-1-5 | 1-3-11 |
| MOUNT SAINT MARY | Sep 16 | 3-0 | W | 5-2-19 | 4-2-14 | 0-1-4 | 0-0-2 | 1-2-7 | 0-2-3 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 9-2-20 | 7-0-16 | 0-0-3 | 0-0-1 | 4-1-8 | 2-1-4 |
| CLARKSON | Sep 17 | 0-3 | L | 8-7-35 | 2-3-17 | 1-1-10 | 0-1-3 | 1-4-7 | DNP |
| vs Cortland | Sep 23 | 2-3 | L | 15-6-44 | 9-5-45 | DNP | 0-0-3 | DNP | DNP |
| vs Plattsburgh | Sep 23 | 3-2 | W | 21-4-50 | 1-1-11 | 8-2-23 | 1-0-1 | DNP | 6-1-15 |
| at Oneonta | Sep 24 | 3-1 | W | 12-4-47 | 5-4-20 | DNP | 0-1-1 | DNP | 2-1-15 |
| vs Potsdam | Sep 24 | 3-0 | W | 7-2-16 | 4-1-16 | 0-2-3 | 0-0-0 | 3-0-4 | 4-0-8 |
| SAGE | Sep 28 | 3-0 | W | 8-0-12 | 4-1-20 | DNP | 2-0-3 | 3-2-8 | 3-0-5 |
| WILLIAMS | Oct 05 | 3-1 | W | 17-5-44 | 10-7-28 | DNP | DNP | DNP | 3-2-20 |
| vs Westfield State | Oct 07 | 3-0 | W | 9-3-22 | 5-1-9 | 0-1-3 | 0-0-1 | DNP | 1-2-4 |
| at Springfield | Oct 07 | 0-3 | L | 9-5-28 | 4-1-18 | DNP | DNP | DNP | 4-4-13 |
| vs Stevens | Oct 08 | 3-0 | W | 9-2-21 | 5-0-14 | DNP | DNP | DNP | 4-0-12 |
| vs Plymouth State | Oct 08 | 3-0 | W | 10-4-30 | 7-2-22 | DNP | 0-0-0 | DNP | 3-3-14 |
| vs Averett | Oct 15 | 3-2 | W | 14-3-42 | 12-3-23 | DNP | 0-0-1 | 0-0-0 | 6-3-17 |
| at Stevens | Oct 15 | 3-1 | W | 12-5-29 | 12-3-24 | 0-0-0 | DNP | 0-0-0 | 4-2-8 |
| vs Potsdam | Oct 21 | 3-0 | W | 7-6-32 | 4-3-16 | DNP | 0-1-2 | DNP | 4-1-6 |
| vs Cortland | Oct 21 | 0-3 | L | 15-5-36 | 0-2-3 | DNP | 0-0-0 | 1-1-8 | 1-2-11 |
| at Plattsburgh | Oct 22 | 3-0 | W | 18-3-39 | 4-3-19 | 0-0-2 | 0-0-0 | DNP | 2-1-9 |
| vs Oneonta | Oct 22 | 3-2 | W | 17-7-51 | 15-6-38 | DNP | 0-0-0 | DNP | 2-1-10 |
| at Vassar | Oct 26 | 3-1 | W | 12-6-42 | 6-6-26 | 0-0-1 | DNP | 0-0-0 | 2-3-9 |
| vs Plattsburgh | Oct 28 | 3-0 | W | 7-3-19 | 6-0-13 | 1-2-5 | 1-0-2 | 1-2-12 | 3-1-5 |
| vs Baruch | Oct 28 | 3-1 | W | 20-10-52 | 3-5-17 | DNP | 0-0-0 | 7-1-16 | 2-1-9 |
| vs Union (N.Y.) | Oct 29 | 3-1 | W | 20-5-56 | 6-2-23 | DNP | 0-0-0 | 5-0-10 | 1-0-6 |
| at Skidmore | Oct 29 | 2-3 | L | 26-7-58 | 1-1-2 | DNP | 0-0-2 | 7-5-25 | 5-1-24 |
| vs Geneseo | Nov 03 | 3-0 | W | 14-4-39 | 5-3-19 | DNP | 0-0-0 | DNP | 6-2-17 |
| vs Fredonia | Nov 04 | 3-2 | W | 17-11-54 | 19-5-46 | DNP | 0-0-0 | DNP | 0-2-9 |
| at Cortland | Nov 05 | 0-3 | L | 11-4-37 | 11-4-27 | DNP | 0-0-0 | DNP | 2-1-7 |
| Kills-Errors-Attempts | 16 | 17 | 18 | 19 | |||||
| Opponent | Date | Score | WL | Garmendia | Hauser,El | Young,Ale | Coleman,A | ||
| vs Westminster (Mo.) | Sep 02 | 3-0 | W | 0-0-2 | 3-3-9 | 0-0-1 | 1-0-1 | ||
| at Colorado College | Sep 02 | 1-3 | L | 0-0-1 | DNP | 4-2-13 | DNP | ||
| vs Howard Payne | Sep 03 | 2-3 | L | 0-0-1 | 0-1-5 | 0-0-0 | DNP | ||
| vs Gustavus Adolphus | Sep 03 | 2-3 | L | 0-0-1 | 2-1-9 | 6-2-16 | DNP | ||
| MONTCLAIR STATE | Sep 07 | 3-0 | W | DNP | 5-2-8 | 5-1-10 | 0-0-2 | ||
| vs Houghton | Sep 09 | 3-0 | W | 0-0-0 | 5-0-7 | 2-1-11 | 2-0-4 | ||
| at Elmira | Sep 09 | 1-3 | L | DNP | 0-1-3 | 1-1-8 | 0-1-1 | ||
| vs Hartwick | Sep 10 | 3-0 | W | DNP | DNP | DNP | DNP | ||
| vs Utica | Sep 10 | 3-0 | W | 0-0-0 | 4-1-13 | 0-0-0 | 0-0-0 | ||
| FREDONIA | Sep 16 | 0-3 | L | DNP | DNP | 1-0-1 | DNP | ||
| MOUNT SAINT MARY | Sep 16 | 3-0 | W | 1-1-4 | 1-2-10 | 2-2-5 | 4-2-8 | ||
| JOHNSON & WALES | Sep 17 | 3-0 | W | 0-0-1 | 4-3-7 | 1-3-4 | 3-1-5 | ||
| CLARKSON | Sep 17 | 0-3 | L | 0-0-1 | 1-1-7 | 1-1-4 | 1-1-2 | ||
| vs Cortland | Sep 23 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | ||
| vs Plattsburgh | Sep 23 | 3-2 | W | 0-2-2 | 7-0-12 | DNP | DNP | ||
| at Oneonta | Sep 24 | 3-1 | W | 1-1-3 | DNP | DNP | DNP | ||
| vs Potsdam | Sep 24 | 3-0 | W | 2-0-5 | 5-0-9 | 0-1-2 | 1-0-2 | ||
| SAGE | Sep 28 | 3-0 | W | 0-0-0 | 4-1-11 | 2-1-5 | 3-4-12 | ||
| WILLIAMS | Oct 05 | 3-1 | W | 1-0-2 | DNP | DNP | DNP | ||
| vs Westfield State | Oct 07 | 3-0 | W | 1-0-1 | DNP | DNP | DNP | ||
| at Springfield | Oct 07 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | ||
| vs Stevens | Oct 08 | 3-0 | W | 0-0-2 | 1-0-1 | DNP | DNP | ||
| vs Plymouth State | Oct 08 | 3-0 | W | 0-0-1 | DNP | DNP | DNP | ||
| vs Averett | Oct 15 | 3-2 | W | 0-0-0 | 0-0-2 | 0-0-0 | DNP | ||
| at Stevens | Oct 15 | 3-1 | W | 0-1-2 | DNP | DNP | DNP | ||
| vs Potsdam | Oct 21 | 3-0 | W | 2-0-4 | 2-1-3 | 0-0-1 | DNP | ||
| vs Cortland | Oct 21 | 0-3 | L | 1-0-4 | 0-2-6 | 1-1-4 | DNP | ||
| at Plattsburgh | Oct 22 | 3-0 | W | 0-0-2 | DNP | DNP | 1-0-3 | ||
| vs Oneonta | Oct 22 | 3-2 | W | 0-0-1 | 0-0-1 | DNP | DNP | ||
| at Vassar | Oct 26 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | ||
| vs Plattsburgh | Oct 28 | 3-0 | W | 0-0-0 | 3-0-9 | 3-2-5 | 2-2-8 | ||
| vs Baruch | Oct 28 | 3-1 | W | 1-0-1 | 6-2-15 | DNP | DNP | ||
| vs Union (N.Y.) | Oct 29 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | ||
| at Skidmore | Oct 29 | 2-3 | L | 1-0-4 | 0-0-1 | DNP | DNP | ||
| vs Geneseo | Nov 03 | 3-0 | W | 1-0-1 | 1-0-1 | DNP | DNP | ||
| vs Fredonia | Nov 04 | 3-2 | W | 0-0-3 | 0-1-3 | 1-0-5 | DNP | ||
| at Cortland | Nov 05 | 0-3 | L | 0-0-2 | DNP | DNP | DNP | ||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Stanhewic | Herbst,Ka | Hack,Carr | Vosilla,D | King,Mari | Skovgaard |
| vs Westminster (Mo.) | Sep 02 | 3-0 | W | 4/.222 | 0/.000 | 0/.000 | 8/.429 | 1/.500 | 6/.462 |
| at Colorado College | Sep 02 | 1-3 | L | 2/-.087 | 0/-.333 | 0/-.250 | 10/.174 | 0/.000 | 0/-.500 |
| vs Howard Payne | Sep 03 | 2-3 | L | 4/-.033 | 1/.000 | 2/.000 | 11/.320 | 0/.000 | 7/.147 |
| vs Gustavus Adolphus | Sep 03 | 2-3 | L | 2/-.182 | 0/.000 | 0/.000 | 9/.300 | 1/.000 | 11/.455 |
| MONTCLAIR STATE | Sep 07 | 3-0 | W | 2/.400 | 1/.500 | 0/.000 | 3/.500 | 0/.000 | 0/.000 |
| vs Houghton | Sep 09 | 3-0 | W | 6/.500 | DNP | 0/.000 | 3/1.000 | 1/1.000 | 3/.333 |
| at Elmira | Sep 09 | 1-3 | L | 7/.700 | DNP | 1/.500 | 6/.211 | 2/1.000 | 6/.333 |
| vs Hartwick | Sep 10 | 3-0 | W | 6/.333 | DNP | 0/.000 | 10/.667 | 0/.000 | 2/.100 |
| vs Utica | Sep 10 | 3-0 | W | 7/.875 | DNP | 0/.000 | 2/-.167 | 0/.000 | 8/.462 |
| FREDONIA | Sep 16 | 0-3 | L | 3/-.045 | 0/.000 | 0/.000 | 7/.217 | 0/.000 | 2/-.182 |
| MOUNT SAINT MARY | Sep 16 | 3-0 | W | 2/.143 | 2/1.000 | DNP | 11/.733 | 0/.000 | 3/.200 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 3/.125 | 0/.000 | 0/.000 | 5/.455 | 1/1.000 | 4/.375 |
| CLARKSON | Sep 17 | 0-3 | L | 2/.000 | 0/.000 | 0/.000 | 5/.375 | DNP | 2/.200 |
| vs Cortland | Sep 23 | 2-3 | L | 6/.200 | 0/.000 | 0/.000 | 11/.478 | DNP | 6/.222 |
| vs Plattsburgh | Sep 23 | 3-2 | W | 1/.500 | 1/-.333 | 0/.000 | 7/.214 | 1/.000 | 1/.000 |
| at Oneonta | Sep 24 | 3-1 | W | 13/.294 | 0/.000 | 0/.000 | 9/.529 | 3/.750 | 1/-.200 |
| vs Potsdam | Sep 24 | 3-0 | W | 4/.214 | 1/.250 | 1/.333 | 2/.286 | 2/.400 | DNP |
| SAGE | Sep 28 | 3-0 | W | 2/.333 | 0/.000 | 1/1.000 | 4/.500 | 2/1.000 | 1/.000 |
| WILLIAMS | Oct 05 | 3-1 | W | 9/.412 | 3/.400 | 0/-.500 | 12/.440 | 2/.400 | DNP |
| vs Westfield State | Oct 07 | 3-0 | W | 9/.429 | 1/.000 | 0/.000 | 9/.273 | 2/.667 | 0/-.125 |
| at Springfield | Oct 07 | 0-3 | L | 4/.059 | 1/.200 | 0/.000 | 9/.450 | 2/.667 | DNP |
| vs Stevens | Oct 08 | 3-0 | W | 11/.320 | 1/.000 | 0/.000 | 7/.357 | 2/.400 | DNP |
| vs Plymouth State | Oct 08 | 3-0 | W | 12/.462 | 0/-.667 | 2/.333 | 9/.348 | 2/.143 | DNP |
| vs Averett | Oct 15 | 3-2 | W | 12/.188 | 0/.000 | 0/.000 | 7/.333 | 0/.000 | DNP |
| at Stevens | Oct 15 | 3-1 | W | 6/.143 | 1/.250 | 0/.000 | 4/.000 | 6/.500 | DNP |
| vs Potsdam | Oct 21 | 3-0 | W | 8/.217 | 0/.000 | 0/.000 | 10/.500 | 2/.500 | DNP |
| vs Cortland | Oct 21 | 0-3 | L | 2/-.333 | 1/-.333 | 0/.000 | 5/.000 | 1/.250 | 1/.333 |
| at Plattsburgh | Oct 22 | 3-0 | W | 11/.556 | 0/-.250 | 0/.000 | 5/.312 | 0/-.500 | 3/.400 |
| vs Oneonta | Oct 22 | 3-2 | W | 7/.042 | 2/.333 | 0/.000 | 5/.045 | 3/.600 | DNP |
| at Vassar | Oct 26 | 3-1 | W | 13/.265 | 1/.200 | 0/.000 | 13/.522 | 1/.143 | DNP |
| vs Plattsburgh | Oct 28 | 3-0 | W | 1/.000 | 4/.800 | 0/.000 | 11/.526 | 1/.500 | 0/-.250 |
| vs Baruch | Oct 28 | 3-1 | W | 7/.200 | 0/-.200 | 0/-.250 | 14/.353 | 2/.125 | DNP |
| vs Union (N.Y.) | Oct 29 | 3-1 | W | 14/.250 | 2/.400 | 0/.000 | 9/.194 | 3/.111 | 0/-.286 |
| at Skidmore | Oct 29 | 2-3 | L | 10/.125 | 0/.000 | 1/.500 | 9/.250 | 0/-.500 | 0/.000 |
| vs Geneseo | Nov 03 | 3-0 | W | 8/.400 | 0/-.500 | 0/.000 | 8/.316 | 0/.000 | DNP |
| vs Fredonia | Nov 04 | 3-2 | W | 7/.167 | 0/.000 | 0/.000 | 11/.393 | 2/.091 | DNP |
| at Cortland | Nov 05 | 0-3 | L | 4/.176 | 0/.000 | 0/.000 | 6/.182 | 0/-.250 | 0/.000 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Jacobson | Haggerty | Moore,Bri | Bizub,Ale | Annunziat |
| vs Westminster (Mo.) | Sep 02 | 3-0 | W | 8/.200 | 4/-.059 | 2/.667 | 0/.000 | 0/-1.000 | 3/.111 |
| at Colorado College | Sep 02 | 1-3 | L | 16/.094 | 4/.062 | 0/.000 | 0/.000 | 2/.083 | 1/-.100 |
| vs Howard Payne | Sep 03 | 2-3 | L | 18/.226 | 4/.000 | DNP | 0/.000 | 1/.000 | 6/.167 |
| vs Gustavus Adolphus | Sep 03 | 2-3 | L | 13/.209 | 0/.000 | 2/.200 | 0/.000 | DNP | 8/.316 |
| MONTCLAIR STATE | Sep 07 | 3-0 | W | 6/.545 | 3/.167 | 7/.467 | 0/-.500 | 3/.000 | 3/1.000 |
| vs Houghton | Sep 09 | 3-0 | W | 7/.500 | 4/.333 | 2/1.000 | 1/1.000 | 2/.143 | 2/.286 |
| at Elmira | Sep 09 | 1-3 | L | 4/.067 | 1/.000 | 0/-1.000 | 0/.000 | 2/.400 | 6/.200 |
| vs Hartwick | Sep 10 | 3-0 | W | 12/.458 | DNP | DNP | 0/.000 | 6/.143 | 4/.154 |
| vs Utica | Sep 10 | 3-0 | W | 4/.133 | 8/.368 | 3/.100 | 0/.000 | 3/.400 | 1/1.000 |
| FREDONIA | Sep 16 | 0-3 | L | 11/.128 | 5/.042 | 0/-.500 | 0/.000 | 0/-.200 | 1/-.182 |
| MOUNT SAINT MARY | Sep 16 | 3-0 | W | 5/.158 | 4/.143 | 0/-.250 | 0/.000 | 1/-.143 | 0/-.667 |
| JOHNSON & WALES | Sep 17 | 3-0 | W | 9/.350 | 7/.438 | 0/.000 | 0/.000 | 4/.375 | 2/.250 |
| CLARKSON | Sep 17 | 0-3 | L | 8/.029 | 2/-.059 | 1/.000 | 0/-.333 | 1/-.429 | DNP |
| vs Cortland | Sep 23 | 2-3 | L | 15/.205 | 9/.089 | DNP | 0/.000 | DNP | DNP |
| vs Plattsburgh | Sep 23 | 3-2 | W | 21/.340 | 1/.000 | 8/.261 | 1/1.000 | DNP | 6/.333 |
| at Oneonta | Sep 24 | 3-1 | W | 12/.170 | 5/.050 | DNP | 0/-1.000 | DNP | 2/.067 |
| vs Potsdam | Sep 24 | 3-0 | W | 7/.312 | 4/.188 | 0/-.667 | 0/.000 | 3/.750 | 4/.500 |
| SAGE | Sep 28 | 3-0 | W | 8/.667 | 4/.150 | DNP | 2/.667 | 3/.125 | 3/.600 |
| WILLIAMS | Oct 05 | 3-1 | W | 17/.273 | 10/.107 | DNP | DNP | DNP | 3/.050 |
| vs Westfield State | Oct 07 | 3-0 | W | 9/.273 | 5/.444 | 0/-.333 | 0/.000 | DNP | 1/-.250 |
| at Springfield | Oct 07 | 0-3 | L | 9/.143 | 4/.167 | DNP | DNP | DNP | 4/.000 |
| vs Stevens | Oct 08 | 3-0 | W | 9/.333 | 5/.357 | DNP | DNP | DNP | 4/.333 |
