Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Montclair St. | W | 3-1 | 30-20,29-31,30-17,32-30 | 1-0 | 0-0 | |||
| Aug | vs Rochester | W | 3-1 | 30-18,26-30,30-28,30-21 | 2-0 | 0-0 | |||
| Sep 1 | vs Stevens Institute | L | 0-3 | 14-30,27-30,28-30 | 2-1 | 0-0 | |||
| # | Sep 1 | at SUNY Cortland | L | 1-3 | 21-30,31-29,26-30,24-30 | 2-2 | 0-0 | 125 | |
| Sep 7 2007 | vs Union | W | 3-0 | 30-26,30-24,30-16 | 3-2 | 0-0 | |||
| Sep 7 | at Vassar | W | 3-1 | 28-30,30-26,30-20,30-27 | 4-2 | 0-0 | |||
| Sept 8 | vs St_Joes | W | 3-0 | 30-11,30-16,30-22 | 5-2 | 0-0 | |||
| Sept 8 | vs Skidmore | W | 3-2 | 20-30,34-32,25-30,30-15,18-16 | 6-2 | 0-0 | |||
| Sep 12 | at USMMA | W | 3-0 | 30-24,30-19,30-12 | 7-2 | 0-0 | |||
| Sep 14 | ELMIRA | W | 3-0 | 30-16,30-13,30-14 | 8-2 | 0-0 | |||
| Sep 14 | KEAN | W | 3-0 | 30-14,30-9,30-4 | 9-2 | 0-0 | |||
| Sep 15 | MORRISVILLE STATE | W | 3-0 | 30-15,30-9,30-24 | 10-2 | 0-0 | |||
| Sep 15 | KEUKA | W | 3-0 | 30-18,30-15,30-21 | 11-2 | 0-0 | |||
| * | Sep 21 | at Oneonta State | W | 3-1 | 33-35,30-15,30-27,30-26 | 12-2 | 1-0 | ||
| * | Sep 21 | vs Plattsburgh | W | 3-0 | 30-10,30-16,30-23 | 13-2 | 2-0 | ||
| * | Sep 22 | vs Cortland | L | 0-3 | 24-30,28-30,25-30 | 13-3 | 2-1 | ||
| * | Sep 22 | vs SUNYIT | W | 3-0 | 30-19,30-13,30-14 | 14-3 | 3-1 | ||
| * | Sep 22 | vs Potsdam | W | 3-1 | 30-26,32-34,30-25,30-26 | 15-3 | 4-1 | ||
| Sep26 | at Vassar | L | 2-3 | 28-30,24-30,30-19,31-29,14-16 | 15-4 | 4-1 | |||
| Sept 28 | vs Susquehanna | W | 3-0 | 30-28,30-26,30-26 | 16-4 | 4-1 | |||
| Sept 28 | vs Gallaudet | L | 1-3 | 30-32,30-21,19-30,16-30 | 16-5 | 4-1 | |||
| Sept 29 | vs Messiah | W | 3-1 | 25-30,32-30,31-29,30-18 | 17-5 | 4-1 | |||
| Sept 29 | at Salisbury | L | 0-3 | 28-30,18-20,25-30 | 17-6 | 4-1 | |||
| Oct 10 | NEW YORK UNIVERSITY | W | 3-2 | 31-29,30-27,26-30,26-30,15-13 | 18-6 | 4-1 | 220 | ||
| Oct 12 | at Union | L | 1-3 | 30-28,30-32,32-34,26-30 | 18-7 | 4-1 | |||
| Oct 12 | vs Clarkson | L | 2-3 | 23-30,22-30,30-24,30-13,12-15 | 18-8 | 4-1 | |||
| Oct 13 | vs Skidmore | L | 1-3 | 30-22,27-30,22-30,12-30 | 18-9 | 4-1 | |||
| Oct 13 | vs St.Lawrence | W | 3-1 | 30-19,25-30,30-24,30-22 | 19-9 | 4-1 | |||
| * | Oct 19 | vs SUNY Oneonta | W | 3-0 | 30-21,30-26,30-19 | 20-9 | 5-1 | 50 | |
| * | Oct 19 | vs SUNY Inst. of Tech. | W | 3-0 | 30-17,30-19,30-11 | 21-9 | 6-1 | 50 | |
| * | Oct 20 | vs SUNY Plattsburgh | W | 3-0 | 30-21,30-22,30-26 | 22-9 | 7-1 | 50 | |
| * | Oct 20 | vs SUNY Potsdam | W | 3-0 | 30-20,30-25,30-22 | 23-9 | 8-1 | 50 | |
| * | Oct 20 | at SUNY Cortland | L | 0-3 | 16-30,31-33,24-30 | 23-10 | 8-2 | 75 | |
| Oct 24 | at Eastern Connecticut | W | 3-0 | 30-20,30-15,30-19 | 24-10 | 8-2 | |||
| Oct 26 | vs Gordon | W | 3-2 | 28-30,30-23,30-23,24-30,15-11 | 25-10 | 8-2 | |||
| Oct 27 | vs Plymouth State | W | 3-0 | 30-25,30-20,30-21 | 26-10 | 8-2 | |||
| Oct 27 | at Brandeis | L | 1-3 | 31-29,27-30,27-30,17-30 | 26-11 | 8-2 | |||
| Nov 1 | vs SUNY Geneseo | W | 3-0 | 30-26,30-28,30-27 | 27-11 | 8-2 | 75 | ||
| Nov 2 | vs SUNY Fredonia | L | 1-3 | 25-30,28-30,31-29,17-30 | 27-12 | 8-2 | 75 | ||
| Jan 04 | SUNY GENESEO | W | 1-0 | 7-5 | 28-12 | 8-2 | |||
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Becofsky | Coyle,Bri | Mercadant | Bova,Step | Brown,Ama | Brown,Lin |
| vs Montclair St. | Aug 31 | 3-1 | W | 2-0-13 | 9-2-24 | 1-0-3 | DNP | 3-9-20 | DNP |
| vs Rochester | Aug | 3-1 | W | 8-2-21 | 15-4-39 | 0-1-5 | DNP | 9-5-32 | DNP |
| vs Stevens Institute | Sep 1 | 0-3 | L | 1-1-24 | 10-1-24 | 0-1-5 | 1-1-8 | 5-3-18 | 3-1-10 |
| at SUNY Cortland | Sep 1 | 1-3 | L | 10-1-18 | 8-5-31 | 0-0-1 | 0-0-0 | 8-7-37 | 5-5-22 |
| vs Union | Sep 7 20 | 3-0 | W | 0-0-5 | 8-3-24 | 0-0-1 | 1-0-1 | 5-2-14 | 0-0-0 |
| at Vassar | Sep 7 | 3-1 | W | 5-0-11 | 10-4-30 | 0-0-1 | DNP | 5-7-31 | DNP |
| vs St_Joes | Sept 8 | 3-0 | W | 0-0-2 | 4-0-9 | 0-0-0 | 2-0-4 | 4-3-16 | 3-1-10 |
| vs Skidmore | Sept 8 | 3-2 | W | 3-2-17 | 9-3-29 | 0-1-3 | 0-0-0 | 14-6-47 | 3-1-10 |
| at USMMA | Sep 12 | 3-0 | W | 2-0-5 | DNP | 0-0-0 | 2-0-2 | 6-5-15 | 2-0-3 |
| ELMIRA | Sep 14 | 3-0 | W | 0-2-3 | DNP | 0-0-3 | 0-0-2 | 10-4-24 | 4-0-11 |
| KEAN | Sep 14 | 3-0 | W | 2-0-2 | DNP | 0-1-2 | 0-0-1 | 3-2-11 | 0-0-1 |
| MORRISVILLE STATE | Sep 15 | 3-0 | W | 2-0-4 | DNP | 0-0-0 | 1-1-4 | 4-3-10 | 5-1-14 |
| KEUKA | Sep 15 | 3-0 | W | 2-1-6 | DNP | 0-0-0 | 0-0-0 | 7-3-20 | 1-0-1 |
| at Oneonta State | Sep 21 | 3-1 | W | 5-0-9 | 18-3-35 | DNP | DNP | DNP | 0-1-7 |
| vs Plattsburgh | Sep 21 | 3-0 | W | 1-0-1 | DNP | DNP | 1-0-5 | 8-1-13 | 4-1-13 |
| vs Cortland | Sep 22 | 0-3 | L | 1-1-12 | 11-0-31 | 0-0-4 | 0-0-0 | 1-2-8 | DNP |
| vs SUNYIT | Sep 22 | 3-0 | W | 1-0-1 | DNP | DNP | 6-0-6 | 7-1-14 | 9-0-10 |
| vs Potsdam | Sep 22 | 3-1 | W | 7-0-14 | 16-7-34 | 1-0-2 | DNP | 4-2-18 | DNP |
| at Vassar | Sep26 | 2-3 | L | 5-0-11 | 5-4-18 | 1-1-5 | 0-0-2 | 12-7-47 | DNP |
| vs Susquehanna | Sept 28 | 3-0 | W | 5-1-14 | 3-0-11 | 0-0-4 | 0-0-0 | 15-6-39 | DNP |
| vs Gallaudet | Sept 28 | 1-3 | L | 3-0-12 | 1-3-5 | 1-0-5 | 0-0-2 | 13-4-27 | 0-1-2 |
| vs Messiah | Sept 29 | 3-1 | W | 0-2-7 | DNP | 0-0-0 | 0-0-0 | 10-8-38 | 8-1-26 |
| at Salisbury | Sept 29 | 0-3 | L | 1-2-5 | 1-0-5 | 0-0-0 | 0-0-0 | 5-7-25 | 4-2-15 |
| NEW YORK UNIVERSITY | Oct 10 | 3-2 | W | 7-2-12 | 13-3-33 | 0-1-2 | 0-0-0 | 5-5-24 | 6-6-19 |
| at Union | Oct 12 | 1-3 | L | 1-0-9 | 3-1-20 | 1-0-2 | 2-0-2 | 6-6-29 | 2-2-24 |
| vs Clarkson | Oct 12 | 2-3 | L | 2-4-15 | 3-1-9 | 1-1-3 | 0-0-0 | 7-3-22 | 4-2-22 |
| vs Skidmore | Oct 13 | 1-3 | L | 0-1-4 | 11-4-32 | 0-0-1 | 0-0-2 | 15-8-40 | 0-3-4 |
| vs St.Lawrence | Oct 13 | 3-1 | W | 1-0-13 | 12-2-28 | 0-0-1 | 0-0-2 | 12-5-36 | 0-0-0 |
| vs SUNY Oneonta | Oct 19 | 3-0 | W | 3-0-7 | 4-0-15 | 0-0-1 | 0-0-0 | 13-2-22 | DNP |
| vs SUNY Inst. of Tech. | Oct 19 | 3-0 | W | 0-0-1 | 2-0-5 | 0-0-0 | 1-0-6 | DNP | 6-1-12 |
| vs SUNY Plattsburgh | Oct 20 | 3-0 | W | 0-0-1 | 7-0-12 | 0-0-0 | 1-0-2 | 9-3-27 | 0-0-0 |
| vs SUNY Potsdam | Oct 20 | 3-0 | W | 4-0-8 | 11-1-18 | 0-0-2 | 0-0-1 | 7-2-20 | 1-0-4 |
| at SUNY Cortland | Oct 20 | 0-3 | L | 3-1-10 | 1-3-13 | 0-0-4 | 0-0-2 | 13-7-44 | DNP |
| at Eastern Connecticut | Oct 24 | 3-0 | W | 1-0-5 | 4-2-13 | 2-1-4 | 0-0-10 | 2-2-7 | 3-0-7 |
| vs Gordon | Oct 26 | 3-2 | W | 5-2-16 | 13-5-38 | 0-0-0 | 0-0-0 | 13-6-43 | DNP |
| vs Plymouth State | Oct 27 | 3-0 | W | 4-0-7 | 5-0-18 | 0-0-2 | 0-0-0 | 9-3-31 | 2-0-3 |
| at Brandeis | Oct 27 | 1-3 | L | 2-1-8 | 10-3-21 | 0-0-1 | 0-0-0 | 6-7-28 | 1-0-2 |
| vs SUNY Geneseo | Nov 1 | 3-0 | W | 3-0-6 | 12-2-26 | 0-0-2 | 0-0-0 | 12-3-33 | DNP |
| vs SUNY Fredonia | Nov 2 | 1-3 | L | 2-1-10 | 11-3-33 | 0-0-1 | 0-0-0 | 6-6-30 | DNP |
| SUNY GENESEO | Jan 04 | 1-0 | W | 0-0-0 | 2-1-5 | 0-0-0 | DNP | 2-0-2 | DNP |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Kopp,Aman | Prudente | Skrobach | Noble,Kel | Braga,Kim | Rowehl,Ma |
| vs Montclair St. | Aug 31 | 3-1 | W | 0-5-10 | 6-3-26 | 0-2-5 | 0-0-3 | 12-4-42 | DNP |
| vs Rochester | Aug | 3-1 | W | DNP | 10-4-22 | DNP | 0-0-2 | 11-4-36 | DNP |
| vs Stevens Institute | Sep 1 | 0-3 | L | 0-1-1 | 0-0-4 | DNP | 0-0-0 | 4-3-20 | 0-0-0 |
| at SUNY Cortland | Sep 1 | 1-3 | L | DNP | 8-4-29 | 0-0-0 | 0-1-2 | 13-5-33 | DNP |
| vs Union | Sep 7 20 | 3-0 | W | 0-4-5 | 5-3-24 | 0-2-4 | 0-0-0 | 10-1-30 | 1-0-1 |
| at Vassar | Sep 7 | 3-1 | W | DNP | 13-2-30 | DNP | DNP | 14-1-42 | DNP |
| vs St_Joes | Sept 8 | 3-0 | W | 4-1-7 | 1-2-4 | 3-2-7 | 1-0-1 | 3-0-4 | 2-1-4 |
| vs Skidmore | Sept 8 | 3-2 | W | 0-0-2 | 11-8-41 | DNP | 0-0-0 | 26-1-50 | 0-1-1 |
| at USMMA | Sep 12 | 3-0 | W | 2-3-17 | 5-1-16 | 1-1-6 | 0-0-1 | 10-2-22 | DNP |
| ELMIRA | Sep 14 | 3-0 | W | 3-1-6 | 7-2-14 | 2-0-3 | 1-0-1 | 8-1-14 | DNP |
| KEAN | Sep 14 | 3-0 | W | 0-0-1 | 3-3-9 | 5-0-10 | 0-0-0 | 7-2-14 | DNP |
| MORRISVILLE STATE | Sep 15 | 3-0 | W | 3-1-6 | 6-4-13 | 5-0-13 | 0-0-0 | 8-4-19 | DNP |
| KEUKA | Sep 15 | 3-0 | W | 0-0-0 | 6-3-24 | DNP | DNP | 16-3-29 | DNP |
| at Oneonta State | Sep 21 | 3-1 | W | DNP | 4-6-28 | 7-10-31 | 0-0-0 | 11-6-32 | DNP |
| vs Plattsburgh | Sep 21 | 3-0 | W | 8-2-20 | 2-1-6 | 4-1-10 | 0-0-0 | 6-1-10 | DNP |
| vs Cortland | Sep 22 | 0-3 | L | 0-1-1 | 5-6-29 | 4-5-23 | 0-0-0 | 4-4-23 | DNP |
| vs SUNYIT | Sep 22 | 3-0 | W | 0-3-4 | 0-1-3 | 8-3-20 | 0-0-0 | 2-1-6 | DNP |
| vs Potsdam | Sep 22 | 3-1 | W | DNP | 13-6-44 | 9-7-28 | 1-0-2 | 10-6-44 | DNP |
| at Vassar | Sep26 | 2-3 | L | 1-0-2 | 11-4-46 | 3-3-14 | 0-1-2 | 9-7-38 | DNP |
| vs Susquehanna | Sept 28 | 3-0 | W | DNP | 7-4-32 | DNP | 0-0-0 | 4-5-26 | DNP |
| vs Gallaudet | Sept 28 | 1-3 | L | 2-3-15 | 10-4-31 | 0-0-1 | 0-0-0 | 10-1-30 | DNP |
| vs Messiah | Sept 29 | 3-1 | W | DNP | 14-5-35 | DNP | 0-0-0 | 16-3-31 | DNP |
| at Salisbury | Sept 29 | 0-3 | L | 0-0-2 | 5-1-25 | DNP | 0-0-0 | 8-1-26 | DNP |
| NEW YORK UNIVERSITY | Oct 10 | 3-2 | W | DNP | 12-5-36 | 0-3-5 | 0-2-2 | 16-2-34 | DNP |
| at Union | Oct 12 | 1-3 | L | 4-2-10 | 13-5-41 | 4-7-22 | 0-1-3 | 12-9-37 | DNP |
| vs Clarkson | Oct 12 | 2-3 | L | 0-2-5 | 3-7-21 | 0-1-3 | 0-0-2 | 16-3-37 | DNP |
| vs Skidmore | Oct 13 | 1-3 | L | 0-0-3 | 9-3-32 | 0-0-0 | DNP | 9-2-24 | DNP |
| vs St.Lawrence | Oct 13 | 3-1 | W | 4-5-15 | 4-5-21 | 0-0-0 | DNP | 12-2-25 | DNP |
| vs SUNY Oneonta | Oct 19 | 3-0 | W | DNP | 3-1-21 | DNP | DNP | 9-1-23 | DNP |
| vs SUNY Inst. of Tech. | Oct 19 | 3-0 | W | 11-8-23 | 0-1-1 | 8-4-19 | 1-0-1 | 3-0-4 | DNP |
| vs SUNY Plattsburgh | Oct 20 | 3-0 | W | 1-2-3 | 5-1-17 | 1-2-6 | 0-0-2 | 13-2-28 | DNP |
| vs SUNY Potsdam | Oct 20 | 3-0 | W | DNP | 11-3-25 | 1-0-1 | 0-0-0 | 6-2-21 | DNP |
| at SUNY Cortland | Oct 20 | 0-3 | L | DNP | 7-5-27 | DNP | 0-0-0 | 0-0-10 | DNP |
| at Eastern Connecticut | Oct 24 | 3-0 | W | 2-0-4 | 6-0-17 | 3-2-13 | 0-0-1 | 9-2-16 | DNP |
| vs Gordon | Oct 26 | 3-2 | W | DNP | 2-1-5 | 7-4-31 | 0-0-0 | 16-2-38 | DNP |
| vs Plymouth State | Oct 27 | 3-0 | W | 2-0-3 | 7-2-21 | DNP | 0-0-0 | 11-0-24 | DNP |
| at Brandeis | Oct 27 | 1-3 | L | 0-0-1 | 4-3-30 | 1-0-4 | 0-0-0 | 15-2-34 | DNP |
| vs SUNY Geneseo | Nov 1 | 3-0 | W | 0-0-0 | 6-3-20 | 0-1-1 | DNP | 7-1-23 | DNP |
| vs SUNY Fredonia | Nov 2 | 1-3 | L | 0-1-11 | 12-4-27 | 0-0-1 | 1-0-1 | 10-1-23 | DNP |
| SUNY GENESEO | Jan 04 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-1-2 | DNP |
| Kills-Errors-Attempts | 14 | 15 | 16 | ||||||
| Opponent | Date | Score | WL | Kiernan,A | Hogue,Lau | Kindelman | |||
| vs Montclair St. | Aug 31 | 3-1 | W | 5-1-13 | 7-2-19 | 3-1-7 | |||
| vs Rochester | Aug | 3-1 | W | 3-2-13 | 4-3-20 | DNP | |||
| vs Stevens Institute | Sep 1 | 0-3 | L | 2-1-6 | 4-2-26 | 4-0-12 | |||
| at SUNY Cortland | Sep 1 | 1-3 | L | DNP | 2-4-14 | 3-0-3 | |||
| vs Union | Sep 7 20 | 3-0 | W | 0-0-0 | 0-0-0 | 4-3-16 | |||
| at Vassar | Sep 7 | 3-1 | W | DNP | 0-0-1 | 4-0-13 | |||
| vs St_Joes | Sept 8 | 3-0 | W | 4-2-8 | 4-0-4 | 2-1-5 | |||
| vs Skidmore | Sept 8 | 3-2 | W | DNP | 9-4-35 | 5-3-16 | |||
| at USMMA | Sep 12 | 3-0 | W | 2-1-4 | 5-1-11 | 3-0-10 | |||
| ELMIRA | Sep 14 | 3-0 | W | 2-0-3 | 3-1-9 | 7-2-17 | |||
| KEAN | Sep 14 | 3-0 | W | 1-0-4 | 1-2-5 | 4-0-8 | |||
| MORRISVILLE STATE | Sep 15 | 3-0 | W | 3-2-5 | 1-1-4 | 6-0-12 | |||
| KEUKA | Sep 15 | 3-0 | W | DNP | 8-4-20 | 8-1-16 | |||
| at Oneonta State | Sep 21 | 3-1 | W | DNP | 1-0-3 | 12-0-22 | |||
| vs Plattsburgh | Sep 21 | 3-0 | W | 2-1-5 | 2-0-3 | 0-0-4 | |||
| vs Cortland | Sep 22 | 0-3 | L | 1-1-6 | 0-0-3 | 5-2-18 | |||
| vs SUNYIT | Sep 22 | 3-0 | W | 1-0-6 | 1-2-7 | 4-1-9 | |||
| vs Potsdam | Sep 22 | 3-1 | W | DNP | 6-2-20 | 3-1-10 | |||
| at Vassar | Sep26 | 2-3 | L | 3-0-8 | 7-3-21 | 5-1-12 | |||
| vs Susquehanna | Sept 28 | 3-0 | W | 1-2-10 | 2-3-19 | 4-1-12 | |||
| vs Gallaudet | Sept 28 | 1-3 | L | 2-1-14 | 4-4-19 | 6-4-25 | |||
| vs Messiah | Sept 29 | 3-1 | W | DNP | 1-2-13 | 7-3-32 | |||
| at Salisbury | Sept 29 | 0-3 | L | 2-0-6 | 0-1-3 | 3-2-14 | |||
| NEW YORK UNIVERSITY | Oct 10 | 3-2 | W | 2-1-6 | 0-0-0 | 0-0-1 | |||
| at Union | Oct 12 | 1-3 | L | 1-2-16 | 0-0-0 | 3-0-9 | |||
| vs Clarkson | Oct 12 | 2-3 | L | 2-2-13 | 13-2-34 | 1-1-4 | |||
| vs Skidmore | Oct 13 | 1-3 | L | DNP | 11-4-35 | 0-1-3 | |||
| vs St.Lawrence | Oct 13 | 3-1 | W | DNP | 9-3-32 | DNP | |||
| vs SUNY Oneonta | Oct 19 | 3-0 | W | DNP | 4-4-20 | DNP | |||
| vs SUNY Inst. of Tech. | Oct 19 | 3-0 | W | 4-1-8 | 2-0-3 | 3-1-9 | |||
| vs SUNY Plattsburgh | Oct 20 | 3-0 | W | 1-0-5 | 5-2-14 | 1-0-4 | |||
| vs SUNY Potsdam | Oct 20 | 3-0 | W | 1-0-3 | 11-3-31 | 1-0-1 | |||
| at SUNY Cortland | Oct 20 | 0-3 | L | 9-3-23 | 0-3-9 | 2-2-13 | |||
| at Eastern Connecticut | Oct 24 | 3-0 | W | 3-0-6 | 2-0-10 | 5-1-10 | |||
| vs Gordon | Oct 26 | 3-2 | W | 13-4-33 | 1-2-8 | DNP | |||
| vs Plymouth State | Oct 27 | 3-0 | W | 1-0-2 | 5-2-18 | 2-0-4 | |||
| at Brandeis | Oct 27 | 1-3 | L | 3-0-9 | 6-2-20 | 6-0-9 | |||
| vs SUNY Geneseo | Nov 1 | 3-0 | W | DNP | 10-3-21 | DNP | |||
| vs SUNY Fredonia | Nov 2 | 1-3 | L | 2-1-8 | 7-6-16 | DNP | |||
| SUNY GENESEO | Jan 04 | 1-0 | W | 0-0-1 | 0-0-0 | DNP | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Becofsky | Coyle,Bri | Mercadant | Bova,Step | Brown,Ama | Brown,Lin |
| vs Montclair St. | Aug 31 | 3-1 | W | 2/.154 | 9/.292 | 1/.333 | DNP | 3/-.300 | DNP |
| vs Rochester | Aug | 3-1 | W | 8/.286 | 15/.282 | 0/-.200 | DNP | 9/.125 | DNP |
| vs Stevens Institute | Sep 1 | 0-3 | L | 1/.000 | 10/.375 | 0/-.200 | 1/.000 | 5/.111 | 3/.200 |
| at SUNY Cortland | Sep 1 | 1-3 | L | 10/.500 | 8/.097 | 0/.000 | 0/.000 | 8/.027 | 5/.000 |
| vs Union | Sep 7 20 | 3-0 | W | 0/.000 | 8/.208 | 0/.000 | 1/1.000 | 5/.214 | 0/.000 |
| at Vassar | Sep 7 | 3-1 | W | 5/.455 | 10/.200 | 0/.000 | DNP | 5/-.065 | DNP |
| vs St_Joes | Sept 8 | 3-0 | W | 0/.000 | 4/.444 | 0/.000 | 2/.500 | 4/.062 | 3/.200 |
| vs Skidmore | Sept 8 | 3-2 | W | 3/.059 | 9/.207 | 0/-.333 | 0/.000 | 14/.170 | 3/.200 |
| at USMMA | Sep 12 | 3-0 | W | 2/.400 | DNP | 0/.000 | 2/1.000 | 6/.067 | 2/.667 |
| ELMIRA | Sep 14 | 3-0 | W | 0/-.667 | DNP | 0/.000 | 0/.000 | 10/.250 | 4/.364 |
| KEAN | Sep 14 | 3-0 | W | 2/1.000 | DNP | 0/-.500 | 0/.000 | 3/.091 | 0/.000 |
| MORRISVILLE STATE | Sep 15 | 3-0 | W | 2/.500 | DNP | 0/.000 | 1/.000 | 4/.100 | 5/.286 |
| KEUKA | Sep 15 | 3-0 | W | 2/.167 | DNP | 0/.000 | 0/.000 | 7/.200 | 1/1.000 |
| at Oneonta State | Sep 21 | 3-1 | W | 5/.556 | 18/.429 | DNP | DNP | DNP | 0/-.143 |
| vs Plattsburgh | Sep 21 | 3-0 | W | 1/1.000 | DNP | DNP | 1/.200 | 8/.538 | 4/.231 |
| vs Cortland | Sep 22 | 0-3 | L | 1/.000 | 11/.355 | 0/.000 | 0/.000 | 1/-.125 | DNP |
| vs SUNYIT | Sep 22 | 3-0 | W | 1/1.000 | DNP | DNP | 6/1.000 | 7/.429 | 9/.900 |
| vs Potsdam | Sep 22 | 3-1 | W | 7/.500 | 16/.265 | 1/.500 | DNP | 4/.111 | DNP |
| at Vassar | Sep26 | 2-3 | L | 5/.455 | 5/.056 | 1/.000 | 0/.000 | 12/.106 | DNP |
| vs Susquehanna | Sept 28 | 3-0 | W | 5/.286 | 3/.273 | 0/.000 | 0/.000 | 15/.231 | DNP |
| vs Gallaudet | Sept 28 | 1-3 | L | 3/.250 | 1/-.400 | 1/.200 | 0/.000 | 13/.333 | 0/-.500 |
| vs Messiah | Sept 29 | 3-1 | W | 0/-.286 | DNP | 0/.000 | 0/.000 | 10/.053 | 8/.269 |
| at Salisbury | Sept 29 | 0-3 | L | 1/-.200 | 1/.200 | 0/.000 | 0/.000 | 5/-.080 | 4/.133 |
| NEW YORK UNIVERSITY | Oct 10 | 3-2 | W | 7/.417 | 13/.303 | 0/-.500 | 0/.000 | 5/.000 | 6/.000 |
| at Union | Oct 12 | 1-3 | L | 1/.111 | 3/.100 | 1/.500 | 2/1.000 | 6/.000 | 2/.000 |
| vs Clarkson | Oct 12 | 2-3 | L | 2/-.133 | 3/.222 | 1/.000 | 0/.000 | 7/.182 | 4/.091 |
| vs Skidmore | Oct 13 | 1-3 | L | 0/-.250 | 11/.219 | 0/.000 | 0/.000 | 15/.175 | 0/-.750 |
| vs St.Lawrence | Oct 13 | 3-1 | W | 1/.077 | 12/.357 | 0/.000 | 0/.000 | 12/.194 | 0/.000 |
| vs SUNY Oneonta | Oct 19 | 3-0 | W | 3/.429 | 4/.267 | 0/.000 | 0/.000 | 13/.500 | DNP |
| vs SUNY Inst. of Tech. | Oct 19 | 3-0 | W | 0/.000 | 2/.400 | 0/.000 | 1/.167 | DNP | 6/.417 |
| vs SUNY Plattsburgh | Oct 20 | 3-0 | W | 0/.000 | 7/.583 | 0/.000 | 1/.500 | 9/.222 | 0/.000 |
| vs SUNY Potsdam | Oct 20 | 3-0 | W | 4/.500 | 11/.556 | 0/.000 | 0/.000 | 7/.250 | 1/.250 |
| at SUNY Cortland | Oct 20 | 0-3 | L | 3/.200 | 1/-.154 | 0/.000 | 0/.000 | 13/.136 | DNP |
| at Eastern Connecticut | Oct 24 | 3-0 | W | 1/.200 | 4/.154 | 2/.250 | 0/.000 | 2/.000 | 3/.429 |
| vs Gordon | Oct 26 | 3-2 | W | 5/.188 | 13/.211 | 0/.000 | 0/.000 | 13/.163 | DNP |
| vs Plymouth State | Oct 27 | 3-0 | W | 4/.571 | 5/.278 | 0/.000 | 0/.000 | 9/.194 | 2/.667 |
| at Brandeis | Oct 27 | 1-3 | L | 2/.125 | 10/.333 | 0/.000 | 0/.000 | 6/-.036 | 1/.500 |
| vs SUNY Geneseo | Nov 1 | 3-0 | W | 3/.500 | 12/.385 | 0/.000 | 0/.000 | 12/.273 | DNP |
| vs SUNY Fredonia | Nov 2 | 1-3 | L | 2/.100 | 11/.242 | 0/.000 | 0/.000 | 6/.000 | DNP |
| SUNY GENESEO | Jan 04 | 1-0 | W | 0/.000 | 2/.200 | 0/.000 | DNP | 2/1.000 | DNP |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Kopp,Aman | Prudente | Skrobach | Noble,Kel | Braga,Kim | Rowehl,Ma |
| vs Montclair St. | Aug 31 | 3-1 | W | 0/-.500 | 6/.115 | 0/-.400 | 0/.000 | 12/.190 | DNP |
| vs Rochester | Aug | 3-1 | W | DNP | 10/.273 | DNP | 0/.000 | 11/.194 | DNP |
| vs Stevens Institute | Sep 1 | 0-3 | L | 0/-1.000 | 0/.000 | DNP | 0/.000 | 4/.050 | 0/.000 |
| at SUNY Cortland | Sep 1 | 1-3 | L | DNP | 8/.138 | 0/.000 | 0/-.500 | 13/.242 | DNP |
| vs Union | Sep 7 20 | 3-0 | W | 0/-.800 | 5/.083 | 0/-.500 | 0/.000 | 10/.300 | 1/1.000 |
| at Vassar | Sep 7 | 3-1 | W | DNP | 13/.367 | DNP | DNP | 14/.310 | DNP |
| vs St_Joes | Sept 8 | 3-0 | W | 4/.429 | 1/-.250 | 3/.143 | 1/1.000 | 3/.750 | 2/.250 |
| vs Skidmore | Sept 8 | 3-2 | W | 0/.000 | 11/.073 | DNP | 0/.000 | 26/.500 | 0/-1.000 |
| at USMMA | Sep 12 | 3-0 | W | 2/-.059 | 5/.250 | 1/.000 | 0/.000 | 10/.364 | DNP |
| ELMIRA | Sep 14 | 3-0 | W | 3/.333 | 7/.357 | 2/.667 | 1/1.000 | 8/.500 | DNP |
| KEAN | Sep 14 | 3-0 | W | 0/.000 | 3/.000 | 5/.500 | 0/.000 | 7/.357 | DNP |
| MORRISVILLE STATE | Sep 15 | 3-0 | W | 3/.333 | 6/.154 | 5/.385 | 0/.000 | 8/.211 | DNP |
| KEUKA | Sep 15 | 3-0 | W | 0/.000 | 6/.125 | DNP | DNP | 16/.448 | DNP |
| at Oneonta State | Sep 21 | 3-1 | W | DNP | 4/-.071 | 7/-.097 | 0/.000 | 11/.156 | DNP |
| vs Plattsburgh | Sep 21 | 3-0 | W | 8/.300 | 2/.167 | 4/.300 | 0/.000 | 6/.500 | DNP |
