Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Buffalo State | W | 3-0 | 25-13,25-21,25-17 | 1-0 | 0-0 | |||
| Aug.29 | vs Nazareth | W | 3-0 | 25-18,25-23,25-21 | 2-0 | 0-0 | |||
| Aug 30 2008 | vs Montclair St. | W | 3-0 | 25-12,25-22,25-12 | 3-0 | 0-0 | |||
| Aug 30 2008 | at Cortland | W | 3-0 | 26-24,25-23,30-28 | 4-0 | 0-0 | |||
| Sep 12 | MT. ST. MARY COLLEGE | W | 3-0 | 25-5,25-14,25-7 | 5-0 | 0-0 | |||
| Sep 12 | KEUW2008 | W | 3-0 | 25-16,25-19,25-12 | 6-0 | 0-0 | |||
| Sep 13 | MORRIS~1 | W | 3-0 | 25-19,25-15,25-19 | 7-0 | 0-0 | |||
| ELMIRA~1 | W | 3-1 | 29-27,25-10,26-28,25-7 | 8-0 | 0-0 | ||||
| Sep 16 | USMMA | W | 3-0 | 25-4,25-11,25-19 | 9-0 | 0-0 | 200 | ||
| * | Sep 19 | vs ONEONTA | W | 3-0 | 25-13,25-18,25-13 | 10-0 | 1-0 | ||
| * | Sep 19 | at POTSDAM | W | 3-1 | 26-24,15-25,29-27,25-10 | 11-0 | 2-0 | ||
| * | Sep 20 | vs Cortland | W | 3-0 | 25-14,25-20,26-24 | 12-0 | 3-0 | ||
| * | Sep 20 | vs Plattsburgh | W | 3-0 | 25-16,25-14,25-17 | 13-0 | 4-0 | ||
| Sep 24 | VASSAR | W | 3-0 | 25-10,25-18,25-11 | 14-0 | 4-0 | 150 | ||
| Sep 26 | vs Gettysburg | W | 3-0 | 25-17,25-18,25-23 | 15-0 | 4-0 | |||
| Sep 26 | vs Catholic | W | 3-0 | 25-11,25-17,25-21 | 16-0 | 4-0 | |||
| Sep 27 | vs Susquehanna | W | 3-1 | 25-23,25-19,17-25,25-8 | 17-0 | 4-0 | |||
| Sep 27 | at Salisbury | L | 0-3 | 16-25,22-25,20-25 | 17-1 | 4-0 | |||
| Oct 8 | at Williams | L | 1-3 | 25-21,13-25,21-25,22-25 | 17-2 | 4-0 | |||
| Oct 10 | vs Wisconsin-Whitewater | L | 0-3 | 16-25,22-25,24-26 | 17-3 | 4-0 | |||
| Oct 10 | vs Rochester IT | W | 3-2 | 20-25,21-25,25-13,25-18,15-6 | 18-3 | 4-0 | |||
| Oct 11 | vs Connecticut College | L | 1-3 | 19-25,22-25,25-23,22-25 | 18-4 | 4-0 | |||
| $ | Oct 11 | at New York University | L | 0-3 | 17-25,23-25,24-26 | 18-5 | 4-0 | 230 | |
| * | Oct 17 | at Plattsburgh | W | 3-0 | 25-15,25-23,25-21 | 19-5 | 5-0 | ||
| * | Oct 17 | vs POTSDAM | W | 3-2 | 14-25,21-25,25-9,25-18,15-5 | 20-5 | 6-0 | ||
| * | Oct 18 | vs ONEONTA | W | 3-0 | 25-18,25-19,25-21 | 21-5 | 7-0 | ||
| * | Oct 18 | vs Cortland | L | 1-3 | 17-25,25-10,19-25,22-25 | 21-6 | 7-1 | ||
| Oct22 | EASTERN CONN | W | 3-1 | 25-8,25-17,22-25,25-13 | 22-6 | 7-1 | 200 | ||
| Oct 24 | vs Clarkson | W | 3-2 | 25-17,17-25,19-25,25-23,15-10 | 23-6 | 7-1 | |||
| Oct 24 | at Skidmore | L | 1-3 | 20-25,25-21,25-27,23-25 | 23-7 | 7-1 | |||
| Oct 25 | vs Ramapo | W | 3-1 | 25-13,25-12,21-25,25-18 | 24-7 | 7-1 | |||
| Oct 25 | vs Union | W | 3-0 | 25-19,25-19,25-20 | 25-7 | 7-1 | |||
| 0ct 31 | at Vassar | W | 3-1 | 25-18,19-25,25-18,25-10 | 26-7 | 7-1 | |||
| Oct 31 | vs Fredonia | W | 3-0 | 25-23,25-15,25-15 | 27-7 | 7-1 | |||
| Nov 01 | vs Stevens Tech | L | 0-3 | 15-25,13-25,22-25 | 27-8 | 7-1 | |||
| Nov 01 | vs Rochester University | W | 3-0 | 25-12,25-17,25-20 | 28-8 | 7-1 | |||
| Nov 07 | vs Brockport | W | 3-0 | 25-20,25-10,25-16 | 29-8 | 7-1 | 45 | ||
| Nov. 8 | at Fredonia | L | 0-3 | 24-26,15-25,18-25 | 29-9 | 7-1 | |||
| Nov 13 | vs Hunter | W | 3-0 | 25-15,25-21,25-18 | 30-9 | 7-1 | 200 | ||
| Nov 14 | at Union | W | 3-1 | 25-23,25-19,22-25,25-19 | 31-9 | 7-1 | 396 | ||
| Nov 15 | vs Fredonia | W | 3-2 | 24-26,25-23,24-26,25-14,15-11 | 32-9 | 7-1 | 302 | ||
| Nov 20 | vs LaVerne | L | 0-3 | 15-25,16-25,16-25 | 32-10 | 7-1 | 128 | ||
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Noble,Kel | Skrobach | Mercadant | Kiernan,A | Williams | Kopp,Aman |
| vs Buffalo State | Aug 29 | 3-0 | W | 1-0-1 | 3-1-6 | 0-0-0 | 3-0-5 | 0-0-1 | 4-0-7 |
| vs Nazareth | Aug.29 | 3-0 | W | DNP | DNP | 0-0-2 | 4-0-7 | DNP | DNP |
| vs Montclair St. | Aug 30 2 | 3-0 | W | 1-0-1 | 0-0-1 | 0-0-4 | 6-1-14 | DNP | 0-0-2 |
| at Cortland | Aug 30 2 | 3-0 | W | DNP | DNP | 0-0-3 | 0-1-5 | DNP | DNP |
| MT. ST. MARY COLLEGE | Sep 12 | 3-0 | W | 0-0-0 | 6-0-9 | 0-0-0 | 2-0-2 | 2-0-5 | 3-3-8 |
| KEUW2008 | Sep 12 | 3-0 | W | DNP | 1-0-3 | 0-0-0 | 0-3-3 | DNP | 0-0-0 |
| MORRIS~1 | Sep 13 | 3-0 | W | 0-0-0 | 3-2-9 | 0-0-1 | 4-1-9 | 1-2-5 | 3-2-12 |
| ELMIRA~1 | 3-1 | W | 2-0-2 | 1-1-2 | 0-0-2 | 10-2-18 | DNP | DNP | |
| USMMA | Sep 16 | 3-0 | W | 0-1-1 | 1-2-8 | 0-0-1 | 1-0-2 | 3-1-7 | 6-0-10 |
| vs ONEONTA | Sep 19 | 3-0 | W | DNP | 2-2-4 | 0-0-0 | 5-1-11 | DNP | 0-0-0 |
| at POTSDAM | Sep 19 | 3-1 | W | DNP | DNP | DNP | 0-1-1 | DNP | 3-2-10 |
| vs Cortland | Sep 20 | 3-0 | W | DNP | DNP | 0-0-3 | DNP | DNP | DNP |
| vs Plattsburgh | Sep 20 | 3-0 | W | 0-0-0 | 3-0-8 | 0-0-0 | 4-1-8 | 0-0-1 | 2-1-7 |
| VASSAR | Sep 24 | 3-0 | W | 0-0-1 | 4-0-10 | 0-0-0 | 2-1-5 | 0-0-3 | 1-1-3 |
| vs Gettysburg | Sep 26 | 3-0 | W | 0-0-1 | DNP | 0-1-4 | 2-0-3 | DNP | DNP |
| vs Catholic | Sep 26 | 3-0 | W | 0-0-2 | 3-2-12 | 0-2-2 | 2-1-6 | 0-0-1 | 1-0-4 |
| vs Susquehanna | Sep 27 | 3-1 | W | 0-0-1 | 2-3-12 | 0-0-1 | 1-2-11 | DNP | 0-0-2 |
| at Salisbury | Sep 27 | 0-3 | L | 0-0-0 | DNP | 0-0-1 | 4-1-18 | DNP | DNP |
| at Williams | Oct 8 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 7-0-9 | 0-0-0 | 0-0-1 |
| vs Wisconsin-Whitewater | Oct 10 | 0-3 | L | DNP | 4-1-9 | 1-0-3 | 3-2-9 | 0-0-0 | 2-1-9 |
| vs Rochester IT | Oct 10 | 3-2 | W | DNP | 10-6-39 | DNP | 9-2-26 | 0-0-0 | DNP |
| vs Connecticut College | Oct 11 | 1-3 | L | DNP | 3-2-14 | 0-0-0 | 3-0-12 | DNP | 3-0-5 |
| at New York University | Oct 11 | 0-3 | L | DNP | 0-1-5 | 0-0-3 | 2-0-5 | DNP | 1-4-7 |
| at Plattsburgh | Oct 17 | 3-0 | W | 0-0-0 | 4-1-11 | 0-1-2 | DNP | 0-1-2 | 0-0-0 |
| vs POTSDAM | Oct 17 | 3-2 | W | DNP | 1-0-3 | 0-1-3 | 9-3-21 | DNP | DNP |
| vs ONEONTA | Oct 18 | 3-0 | W | 0-0-0 | 1-1-5 | 0-0-1 | DNP | 0-0-0 | 2-0-3 |
| vs Cortland | Oct 18 | 1-3 | L | DNP | DNP | 0-1-2 | 5-0-11 | DNP | DNP |
| EASTERN CONN | Oct22 | 3-1 | W | 0-0-0 | 2-2-10 | 1-1-2 | 8-0-13 | 0-0-5 | 0-1-4 |
| vs Clarkson | Oct 24 | 3-2 | W | 0-0-0 | 7-3-21 | 1-0-4 | 12-4-34 | DNP | 4-1-16 |
| at Skidmore | Oct 24 | 1-3 | L | DNP | 6-5-28 | 0-0-1 | 2-2-9 | DNP | 12-2-30 |
| vs Ramapo | Oct 25 | 3-1 | W | 0-0-0 | 3-1-9 | 1-0-3 | 9-0-13 | DNP | 1-1-5 |
| vs Union | Oct 25 | 3-0 | W | DNP | DNP | 0-0-1 | 8-0-21 | DNP | DNP |
| at Vassar | 0ct 31 | 3-1 | W | DNP | DNP | 0-0-1 | 9-1-26 | DNP | 4-0-14 |
| vs Fredonia | Oct 31 | 3-0 | W | DNP | DNP | 0-0-1 | 5-2-15 | DNP | 12-1-23 |
| vs Stevens Tech | Nov 01 | 0-3 | L | 0-0-0 | 2-0-2 | 0-0-2 | 5-0-14 | DNP | 0-1-10 |
| vs Rochester University | Nov 01 | 3-0 | W | 0-0-0 | 2-0-4 | 0-0-2 | 9-1-16 | DNP | DNP |
| vs Brockport | Nov 07 | 3-0 | W | DNP | DNP | 1-0-2 | 6-2-13 | DNP | DNP |
| at Fredonia | Nov. 8 | 0-3 | L | 0-0-0 | 1-2-8 | 0-0-0 | 3-4-13 | DNP | 0-1-2 |
| vs Hunter | Nov 13 | 3-0 | W | 0-0-1 | DNP | 0-0-1 | 4-0-15 | DNP | DNP |
| at Union | Nov 14 | 3-1 | W | DNP | 0-1-2 | 0-0-1 | 5-4-22 | DNP | DNP |
| vs Fredonia | Nov 15 | 3-2 | W | 0-0-1 | 1-0-1 | 1-0-3 | 8-1-29 | DNP | DNP |
| vs LaVerne | Nov 20 | 0-3 | L | 0-0-3 | 0-0-0 | 0-0-3 | 2-2-11 | 0-0-0 | DNP |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 13 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Prudente | Garmendia | Bova,Step | Coyle,Bri | Annunziat |
| vs Buffalo State | Aug 29 | 3-0 | W | 5-1-10 | 6-0-9 | 0-0-0 | 2-1-4 | 2-0-5 | 2-1-7 |
| vs Nazareth | Aug.29 | 3-0 | W | 8-0-23 | 3-3-18 | 0-0-0 | 4-0-5 | 6-4-17 | 0-0-0 |
| vs Montclair St. | Aug 30 2 | 3-0 | W | 5-0-10 | 8-1-18 | DNP | 1-0-3 | 4-1-6 | 2-2-5 |
| at Cortland | Aug 30 2 | 3-0 | W | 7-3-28 | 9-4-21 | DNP | 3-3-8 | 9-2-25 | 2-0-6 |
| MT. ST. MARY COLLEGE | Sep 12 | 3-0 | W | 1-0-2 | 3-1-6 | 2-0-3 | 1-0-1 | 1-1-2 | 6-0-13 |
| KEUW2008 | Sep 12 | 3-0 | W | 5-0-11 | 4-4-14 | DNP | 3-0-5 | 12-2-19 | DNP |
| MORRIS~1 | Sep 13 | 3-0 | W | 5-1-14 | 2-1-8 | 0-0-0 | 0-0-0 | 8-1-17 | 6-2-13 |
| ELMIRA~1 | 3-1 | W | 10-0-23 | 9-0-30 | DNP | 3-1-7 | 12-3-21 | 1-1-3 | |
| USMMA | Sep 16 | 3-0 | W | 2-0-4 | 4-0-5 | 0-0-1 | 0-0-0 | 3-0-3 | 3-1-9 |
| vs ONEONTA | Sep 19 | 3-0 | W | 6-1-18 | 9-1-19 | DNP | 2-0-3 | 6-1-10 | 1-0-2 |
| at POTSDAM | Sep 19 | 3-1 | W | 11-2-36 | 2-3-18 | DNP | 1-0-13 | 14-2-28 | 4-1-12 |
| vs Cortland | Sep 20 | 3-0 | W | 7-0-18 | 12-0-20 | DNP | 3-0-6 | 6-1-18 | 3-3-15 |
| vs Plattsburgh | Sep 20 | 3-0 | W | 3-1-14 | 5-0-11 | 0-0-0 | 2-0-2 | 7-0-10 | 8-2-12 |
| VASSAR | Sep 24 | 3-0 | W | 3-0-8 | 8-1-18 | 0-0-0 | 4-0-4 | 6-1-13 | 3-1-5 |
| vs Gettysburg | Sep 26 | 3-0 | W | 8-0-17 | 4-3-19 | 0-0-0 | 2-2-7 | 7-1-16 | 4-1-15 |
| vs Catholic | Sep 26 | 3-0 | W | 1-2-8 | 9-2-18 | 1-0-4 | 2-0-6 | 2-1-9 | 5-1-10 |
| vs Susquehanna | Sep 27 | 3-1 | W | 2-2-12 | 2-2-14 | 0-0-0 | 3-1-16 | 7-0-14 | 6-0-10 |
| at Salisbury | Sep 27 | 0-3 | L | 7-4-24 | 5-1-18 | 0-0-0 | 2-0-10 | 3-1-12 | 2-1-9 |
| at Williams | Oct 8 | 1-3 | L | 10-3-26 | 9-2-29 | DNP | 1-1-2 | 11-3-25 | 6-1-8 |
| vs Wisconsin-Whitewater | Oct 10 | 0-3 | L | 3-3-19 | 0-2-9 | DNP | 2-1-8 | 5-3-20 | 1-0-5 |
| vs Rochester IT | Oct 10 | 3-2 | W | 11-2-26 | 2-3-8 | DNP | 5-2-26 | 12-2-26 | 4-0-14 |
| vs Connecticut College | Oct 11 | 1-3 | L | 3-2-23 | 4-0-17 | 3-1-5 | 2-0-6 | 10-5-19 | 2-3-8 |
| at New York University | Oct 11 | 0-3 | L | 6-3-21 | 1-1-5 | DNP | 2-2-7 | 9-2-19 | DNP |
| at Plattsburgh | Oct 17 | 3-0 | W | 8-2-16 | 4-0-9 | 0-0-1 | 5-2-10 | 9-1-17 | 2-2-7 |
| vs POTSDAM | Oct 17 | 3-2 | W | 15-1-44 | 6-1-21 | DNP | 1-1-12 | 12-1-26 | DNP |
| vs ONEONTA | Oct 18 | 3-0 | W | 8-1-20 | 5-0-15 | 1-0-4 | 0-0-0 | 13-2-25 | 1-0-1 |
| vs Cortland | Oct 18 | 1-3 | L | 6-5-13 | 10-1-23 | DNP | 2-0-8 | 15-4-23 | 0-0-1 |
| EASTERN CONN | Oct22 | 3-1 | W | 6-1-13 | 8-0-19 | 1-0-2 | 0-1-6 | 15-1-26 | 2-3-18 |
| vs Clarkson | Oct 24 | 3-2 | W | 5-2-18 | 15-2-35 | 1-0-1 | 1-1-10 | 14-5-33 | 1-3-8 |
| at Skidmore | Oct 24 | 1-3 | L | DNP | 15-4-32 | 0-0-0 | 1-2-5 | 11-1-20 | DNP |
| vs Ramapo | Oct 25 | 3-1 | W | 10-1-18 | 6-2-16 | DNP | 3-0-8 | 12-0-22 | DNP |
| vs Union | Oct 25 | 3-0 | W | 9-3-34 | 11-1-32 | DNP | 2-1-9 | 4-4-18 | 1-0-3 |
| at Vassar | 0ct 31 | 3-1 | W | 12-1-29 | 2-2-14 | DNP | 7-1-11 | 13-2-25 | DNP |
| vs Fredonia | Oct 31 | 3-0 | W | 11-2-23 | DNP | DNP | 0-0-5 | 13-0-22 | DNP |
| vs Stevens Tech | Nov 01 | 0-3 | L | 3-2-18 | 3-0-12 | 0-0-1 | 1-1-5 | 7-3-19 | 1-0-7 |
| vs Rochester University | Nov 01 | 3-0 | W | 11-1-17 | 5-5-19 | DNP | 3-0-7 | 13-0-26 | 4-0-8 |
| vs Brockport | Nov 07 | 3-0 | W | 10-0-22 | 6-1-16 | DNP | 2-1-7 | 9-1-20 | DNP |
| at Fredonia | Nov. 8 | 0-3 | L | 7-0-19 | 4-2-17 | DNP | 1-1-10 | 8-2-30 | 2-2-7 |
| vs Hunter | Nov 13 | 3-0 | W | 11-2-22 | 10-1-22 | DNP | 5-2-10 | 7-2-17 | 4-0-4 |
| at Union | Nov 14 | 3-1 | W | 14-5-44 | 12-2-28 | 0-0-1 | 1-1-8 | 14-2-36 | 1-1-4 |
| vs Fredonia | Nov 15 | 3-2 | W | 22-3-57 | 8-4-24 | 0-0-0 | 6-1-13 | 16-4-40 | 2-1-7 |
| vs LaVerne | Nov 20 | 0-3 | L | 5-3-21 | 5-2-21 | DNP | 1-1-4 | 8-1-20 | 0-2-4 |
| Kills-Errors-Attempts | 15 | 16 | 17 | ||||||
| Opponent | Date | Score | WL | Hogue,Lau | Kindelman | Wilson,Pr | |||
| vs Buffalo State | Aug 29 | 3-0 | W | 4-0-8 | 2-1-5 | 0-0-0 | |||
| vs Nazareth | Aug.29 | 3-0 | W | 3-2-16 | 1-0-3 | 0-0-0 | |||
| vs Montclair St. | Aug 30 2 | 3-0 | W | 0-1-7 | 4-1-6 | 0-0-0 | |||
| at Cortland | Aug 30 2 | 3-0 | W | 6-4-25 | 4-0-8 | DNP | |||
| MT. ST. MARY COLLEGE | Sep 12 | 3-0 | W | 1-0-4 | 1-0-4 | 0-0-0 | |||
| KEUW2008 | Sep 12 | 3-0 | W | 7-3-21 | 8-1-15 | DNP | |||
| MORRIS~1 | Sep 13 | 3-0 | W | 0-0-3 | 2-1-6 | 0-0-1 | |||
| ELMIRA~1 | 3-1 | W | 1-0-2 | 4-1-9 | DNP | ||||
| USMMA | Sep 16 | 3-0 | W | 2-0-5 | 2-2-5 | 0-0-0 | |||
| vs ONEONTA | Sep 19 | 3-0 | W | 4-1-11 | 4-0-11 | 0-0-0 | |||
| at POTSDAM | Sep 19 | 3-1 | W | 8-3-25 | 0-1-10 | 0-0-0 | |||
| vs Cortland | Sep 20 | 3-0 | W | 7-0-14 | DNP | 0-0-0 | |||
| vs Plattsburgh | Sep 20 | 3-0 | W | 3-1-6 | 1-0-4 | 0-0-0 | |||
| VASSAR | Sep 24 | 3-0 | W | 4-1-8 | 0-0-2 | 0-0-0 | |||
| vs Gettysburg | Sep 26 | 3-0 | W | 6-1-17 | DNP | DNP | |||
| vs Catholic | Sep 26 | 3-0 | W | 1-1-4 | 4-0-9 | 0-0-2 | |||
| vs Susquehanna | Sep 27 | 3-1 | W | 3-1-13 | 3-0-4 | 0-0-0 | |||
| at Salisbury | Sep 27 | 0-3 | L | 1-1-5 | 1-1-6 | 0-0-0 | |||
| at Williams | Oct 8 | 1-3 | L | 2-2-13 | 2-1-3 | 0-0-0 | |||
| vs Wisconsin-Whitewater | Oct 10 | 0-3 | L | 2-2-14 | 3-0-7 | 0-0-0 | |||
| vs Rochester IT | Oct 10 | 3-2 | W | 3-1-16 | 2-2-7 | 1-0-4 | |||
| vs Connecticut College | Oct 11 | 1-3 | L | 4-0-12 | 2-0-4 | 1-1-5 | |||
| at New York University | Oct 11 | 0-3 | L | 4-1-20 | 4-2-12 | 0-0-1 | |||
| at Plattsburgh | Oct 17 | 3-0 | W | 6-2-19 | 3-1-4 | 0-1-2 | |||
| vs POTSDAM | Oct 17 | 3-2 | W | 2-0-15 | 13-2-27 | 0-0-0 | |||
| vs ONEONTA | Oct 18 | 3-0 | W | 4-0-16 | 6-0-14 | 0-0-0 | |||
| vs Cortland | Oct 18 | 1-3 | L | 1-1-12 | 6-1-13 | 0-0-1 | |||
| EASTERN CONN | Oct22 | 3-1 | W | 3-0-9 | 0-2-7 | 0-0-0 | |||
| vs Clarkson | Oct 24 | 3-2 | W | 0-1-6 | 4-0-11 | 0-0-0 | |||
| at Skidmore | Oct 24 | 1-3 | L | 9-1-27 | 4-1-22 | 0-0-0 | |||
| vs Ramapo | Oct 25 | 3-1 | W | 1-1-7 | 8-3-20 | 1-0-2 | |||
| vs Union | Oct 25 | 3-0 | W | 2-1-12 | 4-0-11 | 1-0-2 | |||
| at Vassar | 0ct 31 | 3-1 | W | 1-3-12 | 4-2-15 | 1-0-2 | |||
| vs Fredonia | Oct 31 | 3-0 | W | 2-1-8 | 8-1-12 | 0-0-2 | |||
| vs Stevens Tech | Nov 01 | 0-3 | L | 0-0-7 | 2-0-9 | 0-0-0 | |||
| vs Rochester University | Nov 01 | 3-0 | W | 1-1-7 | DNP | 0-0-1 | |||
| vs Brockport | Nov 07 | 3-0 | W | 2-0-6 | 1-1-11 | 0-0-1 | |||
| at Fredonia | Nov. 8 | 0-3 | L | 1-1-3 | 4-0-6 | 0-0-0 | |||
| vs Hunter | Nov 13 | 3-0 | W | 0-0-1 | 2-1-6 | DNP | |||
| at Union | Nov 14 | 3-1 | W | 1-0-4 | 6-1-19 | DNP | |||
| vs Fredonia | Nov 15 | 3-2 | W | 1-1-8 | 1-0-4 | 0-1-2 | |||
| vs LaVerne | Nov 20 | 0-3 | L | 0-1-5 | 3-1-7 | 0-0-0 | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Noble,Kel | Skrobach | Mercadant | Kiernan,A | Williams | Kopp,Aman |
| vs Buffalo State | Aug 29 | 3-0 | W | 1/1.000 | 3/.333 | 0/.000 | 3/.600 | 0/.000 | 4/.571 |
| vs Nazareth | Aug.29 | 3-0 | W | DNP | DNP | 0/.000 | 4/.571 | DNP | DNP |
| vs Montclair St. | Aug 30 2 | 3-0 | W | 1/1.000 | 0/.000 | 0/.000 | 6/.357 | DNP | 0/.000 |
| at Cortland | Aug 30 2 | 3-0 | W | DNP | DNP | 0/.000 | 0/-.200 | DNP | DNP |
| MT. ST. MARY COLLEGE | Sep 12 | 3-0 | W | 0/.000 | 6/.667 | 0/.000 | 2/1.000 | 2/.400 | 3/.000 |
| KEUW2008 | Sep 12 | 3-0 | W | DNP | 1/.333 | 0/.000 | 0/-1.000 | DNP | 0/.000 |
| MORRIS~1 | Sep 13 | 3-0 | W | 0/.000 | 3/.111 | 0/.000 | 4/.333 | 1/-.200 | 3/.083 |
| ELMIRA~1 | 3-1 | W | 2/1.000 | 1/.000 | 0/.000 | 10/.444 | DNP | DNP | |
| USMMA | Sep 16 | 3-0 | W | 0/-1.000 | 1/-.125 | 0/.000 | 1/.500 | 3/.286 | 6/.600 |
| vs ONEONTA | Sep 19 | 3-0 | W | DNP | 2/.000 | 0/.000 | 5/.364 | DNP | 0/.000 |
| at POTSDAM | Sep 19 | 3-1 | W | DNP | DNP | DNP | 0/-1.000 | DNP | 3/.100 |
| vs Cortland | Sep 20 | 3-0 | W | DNP | DNP | 0/.000 | DNP | DNP | DNP |
| vs Plattsburgh | Sep 20 | 3-0 | W | 0/.000 | 3/.375 | 0/.000 | 4/.375 | 0/.000 | 2/.143 |
| VASSAR | Sep 24 | 3-0 | W | 0/.000 | 4/.400 | 0/.000 | 2/.200 | 0/.000 | 1/.000 |
| vs Gettysburg | Sep 26 | 3-0 | W | 0/.000 | DNP | 0/-.250 | 2/.667 | DNP | DNP |
| vs Catholic | Sep 26 | 3-0 | W | 0/.000 | 3/.083 | 0/-1.000 | 2/.167 | 0/.000 | 1/.250 |
| vs Susquehanna | Sep 27 | 3-1 | W | 0/.000 | 2/-.083 | 0/.000 | 1/-.091 | DNP | 0/.000 |
| at Salisbury | Sep 27 | 0-3 | L | 0/.000 | DNP | 0/.000 | 4/.167 | DNP | DNP |
| at Williams | Oct 8 | 1-3 | L | 0/.000 | 0/.000 | 0/.000 | 7/.778 | 0/.000 | 0/.000 |
| vs Wisconsin-Whitewater | Oct 10 | 0-3 | L | DNP | 4/.333 | 1/.333 | 3/.111 | 0/.000 | 2/.111 |
| vs Rochester IT | Oct 10 | 3-2 | W | DNP | 10/.103 | DNP | 9/.269 | 0/.000 | DNP |
| vs Connecticut College | Oct 11 | 1-3 | L | DNP | 3/.071 | 0/.000 | 3/.250 | DNP | 3/.600 |
| at New York University | Oct 11 | 0-3 | L | DNP | 0/-.200 | 0/.000 | 2/.400 | DNP | 1/-.429 |
| at Plattsburgh | Oct 17 | 3-0 | W | 0/.000 | 4/.273 | 0/-.500 | DNP | 0/-.500 | 0/.000 |
| vs POTSDAM | Oct 17 | 3-2 | W | DNP | 1/.333 | 0/-.333 | 9/.286 | DNP | DNP |
| vs ONEONTA | Oct 18 | 3-0 | W | 0/.000 | 1/.000 | 0/.000 | DNP | 0/.000 | 2/.667 |
| vs Cortland | Oct 18 | 1-3 | L | DNP | DNP | 0/-.500 | 5/.455 | DNP | DNP |
| EASTERN CONN | Oct22 | 3-1 | W | 0/.000 | 2/.000 | 1/.000 | 8/.615 | 0/.000 | 0/-.250 |
| vs Clarkson | Oct 24 | 3-2 | W | 0/.000 | 7/.190 | 1/.250 | 12/.235 | DNP | 4/.188 |
| at Skidmore | Oct 24 | 1-3 | L | DNP | 6/.036 | 0/.000 | 2/.000 | DNP | 12/.333 |
| vs Ramapo | Oct 25 | 3-1 | W | 0/.000 | 3/.222 | 1/.333 | 9/.692 | DNP | 1/.000 |
| vs Union | Oct 25 | 3-0 | W | DNP | DNP | 0/.000 | 8/.381 | DNP | DNP |
| at Vassar | 0ct 31 | 3-1 | W | DNP | DNP | 0/.000 | 9/.308 | DNP | 4/.286 |
| vs Fredonia | Oct 31 | 3-0 | W | DNP | DNP | 0/.000 | 5/.200 | DNP | 12/.478 |
| vs Stevens Tech | Nov 01 | 0-3 | L | 0/.000 | 2/1.000 | 0/.000 | 5/.357 | DNP | 0/-.100 |
| vs Rochester University | Nov 01 | 3-0 | W | 0/.000 | 2/.500 | 0/.000 | 9/.500 | DNP | DNP |
| vs Brockport | Nov 07 | 3-0 | W | DNP | DNP | 1/.500 | 6/.308 | DNP | DNP |
| at Fredonia | Nov. 8 | 0-3 | L | 0/.000 | 1/-.125 | 0/.000 | 3/-.077 | DNP | 0/-.500 |
| vs Hunter | Nov 13 | 3-0 | W | 0/.000 | DNP | 0/.000 | 4/.267 | DNP | DNP |
| at Union | Nov 14 | 3-1 | W | DNP | 0/-.500 | 0/.000 | 5/.045 | DNP | DNP |
| vs Fredonia | Nov 15 | 3-2 | W | 0/.000 | 1/1.000 | 1/.333 | 8/.241 | DNP | DNP |
| vs LaVerne | Nov 20 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 2/.000 | 0/.000 | DNP |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 13 | 14 | |||
| Opponent | Date | Score | WL | DiGiovann | Prudente | Garmendia | Bova,Step | Coyle,Bri | Annunziat |
| vs Buffalo State | Aug 29 | 3-0 | W | 5/.400 | 6/.667 | 0/.000 | 2/.250 | 2/.400 | 2/.143 |
| vs Nazareth | Aug.29 | 3-0 | W | 8/.348 | 3/.000 | 0/.000 | 4/.800 | 6/.118 | 0/.000 |
| vs Montclair St. | Aug 30 2 | 3-0 | W | 5/.500 | 8/.389 | DNP | 1/.333 | 4/.500 | 2/.000 |
| at Cortland | Aug 30 2 | 3-0 | W | 7/.143 | 9/.238 | DNP | 3/.000 | 9/.280 | 2/.333 |
| MT. ST. MARY COLLEGE | Sep 12 | 3-0 | W | 1/.500 | 3/.333 | 2/.667 | 1/1.000 | 1/.000 | 6/.462 |
| KEUW2008 | Sep 12 | 3-0 | W | 5/.455 | 4/.000 | DNP | 3/.600 | 12/.526 | DNP |
