New Paltz

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  1/10/2008   vs Holy Names Universit  L   1-3  27-30,30-27,24-30,30-32  0-1  0-0   
  Jan 11  at UC Santa Cruz  L   0-3  23-30,18-30,18-30  0-2  0-0  185 
  01/15/2007   at #1 California Baptist  L   0-3  19-30,24-30,20-30  0-3  0-0  179 
  Jan 18  at #6 New York University  L   1-3  25-30,23-30,30-26,25-30  0-4  0-0  178 
  Jan 24  at Hunter College  L   2-3  33-35,26-30,30-27,30-27,7-15  0-5  0-0  75 
  Jan 26  vs Newbury College  L   1-3  29-31,30-25,27-30,23-30  0-6  0-0  66 
  Jan 26  at Elms College  L   2-3  26-30,28-30,30-27,30-24,13-15  0-7  0-0  59 
*   Jan 30  at VASSAR  L   0-3  28-30,21-30,24-31  0-8  0-1  125 
  Feb 05  UNIV. NEW HAVEN  L   1-3  25-30,28-30,30-15,26-30  0-9  0-1  75 
  Feb 06  BARD  W  3-0  30-25,30-24,30-19  1-9  0-1  63 
  02/08/08   at #4 Nazarth  L   1-3  30-28,32-34,28-30,23-30  1-10  0-1   
  Feb 08  vs UC Santa Cruz  L   0-3  18-30,24-30,26-30  1-11  0-1   
  Feb 09  vs Eastern Mennonite  L   1-3  26-30,27-30,30-28,16-30  1-12  0-1   
  Feb 09  vs DYouville  L   1-3  21-30,30-27,27-30,25-30  1-13  0-1   
  02/11/08   at Baruch College  W  3-0  30-19,30-22,30-26  2-13  0-1  73 
*   02/13/2008   at New Jersey City U.  W  3-1  30-25,30-15,21-30,30-24  3-13  1-1  43 
  Feb 16  NEW JERSEY CITY U.  W  3-0  30-18,30-23,30-24  4-13  1-1  60 
  Feb 16  EMMANUEL  W  3-0  30-13,30-25,30-26  5-13  1-1  50 
*   02/20/08   SIT-M  L   1-3  30-27,20-30,22-30,24-30  5-14  1-2  150 
*   Feb 23  PURCHASE  W  3-0  30-11,30-22,30-10  6-14  2-2  40 
*   Feb 24  YESHIVA  W  3-0  30-9,30-12,30-11  7-14  3-2  35 
  Feb 27  RAMAPO  L   0-3  23-30,30-32,26-30  7-15  3-2  35 
*   Feb 29  MT. ST. VINCENT  W  3-0  30-20,30-12,30-20  8-15  4-2  60 
  Mar 05  VASSAR  L   0-3  28-30,30-32,30-32  8-16  4-2  152 
  Mar 08  vs MIT  L   1-3  28-30,31-33,30-25,29-31  8-17  4-2   
  Mar 08  vs Medaille  W  3-1  30-26,33-31,25-30,31-29  9-17  4-2   
  Mar 09  vs Rivier  L   2-3  21-30,30-28,30-21,22-30,10-15  9-18  4-2   
  Mar 09  at Endicott  L   1-3  30-28,29-31,24-30,23-30  9-19  4-2   
  Mar 11  at #5 Springfield College  L   0-3  24-30,22-30,17-30  9-20  4-2  78 
*   Mar 14  at Polytechnic  W  3-0  30-20,30-19,30-19  10-20  5-2   
*   Mar 20  at Bard  W  3-0  30-19,30-18,30-26  11-20  6-2   
*   Mar 25  at #9 Ramapo  L   0-3  22-30,20-30,41-43  11-21  6-3  80 
  Mar 26  at NJITMVB  L   0-3  18-30,27-30,22-30  11-22  6-3  300 

Team Record  W-L 
Overall:  11-22 
Conference:  6-3 
Home:  6-4 
Away:  4-11 
Neutral:  1-7 
3 sets:  9-9 
4 sets:  2-10 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  33  2161  65 
Home:  10  720  72 
Away:  15  1375  91 
Neutral:  8  66  8 
  
  
  
  


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Medina,Pe  Huberty,R  Fink,Mich  Nagai,Yuk  Pendleton 
vs Holy Names Universit   1/10/200   1-3   L  1-0-1  0-0-0  14-8-23  0-0-0  DNP  5-3-19 
at UC Santa Cruz   Jan 11   0-3   L  0-0-0  0-0-2  11-4-21  0-0-0  DNP  2-2-9 
at California Baptist   01/15/20   0-3   L  0-0-0  0-0-1  5-5-17  5-0-8  DNP  1-1-5 
at New York University   Jan 18   1-3   L  0-0-1  0-0-1  14-9-35  2-1-5  DNP  7-4-12 
at Hunter College   Jan 24   2-3   L  1-0-8  1-0-2  19-8-45  4-0-9  0-0-0  7-5-22 
vs Newbury College   Jan 26   1-3   L  0-0-1  0-0-2  16-9-37  0-0-1  0-0-0  6-0-11 
at Elms College   Jan 26   2-3   L  0-0-1  0-0-0  15-8-39  4-3-15  DNP  21-3-31 
at VASSAR   Jan 30   0-3   L  0-0-0  0-0-1  4-8-25  1-2-4  DNP  7-1-13 
UNIV. NEW HAVEN   Feb 05   1-3   L  0-1-1  1-0-1  16-2-25  0-0-1  DNP  9-3-14 
BARD   Feb 06   3-0   W  0-0-2  0-1-6  16-0-27  0-0-0  0-0-0  4-1-12 
at Nazarth   02/08/08   1-3   L  DNP  0-2-2  14-7-42  0-0-0  DNP  2-1-12 
vs UC Santa Cruz   Feb 08   0-3   L  DNP  0-0-0  6-1-15  1-0-1  DNP  2-0-3 
vs Eastern Mennonite   Feb 09   1-3   L  DNP  0-0-0  12-6-24  9-1-15  0-0-0  2-1-3 
vs DYouville   Feb 09   1-3   L  DNP  0-0-1  16-2-39  14-8-43  0-0-0  2-0-7 
at Baruch College   02/11/08   3-0   W  1-0-1  0-0-0  11-3-23  4-3-12  DNP  3-2-8 
at New Jersey City U.   02/13/20   3-1   W  1-0-3  2-3-8  13-1-22  7-6-18  2-3-5  3-0-5 
NEW JERSEY CITY U.   Feb 16   3-0   W  DNP  0-0-0  9-2-25  7-4-12  0-0-0  3-0-3 
EMMANUEL   Feb 16   3-0   W  DNP  0-0-0  11-1-18  5-5-17  DNP  4-2-8 
SIT-M   02/20/08   1-3   L  0-0-0  0-0-0  11-8-38  10-3-22  DNP  3-2-10 
PURCHASE   Feb 23   3-0   W  DNP  7-4-16  2-1-3  9-1-11  5-4-13  2-1-4 
YESHIVA   Feb 24   3-0   W  DNP  2-0-7  2-0-2  4-0-9  1-0-3  2-1-5 
RAMAPO   Feb 27   0-3   L  1-0-2  0-0-0  13-8-26  1-3-4  0-0-0  6-2-10 
MT. ST. VINCENT   Feb 29   3-0   W  0-0-1  1-0-2  11-6-18  2-0-5  0-0-0  2-1-6 
VASSAR   Mar 05   0-3   L  1-0-1  0-0-0  14-8-31  6-3-18  DNP  2-1-7 
vs MIT   Mar 08   1-3   L  0-0-0  0-0-0  12-4-34  8-4-22  DNP  11-1-20 
vs Medaille   Mar 08   3-1   W  0-0-0  0-0-0  12-5-36  6-2-13  DNP  6-1-15 
vs Rivier   Mar 09   2-3   L  0-0-0  0-0-0  11-5-25  7-3-15  0-0-0  0-0-0 
at Endicott   Mar 09   1-3   L  0-0-0  0-0-0  10-4-24  8-1-18  0-0-0  4-1-10 
at Springfield College   Mar 11   0-3   L  0-1-2  0-0-1  10-4-24  7-4-16  0-0-0  1-0-4 
at Polytechnic   Mar 14   3-0   W  0-0-0  DNP  8-1-14  7-0-16  0-0-0  4-2-10 
at Bard   Mar 20   3-0   W  DNP  0-0-0  8-0-11  9-3-15  DNP  1-0-3 
at Ramapo   Mar 25   0-3   L  0-0-0  0-0-0  13-2-27  6-4-15  DNP  4-1-7 
at NJITMVB   Mar 26   0-3   L  0-0-0  0-1-1  6-8-18  2-2-5  DNP  3-1-8 
  
Kills-Errors-Attempts  8   9   10  11  12  13 
Opponent  Date  Score  WL  Schneider  Rothbard   Jackson,A  Liberto,D  Page,Chri  Blair,Mar 
vs Holy Names Universit   1/10/200   1-3   L  4-7-17  DNP  6-4-17  5-3-10  DNP  9-10-29 
at UC Santa Cruz   Jan 11   0-3   L  1-3-4  0-0-0  5-2-23  2-2-4  DNP  6-7-23 
at California Baptist   01/15/20   0-3   L  0-1-2  0-1-2  5-4-23  0-1-1  DNP  7-6-18 
at New York University   Jan 18   1-3   L  1-0-1  0-0-0  17-4-32  DNP  DNP  14-5-27 
at Hunter College   Jan 24   2-3   L  0-0-1  0-0-0  17-9-44  11-3-22  DNP  8-5-23 
vs Newbury College   Jan 26   1-3   L  DNP  0-0-2  13-7-36  6-3-15  DNP  10-6-28 
at Elms College   Jan 26   2-3   L  0-0-0  2-0-5  15-3-32  15-2-25  DNP  5-2-13 
at VASSAR   Jan 30   0-3   L  DNP  0-0-0  8-5-26  4-1-16  DNP  4-3-13 
UNIV. NEW HAVEN   Feb 05   1-3   L  4-0-8  DNP  17-8-38  6-4-21  DNP  8-6-20 
BARD   Feb 06   3-0   W  4-3-11  0-0-0  8-2-17  8-2-16  DNP  9-9-26 
at Nazarth   02/08/08   1-3   L  0-1-1  0-0-0  15-9-42  9-5-20  DNP  15-8-40 
vs UC Santa Cruz   Feb 08   0-3   L  0-0-0  0-0-0  13-1-23  5-3-10  DNP  6-2-17 
vs Eastern Mennonite   Feb 09   1-3   L  2-1-3  0-0-0  16-5-31  11-2-21  DNP  2-2-5 
vs DYouville   Feb 09   1-3   L  1-0-6  0-0-0  11-2-22  12-5-25  DNP  1-0-1 
at Baruch College   02/11/08   3-0   W  0-1-3  0-1-2  18-4-31  7-1-13  DNP  0-1-1 
at New Jersey City U.   02/13/20   3-1   W  5-1-13  0-0-0  9-4-29  8-4-18  0-1-1  4-4-10 
NEW JERSEY CITY U.   Feb 16   3-0   W  2-3-8  0-2-3  13-3-32  8-2-18  0-1-1  5-3-9 
EMMANUEL   Feb 16   3-0   W  4-2-8  0-0-0  10-4-28  7-1-16  DNP  DNP 
SIT-M   02/20/08   1-3   L  3-1-7  0-0-0  10-8-41  8-3-21  DNP  3-2-7 
PURCHASE   Feb 23   3-0   W  4-1-7  1-0-1  1-0-2  DNP  1-0-1  10-3-19 
YESHIVA   Feb 24   3-0   W  2-1-7  3-3-7  8-0-9  DNP  2-1-3  5-2-10 
RAMAPO   Feb 27   0-3   L  0-2-3  0-0-0  8-6-24  3-4-10  DNP  4-4-18 
MT. ST. VINCENT   Feb 29   3-0   W  2-0-2  0-0-1  9-2-19  4-0-10  DNP  10-1-14 
VASSAR   Mar 05   0-3   L  4-2-12  0-0-0  9-2-29  13-3-23  DNP  1-2-9 
vs MIT   Mar 08   1-3   L  1-1-3  DNP  19-4-30  9-2-25  DNP  9-3-21 
vs Medaille   Mar 08   3-1   W  2-0-8  0-0-0  12-2-22  7-5-12  DNP  1-0-1 
vs Rivier   Mar 09   2-3   L  2-0-3  1-0-1  12-4-22  8-3-14  DNP  3-1-4 
at Endicott   Mar 09   1-3   L  1-3-7  0-0-1  11-3-32  13-4-27  DNP  11-2-18 
at Springfield College   Mar 11   0-3   L  3-3-6  0-0-1  9-5-23  4-2-12  DNP  0-1-5 
at Polytechnic   Mar 14   3-0   W  3-2-7  0-0-0  8-3-18  12-2-19  1-0-1  9-3-19 
at Bard   Mar 20   3-0   W  2-0-4  0-0-0  9-0-12  10-3-18  DNP  5-4-13 
at Ramapo   Mar 25   0-3   L  2-0-4  0-0-0  7-3-25  6-4-18  DNP  6-0-12 
at NJITMVB   Mar 26   0-3   L  0-1-2  DNP  9-3-23  1-6-7  DNP  6-8-21 
  
Kills-Errors-Attempts  14  15 
Opponent  Date  Score  WL  Knapp,Joh  Gerber,Da 
vs Holy Names Universit   1/10/200   1-3   L  3-3-9  DNP 
at UC Santa Cruz   Jan 11   0-3   L  5-0-8  DNP 
at California Baptist   01/15/20   0-3   L  4-1-7  DNP 
at New York University   Jan 18   1-3   L  6-3-14  DNP 
at Hunter College   Jan 24   2-3   L  4-2-7  1-0-1 
vs Newbury College   Jan 26   1-3   L  2-3-9  DNP 
at Elms College   Jan 26   2-3   L  2-3-12  DNP 
at VASSAR   Jan 30   0-3   L  1-2-8  DNP 
UNIV. NEW HAVEN   Feb 05   1-3   L  2-1-3  DNP 
BARD   Feb 06   3-0   W  0-1-1  DNP 
at Nazarth   02/08/08   1-3   L  1-1-6  DNP 
vs UC Santa Cruz   Feb 08   0-3   L  4-0-7  DNP 
vs Eastern Mennonite   Feb 09   1-3   L  2-2-7  DNP 
vs DYouville   Feb 09   1-3   L  0-0-0  DNP 
at Baruch College   02/11/08   3-0   W  5-0-7  DNP 
at New Jersey City U.   02/13/20   3-1   W  3-0-7  DNP 
NEW JERSEY CITY U.   Feb 16   3-0   W  0-0-0  DNP 
EMMANUEL   Feb 16   3-0   W  0-1-3  DNP 
SIT-M   02/20/08   1-3   L  3-0-7  DNP 
PURCHASE   Feb 23   3-0   W  5-0-8  DNP 
YESHIVA   Feb 24   3-0   W  4-1-8  DNP 
RAMAPO   Feb 27   0-3   L  1-1-4  DNP 
MT. ST. VINCENT   Feb 29   3-0   W  3-0-6  DNP 
VASSAR   Mar 05   0-3   L  DNP  DNP 
vs MIT   Mar 08   1-3   L  3-0-6  DNP 
vs Medaille   Mar 08   3-1   W  DNP  DNP 
vs Rivier   Mar 09   2-3   L  0-0-2  DNP 
at Endicott   Mar 09   1-3   L  1-0-4  DNP 
at Springfield College   Mar 11   0-3   L  1-0-5  DNP 
at Polytechnic   Mar 14   3-0   W  2-0-3  DNP 
at Bard   Mar 20   3-0   W  4-1-13  DNP 
at Ramapo   Mar 25   0-3   L  0-1-3  DNP 
at NJITMVB   Mar 26   0-3   L  1-1-2  DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   3   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Medina,Pe  Huberty,R  Fink,Mich  Nagai,Yuk  Pendleton 
vs Holy Names Universit   1/10/200   1-3   L  1/1.000  0/.000  14/.261  0/.000  DNP  5/.105 
at UC Santa Cruz   Jan 11   0-3   L  0/.000  0/.000  11/.333  0/.000  DNP  2/.000 
at California Baptist   01/15/20   0-3   L  0/.000  0/.000  5/.000  5/.625  DNP  1/.000 
at New York University   Jan 18   1-3   L  0/.000  0/.000  14/.143  2/.200  DNP  7/.250 
at Hunter College   Jan 24   2-3   L  1/.125  1/.500  19/.244  4/.444  0/.000  7/.091 
vs Newbury College   Jan 26   1-3   L  0/.000  0/.000  16/.189  0/.000  0/.000  6/.545 
at Elms College   Jan 26   2-3   L  0/.000  0/.000  15/.179  4/.067  DNP  21/.581 
at VASSAR   Jan 30   0-3   L  0/.000  0/.000  4/-.160  1/-.250  DNP  7/.462 
UNIV. NEW HAVEN   Feb 05   1-3   L  0/-1.000  1/1.000  16/.560  0/.000  DNP  9/.429 
BARD   Feb 06   3-0   W  0/.000  0/-.167  16/.593  0/.000  0/.000  4/.250 
at Nazarth   02/08/08   1-3   L  DNP  0/-1.000  14/.167  0/.000  DNP  2/.083 
vs UC Santa Cruz   Feb 08   0-3   L  DNP  0/.000  6/.333  1/1.000  DNP  2/.667 
vs Eastern Mennonite   Feb 09   1-3   L  DNP  0/.000  12/.250  9/.533  0/.000  2/.333 
vs DYouville   Feb 09   1-3   L  DNP  0/.000  16/.359  14/.140  0/.000  2/.286 
at Baruch College   02/11/08   3-0   W  1/1.000  0/.000  11/.348  4/.083  DNP  3/.125 
at New Jersey City U.   02/13/20   3-1   W  1/.333  2/-.125  13/.545  7/.056  2/-.200  3/.600 
NEW JERSEY CITY U.   Feb 16   3-0   W  DNP  0/.000  9/.280  7/.250  0/.000  3/1.000 
EMMANUEL   Feb 16   3-0   W  DNP  0/.000  11/.556  5/.000  DNP  4/.250 
SIT-M   02/20/08   1-3   L  0/.000  0/.000  11/.079  10/.318  DNP  3/.100 
PURCHASE   Feb 23   3-0   W  DNP  7/.188  2/.333  9/.727  5/.077  2/.250 
YESHIVA   Feb 24   3-0   W  DNP  2/.286  2/1.000  4/.444  1/.333  2/.200 
RAMAPO   Feb 27   0-3   L  1/.500  0/.000  13/.192  1/-.500  0/.000  6/.400 
MT. ST. VINCENT   Feb 29   3-0   W  0/.000  1/.500  11/.278  2/.400  0/.000  2/.167 
VASSAR   Mar 05   0-3   L  1/1.000  0/.000  14/.194  6/.167  DNP  2/.143 
vs MIT   Mar 08   1-3   L  0/.000  0/.000  12/.235  8/.182  DNP  11/.500 
vs Medaille   Mar 08   3-1   W  0/.000  0/.000  12/.194  6/.308  DNP  6/.333 
vs Rivier   Mar 09   2-3   L  0/.000  0/.000  11/.240  7/.267  0/.000  0/.000 
at Endicott   Mar 09   1-3   L  0/.000  0/.000  10/.250  8/.389  0/.000  4/.300 
at Springfield College   Mar 11   0-3   L  0/-.500  0/.000  10/.250  7/.188  0/.000  1/.250 
at Polytechnic   Mar 14   3-0   W  0/.000  DNP  8/.500  7/.438  0/.000  4/.200 
at Bard   Mar 20   3-0   W  DNP  0/.000  8/.727  9/.400  DNP  1/.333 
at Ramapo   Mar 25   0-3   L  0/.000  0/.000  13/.407  6/.133  DNP  4/.429 
at NJITMVB   Mar 26   0-3   L  0/.000  0/-1.000  6/-.111  2/.000  DNP  3/.250 
  
Kills-Hitting Pct  8   9   10  11  12  13 
Opponent  Date  Score  WL  Schneider  Rothbard   Jackson,A  Liberto,D  Page,Chri  Blair,Mar 
vs Holy Names Universit   1/10/200   1-3   L  4/-.176  DNP  6/.118  5/.200  DNP  9/-.034 
at UC Santa Cruz   Jan 11   0-3   L  1/-.500  0/.000  5/.130  2/.000  DNP  6/-.043 
at California Baptist   01/15/20   0-3   L  0/-.500  0/-.500  5/.043  0/-1.000  DNP  7/.056 
at New York University   Jan 18   1-3   L  1/1.000  0/.000  17/.406  DNP  DNP  14/.333 
at Hunter College   Jan 24   2-3   L  0/.000  0/.000  17/.182  11/.364  DNP  8/.130 
vs Newbury College   Jan 26   1-3   L  DNP  0/.000  13/.167  6/.200  DNP  10/.143 
at Elms College   Jan 26   2-3   L  0/.000  2/.400  15/.375  15/.520  DNP  5/.231 
at VASSAR   Jan 30   0-3   L  DNP  0/.000  8/.115  4/.188  DNP  4/.077 
UNIV. NEW HAVEN   Feb 05   1-3   L  4/.500  DNP  17/.237  6/.095  DNP  8/.100 
BARD   Feb 06   3-0   W  4/.091  0/.000  8/.353  8/.375  DNP  9/.000 
at Nazarth   02/08/08   1-3   L  0/-1.000  0/.000  15/.143  9/.200  DNP  15/.175 
vs UC Santa Cruz   Feb 08   0-3   L  0/.000  0/.000  13/.522  5/.200  DNP  6/.235 
vs Eastern Mennonite   Feb 09   1-3   L  2/.333  0/.000  16/.355  11/.429  DNP  2/.000 
vs DYouville   Feb 09   1-3   L  1/.167  0/.000  11/.409  12/.280  DNP  1/1.000 
at Baruch College   02/11/08   3-0   W  0/-.333  0/-.500  18/.452  7/.462  DNP  0/-1.000 
at New Jersey City U.   02/13/20   3-1   W  5/.308  0/.000  9/.172  8/.222  0/-1.000  4/.000 
NEW JERSEY CITY U.   Feb 16   3-0   W  2/-.125  0/-.667  13/.312  8/.333  0/-1.000  5/.222 
EMMANUEL   Feb 16   3-0   W  4/.250  0/.000  10/.214  7/.375  DNP  DNP 
SIT-M   02/20/08   1-3   L  3/.286  0/.000  10/.049  8/.238  DNP  3/.143 
PURCHASE   Feb 23   3-0   W  4/.429  1/1.000  1/.500  DNP  1/1.000  10/.368 
YESHIVA   Feb 24   3-0   W  2/.143  3/.000  8/.889  DNP  2/.333  5/.300 
RAMAPO   Feb 27   0-3   L  0/-.667  0/.000  8/.083  3/-.100  DNP  4/.000 
MT. ST. VINCENT   Feb 29   3-0   W  2/1.000  0/.000  9/.368  4/.400  DNP  10/.643 
VASSAR   Mar 05   0-3   L  4/.167  0/.000  9/.241  13/.435  DNP  1/-.111 
vs MIT   Mar 08   1-3   L  1/.000  DNP  19/.500  9/.280  DNP  9/.286 
vs Medaille   Mar 08   3-1   W  2/.250  0/.000  12/.455  7/.167  DNP  1/1.000 
vs Rivier   Mar 09   2-3   L  2/.667  1/1.000  12/.364  8/.357  DNP  3/.500 
at Endicott   Mar 09   1-3   L  1/-.286  0/.000  11/.250  13/.333  DNP  11/.500 
at Springfield College   Mar 11   0-3   L  3/.000  0/.000  9/.174  4/.167  DNP  0/-.200 
at Polytechnic   Mar 14   3-0   W  3/.143  0/.000  8/.278  12/.526  1/1.000  9/.316 
at Bard   Mar 20   3-0   W  2/.500  0/.000  9/.750  10/.389  DNP  5/.077 
at Ramapo   Mar 25   0-3   L  2/.500  0/.000  7/.160  6/.111  DNP  6/.500 
at NJITMVB   Mar 26   0-3   L  0/-.500  DNP  9/.261  1/-.714  DNP  6/-.095 
  
Kills-Hitting Pct  14  15 
Opponent  Date  Score  WL  Knapp,Joh  Gerber,Da 
vs Holy Names Universit   1/10/200   1-3   L  3/.000  DNP 
at UC Santa Cruz   Jan 11   0-3   L  5/.625  DNP 
at California Baptist   01/15/20   0-3   L  4/.429  DNP 
at New York University   Jan 18   1-3   L  6/.214  DNP 
at Hunter College   Jan 24   2-3   L  4/.286  1/1.000 
vs Newbury College   Jan 26   1-3   L  2/-.111  DNP 
at Elms College   Jan 26   2-3   L  2/-.083  DNP 
at VASSAR   Jan 30   0-3   L  1/-.125  DNP 
UNIV. NEW HAVEN   Feb 05   1-3   L  2/.333  DNP 
BARD   Feb 06   3-0   W  0/-1.000  DNP 
at Nazarth   02/08/08   1-3   L  1/.000  DNP 
vs UC Santa Cruz   Feb 08   0-3   L  4/.571  DNP 
vs Eastern Mennonite   Feb 09   1-3   L  2/.000  DNP 
vs DYouville   Feb 09   1-3   L  0/.000  DNP 
at Baruch College   02/11/08   3-0   W  5/.714  DNP 
at New Jersey City U.   02/13/20   3-1   W  3/.429  DNP 
NEW JERSEY CITY U.   Feb 16   3-0   W  0/.000  DNP 
EMMANUEL   Feb 16   3-0   W  0/-.333  DNP 
SIT-M   02/20/08   1-3   L  3/.429  DNP 
PURCHASE   Feb 23   3-0   W  5/.625  DNP 
YESHIVA   Feb 24   3-0   W  4/.375  DNP 
RAMAPO   Feb 27   0-3   L  1/.000  DNP 
MT. ST. VINCENT   Feb 29   3-0   W  3/.500  DNP 
VASSAR   Mar 05   0-3   L  DNP  DNP 
vs MIT   Mar 08   1-3   L  3/.500  DNP 
vs Medaille   Mar 08   3-1   W  DNP  DNP 
vs Rivier   Mar 09   2-3   L  0/.000  DNP 
at Endicott   Mar 09   1-3   L  1/.250  DNP 
at Springfield College   Mar 11   0-3   L  1/.200  DNP 
at Polytechnic   Mar 14   3-0   W  2/.667  DNP 
at Bard   Mar 20   3-0   W  4/.231  DNP 
at Ramapo   Mar 25   0-3   L  0/-.333  DNP 
at NJITMVB   Mar 26   0-3   L  1/.000  DNP 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   3   4   5   6   7  
Opponent  Date  Score  WL  Cassius,A  Medina,Pe  Huberty,R  Fink,Mich  Nagai,Yuk  Pendleton 
vs Holy Names Universit   1/10/200   1-3   L  0-0-0  0-0-0  2-1-3  0-0-0  DNP  1-1-2 
at UC Santa Cruz   Jan 11   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
at California Baptist   01/15/20   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-1-1 
at New York University   Jan 18   1-3   L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-1 
at Hunter College   Jan 24   2-3   L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-2-2 
vs Newbury College   Jan 26   1-3   L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-2-3 
at Elms College   Jan 26   2-3   L  0-0-0  0-0-0  0-1-1  0-0-0  DNP  1-4-5 
at VASSAR   Jan 30   0-3   L  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-3-3 
UNIV. NEW HAVEN   Feb 05   1-3   L  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-1-1 
BARD   Feb 06   3-0   W  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0 
at Nazarth   02/08/08   1-3   L  DNP  0-0-0  0-0-0  0-0-0  DNP  1-3-4 
vs UC Santa Cruz   Feb 08   0-3   L  DNP  0-0-0  0-0-0  0-0-0  DNP  1-1-2 
vs Eastern Mennonite   Feb 09   1-3   L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  2-1-3 
vs DYouville   Feb 09   1-3   L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-1-2 
at Baruch College   02/11/08   3-0   W  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-0-0 
at New Jersey City U.   02/13/20   3-1   W  0-0-0  0-0-0  0-3-3  0-0-0  0-0-0  0-1-1 
NEW JERSEY CITY U.   Feb 16   3-0   W  DNP  0-0-0  3-0-3  0-0-0  0-0-0  2-3-5 
EMMANUEL   Feb 16   3-0   W  DNP  0-0-0  0-0-0  0-0-0  DNP  1-2-3 
SIT-M   02/20/08   1-3   L  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-2-2 
PURCHASE   Feb 23   3-0   W  DNP  0-0-0  0-0-0  1-1-2  0-0-0  0-1-1 
YESHIVA   Feb 24   3-0   W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
RAMAPO   Feb 27   0-3   L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-1-2 
MT. ST. VINCENT   Feb 29   3-0   W  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2 
VASSAR   Mar 05   0-3   L  0-1-1  0-0-0  0-0-0  0-0-0  DNP  0-2-2 
vs MIT   Mar 08   1-3   L  0-0-0  0-0-0  1-1-2  0-1-1  DNP  2-1-3 
vs Medaille   Mar 08   3-1   W  0-0-0  0-0-0  1-2-3  1-1-2  DNP  1-2-3 
vs Rivier   Mar 09   2-3   L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
at Endicott   Mar 09   1-3   L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-2-3 
at Springfield College   Mar 11   0-3   L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Polytechnic   Mar 14   3-0   W  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-1-1 
at Bard   Mar 20   3-0   W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-6-6 
at Ramapo   Mar 25   0-3   L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
at NJITMVB   Mar 26   0-3   L  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
  
Block Solo-Assist-Total  8   9   10  11  12  13 
Opponent  Date  Score  WL  Schneider  Rothbard   Jackson,A  Liberto,D  Page,Chri  Blair,Mar 
vs Holy Names Universit   1/10/200   1-3   L  2-1-3  DNP  0-0-0  0-0-0  DNP  1-1-2 
at UC Santa Cruz   Jan 11   0-3   L  1-0-1  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
at California Baptist   01/15/20   0-3   L  0-1-1  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
at New York University   Jan 18   1-3   L  0-0-0  0-0-0  1-0-1  DNP  DNP  0-0-0 
at Hunter College   Jan 24   2-3   L  0-0-0  0-0-0  1-0-1  1-1-2  DNP  1-0-1 
vs Newbury College   Jan 26   1-3   L  DNP  0-0-0  0-3-3  1-3-4  DNP  1-2-3 
at Elms College   Jan 26   2-3   L  0-0-0  0-0-0  1-2-3  1-7-8  DNP  0-1-1 
