Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 17 | at Hunter | W | 3-0 | 25-17,25-23,25-19 | 1-0 | 0-0 | 72 | ||
| ! | Jan 21 | vs Thiel | W | 3-2 | 22-25,22-25,25-20,25-23,15-10 | 2-0 | 0-0 | 65 | |
| ! | Jan 21 | vs #5 Juniata | L | 0-3 | 16-25,23-25,21-25 | 2-1 | 0-0 | 35 | |
| ! | Jan 22 | at Elmira | W | 3-0 | 25-13,25-15,25-20 | 3-1 | 0-0 | 55 | |
| ! | Jan 22 | vs CCNY | W | 3-0 | 25-12,25-15,25-18 | 4-1 | 0-0 | 30 | |
| * | Feb 01 | at Bard | W | 3-0 | 25-19,25-17,25-15 | 5-1 | 1-0 | 90 | |
| Feb 04 | SAGE | W | 3-0 | 25-21,25-19,25-11 | 6-1 | 1-0 | 70 | ||
| Feb 04 | PHILA. BIBLICAL | W | 3-0 | 25-23,25-23,25-19 | 7-1 | 1-0 | 78 | ||
| * | Feb 11 | vs Penn State Behrend | W | 3-2 | 25-16,25-22,26-28,26-28,15-11 | 8-1 | 2-0 | 56 | |
| * | Feb 12 | vs D'Youville | W | 3-1 | 25-18,21-25,25-22,25-20 | 9-1 | 3-0 | 47 | |
| * | Feb 12 | vs #6 Nazareth | L | 0-3 | 24-26,14-25,21-25 | 9-2 | 3-1 | 42 | |
| * | Feb 15 | #8 STEVENS | W | 3-2 | 25-21,27-25,19-25,22-25,15-8 | 10-2 | 4-1 | 120 | |
| * | Feb 22 | at SUNYIT | W | 3-0 | 25-16,25-17,25-17 | 11-2 | 5-1 | 55 | |
| * | Feb 29 | #6 NYU | 7:00 pm | ||||||
| * | 03/10/12 | vs #9 Medaille | L | 0-3 | 19-25,16-25,22-25 | 11-3 | 5-2 | 89 | |
| * | 03/10/12 | vs Hilbert | W | 3-0 | 25-13,25-21,25-10 | 12-3 | 6-2 | ||
| * | 03/11/12 | vs #14 Elmira | L | 0-3 | 20-25,20-25,15-25 | 12-4 | 6-3 | ||
| Mar 14 | at #15 Baruch | L | 0-3 | 20-25,23-25,19-25 | 12-5 | 6-3 | 74 | ||
| * | Mar 21 | at #10 Vassar | L | 0-3 | 22-25,23-25,21-25 | 12-6 | 6-4 | 155 | |
| # | Mar 24 | vs Sage | W | 3-0 | 25-18,25-18,25-7 | 13-6 | 6-4 | 50 | |
| # | Mar 24 | vs #10 Rivier | L | 1-3 | 25-23,21-25,20-25,22-25 | 13-7 | 6-4 | 100 | |
| # | Mar 25 | vs Stevenson | L | 0-3 | 26-28,17-25,25-27 | 13-8 | 6-4 | ||
| # | Mar 25 | vs Southern Vermont | W | 3-2 | 25-15,27-25,21-25,25-27,15-11 | 14-8 | 6-4 | ||
| * | Mar 28 | #5 NYU | L | 2-3 | 21-25,27-25,25-22,12-25,13-15 | 14-9 | 6-5 | 75 | |
| $ | Mar 30 | vs #3 Springfield | L | 0-3 | 18-25,17-25,11-25 | 14-10 | 6-5 | 50 | |
| $ | Mar 30 | vs Newbury | W | 3-0 | 25-14,25-18,25-20 | 15-10 | 6-5 | 75 | |
| $ | Mar 31 | vs Lancaster Bible | W | 3-0 | 25-13,25-23,25-23 | 16-10 | 6-5 | 75 | |
| $ | Mar 31 | vs #15 Baruch | W | 3-1 | 26-24,25-16,23-25,25-22 | 17-10 | 6-5 | 150 | |
| Apr 05 | NEW JERSEY CITY | W | 3-0 | 25-21,25-19,25-23 | 18-10 | 6-5 | 77 | ||
| Apr 11 | at Ramapo | W | 3-2 | 21-25,25-22,22-25,27-25,17-15 | 19-10 | 6-5 | 100 | ||
| ~ | Apr 14 | vs #5 Stevens | L | 1-3 | 15-25,25-23,23-25,19-25 | 19-11 | 6-5 | 303 | |
|
! Elmira Invitational # Endicott Tournament $ Vassar Tournament ~ UVC Championship Tournament (at NYU) |
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Ha,Kevin | Dauernhei | Weber,Bry | Tuminelli | Garo,Misa | Rabidoux |
| at Hunter | Jan 17 | 3-0 | W | DNP | 0-0-0 | 4-1-15 | 0-0-0 | 2-0-4 | 7-1-12 |
| vs Thiel | Jan 21 | 3-2 | W | DNP | 0-0-0 | 11-5-28 | 4-2-9 | 0-0-1 | 11-1-17 |
| vs Juniata | Jan 21 | 0-3 | L | DNP | 0-0-0 | 0-6-9 | 1-0-1 | 1-0-1 | 4-0-8 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0-0-0 | 2-3-7 | 8-2-14 | 2-0-3 | 4-2-8 |
| vs CCNY | Jan 22 | 3-0 | W | DNP | 1-0-1 | DNP | DNP | 0-0-1 | 2-1-7 |
| at Bard | Feb 01 | 3-0 | W | DNP | 0-0-0 | 3-1-6 | 2-0-6 | 2-0-4 | 5-1-8 |
| SAGE | Feb 04 | 3-0 | W | DNP | 0-0-0 | 0-0-2 | 0-1-5 | 1-0-1 | 6-1-7 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 3-3-11 | 3-0-5 | 0-1-4 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | DNP | 0-0-0 | 3-3-8 | 2-2-9 | 4-1-9 | 5-1-9 |
| vs D'Youville | Feb 12 | 3-1 | W | DNP | 0-0-0 | 3-3-6 | 4-0-7 | 1-0-4 | 3-1-8 |
| vs Nazareth | Feb 12 | 0-3 | L | DNP | 0-0-0 | 1-4-8 | 3-2-11 | 0-1-1 | 4-2-9 |
| STEVENS | Feb 15 | 3-2 | W | DNP | 0-0-1 | 2-1-5 | 0-0-0 | 2-0-3 | 8-1-15 |
| at SUNYIT | Feb 22 | 3-0 | W | DNP | DNP | 4-0-4 | 1-0-2 | 5-0-7 | 3-1-4 |
| vs Medaille | 03/10/12 | 0-3 | L | 0-0-0 | 0-0-0 | 8-3-20 | 2-2-7 | 1-0-2 | 4-1-7 |
| vs Hilbert | 03/10/12 | 3-0 | W | 0-0-0 | 0-0-0 | 6-0-11 | 3-0-6 | 1-0-1 | 5-2-9 |
| vs Elmira | 03/11/12 | 0-3 | L | 0-0-0 | 1-0-1 | 3-2-13 | 5-1-10 | 1-1-3 | 4-1-12 |
| at Baruch | Mar 14 | 0-3 | L | DNP | 0-0-1 | 6-3-14 | 3-2-7 | 2-1-6 | 1-0-8 |
| at Vassar | Mar 21 | 0-3 | L | DNP | 0-0-0 | 5-1-14 | 2-2-11 | 2-0-5 | 6-2-13 |
| vs Sage | Mar 24 | 3-0 | W | DNP | 0-0-0 | 9-1-17 | DNP | 0-0-3 | 8-1-12 |
| vs Rivier | Mar 24 | 1-3 | L | DNP | 0-0-1 | 4-1-14 | 3-3-9 | 1-1-4 | 3-4-9 |
| vs Stevenson | Mar 25 | 0-3 | L | 0-0-0 | 0-0-0 | 7-1-12 | 2-2-9 | 1-0-3 | 4-3-12 |
| vs Southern Vermont | Mar 25 | 3-2 | W | 0-0-0 | 1-0-1 | 8-1-33 | 9-1-24 | DNP | 3-0-13 |
| NYU | Mar 28 | 2-3 | L | 0-0-0 | 0-0-0 | 3-2-8 | 12-1-23 | 2-0-5 | 4-2-10 |
| vs Springfield | Mar 30 | 0-3 | L | 0-0-0 | 0-0-0 | 0-2-4 | 3-3-9 | 2-0-3 | 4-3-7 |
| vs Newbury | Mar 30 | 3-0 | W | 0-0-0 | 0-0-1 | DNP | 6-2-14 | 1-0-2 | 7-1-12 |
| vs Lancaster Bible | Mar 31 | 3-0 | W | DNP | 0-0-0 | DNP | 12-5-25 | DNP | 4-2-11 |
| vs Baruch | Mar 31 | 3-1 | W | DNP | 0-0-0 | DNP | 10-2-20 | 2-0-5 | 7-1-10 |
| NEW JERSEY CITY | Apr 05 | 3-0 | W | DNP | 0-0-0 | DNP | 7-2-14 | 5-0-9 | 1-2-8 |
| at Ramapo | Apr 11 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 10-6-24 | 1-2-7 | 9-2-13 |
| vs Stevens | Apr 14 | 1-3 | L | 0-0-0 | 1-0-1 | 0-1-2 | 6-4-23 | 2-2-11 | 6-2-14 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 14 | 15 | |||
| Opponent | Date | Score | WL | Smith,Bri | Pruiss,Ra | Brown,Cam | O'Connor | Tyne,Mike | Stross,Ke |
| at Hunter | Jan 17 | 3-0 | W | 4-4-13 | DNP | DNP | 0-0-0 | 14-2-24 | 10-8-22 |
| vs Thiel | Jan 21 | 3-2 | W | 0-0-9 | DNP | DNP | 0-1-1 | 27-3-37 | 13-3-24 |
| vs Juniata | Jan 21 | 0-3 | L | 1-3-7 | DNP | DNP | 0-0-0 | 13-8-24 | 10-1-17 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 10-3-22 | 8-0-11 |
| vs CCNY | Jan 22 | 3-0 | W | 7-3-23 | 0-0-0 | 6-2-14 | 7-0-13 | 8-3-20 | DNP |
| at Bard | Feb 01 | 3-0 | W | 3-0-6 | DNP | DNP | 2-1-5 | 8-4-22 | 8-2-14 |
| SAGE | Feb 04 | 3-0 | W | 2-1-6 | 0-0-0 | 0-0-1 | 5-1-9 | 14-4-24 | 10-4-16 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 1-2-8 | 0-0-0 | DNP | 1-0-5 | 20-4-34 | 10-0-19 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | 7-2-14 | DNP | DNP | 5-1-11 | 24-7-45 | 16-4-37 |
| vs D'Youville | Feb 12 | 3-1 | W | 2-0-5 | 0-0-0 | DNP | 0-4-5 | 19-8-45 | 11-3-20 |
| vs Nazareth | Feb 12 | 0-3 | L | 3-0-4 | DNP | DNP | 3-4-9 | 9-5-24 | 9-1-12 |
| STEVENS | Feb 15 | 3-2 | W | 12-1-21 | 0-0-0 | DNP | 8-6-23 | 18-7-36 | 14-3-27 |
| at SUNYIT | Feb 22 | 3-0 | W | 3-0-4 | 0-0-0 | 1-0-1 | 2-0-3 | 9-3-15 | 9-1-12 |
| vs Medaille | 03/10/12 | 0-3 | L | 3-0-3 | 0-0-0 | DNP | 3-2-10 | 10-8-23 | DNP |
| vs Hilbert | 03/10/12 | 3-0 | W | 4-1-9 | DNP | 1-1-3 | 6-1-12 | 11-2-18 | DNP |
| vs Elmira | 03/11/12 | 0-3 | L | 2-7-11 | DNP | DNP | 13-1-24 | 6-4-12 | DNP |
| at Baruch | Mar 14 | 0-3 | L | 9-1-14 | 0-0-0 | DNP | 6-2-13 | 10-8-25 | DNP |
| at Vassar | Mar 21 | 0-3 | L | 11-5-27 | 0-0-0 | DNP | 5-3-16 | 11-3-32 | DNP |
| vs Sage | Mar 24 | 3-0 | W | 7-2-18 | DNP | DNP | 5-3-11 | 9-4-16 | DNP |
| vs Rivier | Mar 24 | 1-3 | L | 11-4-30 | 0-0-0 | DNP | 7-4-17 | 10-7-30 | DNP |
| vs Stevenson | Mar 25 | 0-3 | L | 4-7-22 | DNP | 0-1-3 | 6-2-14 | 15-3-24 | DNP |
| vs Southern Vermont | Mar 25 | 3-2 | W | 4-1-11 | 0-0-0 | DNP | 7-2-18 | 23-7-43 | DNP |
| NYU | Mar 28 | 2-3 | L | 8-2-21 | 0-0-0 | 0-0-2 | 12-3-23 | 18-9-46 | DNP |
| vs Springfield | Mar 30 | 0-3 | L | 7-4-15 | DNP | DNP | 3-1-9 | 4-8-21 | DNP |
| vs Newbury | Mar 30 | 3-0 | W | 8-2-22 | DNP | 2-1-5 | 6-0-15 | 8-1-22 | DNP |
| vs Lancaster Bible | Mar 31 | 3-0 | W | 4-2-8 | 0-1-3 | 5-1-18 | 3-0-9 | 13-4-21 | DNP |
| vs Baruch | Mar 31 | 3-1 | W | 8-2-21 | DNP | DNP | 9-3-17 | 18-8-38 | DNP |
| NEW JERSEY CITY | Apr 05 | 3-0 | W | 8-2-16 | 0-0-1 | 0-1-1 | 4-0-12 | 11-4-26 | DNP |
| at Ramapo | Apr 11 | 3-2 | W | 21-6-45 | 1-0-1 | DNP | 10-1-22 | 14-9-43 | DNP |
| vs Stevens | Apr 14 | 1-3 | L | 11-5-25 | 0-0-1 | DNP | 3-4-12 | 17-8-35 | DNP |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Ha,Kevin | Dauernhei | Weber,Bry | Tuminelli | Garo,Misa | Rabidoux |
| at Hunter | Jan 17 | 3-0 | W | DNP | 0/.000 | 4/.200 | 0/.000 | 2/.500 | 7/.500 |
| vs Thiel | Jan 21 | 3-2 | W | DNP | 0/.000 | 11/.214 | 4/.222 | 0/.000 | 11/.588 |
| vs Juniata | Jan 21 | 0-3 | L | DNP | 0/.000 | 0/-.667 | 1/1.000 | 1/1.000 | 4/.500 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0/.000 | 2/-.143 | 8/.429 | 2/.667 | 4/.250 |
| vs CCNY | Jan 22 | 3-0 | W | DNP | 1/1.000 | DNP | DNP | 0/.000 | 2/.143 |
| at Bard | Feb 01 | 3-0 | W | DNP | 0/.000 | 3/.333 | 2/.333 | 2/.500 | 5/.500 |
| SAGE | Feb 04 | 3-0 | W | DNP | 0/.000 | 0/.000 | 0/-.200 | 1/1.000 | 6/.714 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 0/.000 | 0/.000 | 1/.500 | 3/.000 | 3/.600 | 0/-.250 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | DNP | 0/.000 | 3/.000 | 2/.000 | 4/.333 | 5/.444 |
| vs D'Youville | Feb 12 | 3-1 | W | DNP | 0/.000 | 3/.000 | 4/.571 | 1/.250 | 3/.250 |
| vs Nazareth | Feb 12 | 0-3 | L | DNP | 0/.000 | 1/-.375 | 3/.091 | 0/-1.000 | 4/.222 |
| STEVENS | Feb 15 | 3-2 | W | DNP | 0/.000 | 2/.200 | 0/.000 | 2/.667 | 8/.467 |
| at SUNYIT | Feb 22 | 3-0 | W | DNP | DNP | 4/1.000 | 1/.500 | 5/.714 | 3/.500 |
| vs Medaille | 03/10/12 | 0-3 | L | 0/.000 | 0/.000 | 8/.250 | 2/.000 | 1/.500 | 4/.429 |
| vs Hilbert | 03/10/12 | 3-0 | W | 0/.000 | 0/.000 | 6/.545 | 3/.500 | 1/1.000 | 5/.333 |
| vs Elmira | 03/11/12 | 0-3 | L | 0/.000 | 1/1.000 | 3/.077 | 5/.400 | 1/.000 | 4/.250 |
| at Baruch | Mar 14 | 0-3 | L | DNP | 0/.000 | 6/.214 | 3/.143 | 2/.167 | 1/.125 |
| at Vassar | Mar 21 | 0-3 | L | DNP | 0/.000 | 5/.286 | 2/.000 | 2/.400 | 6/.308 |
| vs Sage | Mar 24 | 3-0 | W | DNP | 0/.000 | 9/.471 | DNP | 0/.000 | 8/.583 |
| vs Rivier | Mar 24 | 1-3 | L | DNP | 0/.000 | 4/.214 | 3/.000 | 1/.000 | 3/-.111 |
| vs Stevenson | Mar 25 | 0-3 | L | 0/.000 | 0/.000 | 7/.500 | 2/.000 | 1/.333 | 4/.083 |
| vs Southern Vermont | Mar 25 | 3-2 | W | 0/.000 | 1/1.000 | 8/.212 | 9/.333 | DNP | 3/.231 |
| NYU | Mar 28 | 2-3 | L | 0/.000 | 0/.000 | 3/.125 | 12/.478 | 2/.400 | 4/.200 |
| vs Springfield | Mar 30 | 0-3 | L | 0/.000 | 0/.000 | 0/-.500 | 3/.000 | 2/.667 | 4/.143 |
| vs Newbury | Mar 30 | 3-0 | W | 0/.000 | 0/.000 | DNP | 6/.286 | 1/.500 | 7/.500 |
| vs Lancaster Bible | Mar 31 | 3-0 | W | DNP | 0/.000 | DNP | 12/.280 | DNP | 4/.182 |
| vs Baruch | Mar 31 | 3-1 | W | DNP | 0/.000 | DNP | 10/.400 | 2/.400 | 7/.600 |
| NEW JERSEY CITY | Apr 05 | 3-0 | W | DNP | 0/.000 | DNP | 7/.357 | 5/.556 | 1/-.125 |
| at Ramapo | Apr 11 | 3-2 | W | 0/.000 | 0/.000 | DNP | 10/.167 | 1/-.143 | 9/.538 |
| vs Stevens | Apr 14 | 1-3 | L | 0/.000 | 1/1.000 | 0/-.500 | 6/.087 | 2/.000 | 6/.286 |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 14 | 15 | |||
| Opponent | Date | Score | WL | Smith,Bri | Pruiss,Ra | Brown,Cam | O'Connor | Tyne,Mike | Stross,Ke |
| at Hunter | Jan 17 | 3-0 | W | 4/.000 | DNP | DNP | 0/.000 | 14/.500 | 10/.091 |
| vs Thiel | Jan 21 | 3-2 | W | 0/.000 | DNP | DNP | 0/-1.000 | 27/.649 | 13/.417 |
| vs Juniata | Jan 21 | 0-3 | L | 1/-.286 | DNP | DNP | 0/.000 | 13/.208 | 10/.529 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0/.000 | DNP | DNP | 10/.318 | 8/.727 |
| vs CCNY | Jan 22 | 3-0 | W | 7/.174 | 0/.000 | 6/.286 | 7/.538 | 8/.250 | DNP |
| at Bard | Feb 01 | 3-0 | W | 3/.500 | DNP | DNP | 2/.200 | 8/.182 | 8/.429 |
| SAGE | Feb 04 | 3-0 | W | 2/.167 | 0/.000 | 0/.000 | 5/.444 | 14/.417 | 10/.375 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 1/-.125 | 0/.000 | DNP | 1/.200 | 20/.471 | 10/.526 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | 7/.357 | DNP | DNP | 5/.364 | 24/.378 | 16/.324 |
| vs D'Youville | Feb 12 | 3-1 | W | 2/.400 | 0/.000 | DNP | 0/-.800 | 19/.244 | 11/.400 |
| vs Nazareth | Feb 12 | 0-3 | L | 3/.750 | DNP | DNP | 3/-.111 | 9/.167 | 9/.667 |
| STEVENS | Feb 15 | 3-2 | W | 12/.524 | 0/.000 | DNP | 8/.087 | 18/.306 | 14/.407 |
| at SUNYIT | Feb 22 | 3-0 | W | 3/.750 | 0/.000 | 1/1.000 | 2/.667 | 9/.400 | 9/.667 |
| vs Medaille | 03/10/12 | 0-3 | L | 3/1.000 | 0/.000 | DNP | 3/.100 | 10/.087 | DNP |
| vs Hilbert | 03/10/12 | 3-0 | W | 4/.333 | DNP | 1/.000 | 6/.417 | 11/.500 | DNP |
| vs Elmira | 03/11/12 | 0-3 | L | 2/-.455 | DNP | DNP | 13/.500 | 6/.167 | DNP |
| at Baruch | Mar 14 | 0-3 | L | 9/.571 | 0/.000 | DNP | 6/.308 | 10/.080 | DNP |
| at Vassar | Mar 21 | 0-3 | L | 11/.222 | 0/.000 | DNP | 5/.125 | 11/.250 | DNP |
| vs Sage | Mar 24 | 3-0 | W | 7/.278 | DNP | DNP | 5/.182 | 9/.312 | DNP |
| vs Rivier | Mar 24 | 1-3 | L | 11/.233 | 0/.000 | DNP | 7/.176 | 10/.100 | DNP |
| vs Stevenson | Mar 25 | 0-3 | L | 4/-.136 | DNP | 0/-.333 | 6/.286 | 15/.500 | DNP |
| vs Southern Vermont | Mar 25 | 3-2 | W | 4/.273 | 0/.000 | DNP | 7/.278 | 23/.372 | DNP |
| NYU | Mar 28 | 2-3 | L | 8/.286 | 0/.000 | 0/.000 | 12/.391 | 18/.196 | DNP |
| vs Springfield | Mar 30 | 0-3 | L | 7/.200 | DNP | DNP | 3/.222 | 4/-.190 | DNP |
| vs Newbury | Mar 30 | 3-0 | W | 8/.273 | DNP | 2/.200 | 6/.400 | 8/.318 | DNP |
| vs Lancaster Bible | Mar 31 | 3-0 | W | 4/.250 | 0/-.333 | 5/.222 | 3/.333 | 13/.429 | DNP |
| vs Baruch | Mar 31 | 3-1 | W | 8/.286 | DNP | DNP | 9/.353 | 18/.263 | DNP |
| NEW JERSEY CITY | Apr 05 | 3-0 | W | 8/.375 | 0/.000 | 0/-1.000 | 4/.333 | 11/.269 | DNP |
| at Ramapo | Apr 11 | 3-2 | W | 21/.333 | 1/1.000 | DNP | 10/.409 | 14/.116 | DNP |
| vs Stevens | Apr 14 | 1-3 | L | 11/.240 | 0/.000 | DNP | 3/-.083 | 17/.257 | DNP |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Ha,Kevin | Dauernhei | Weber,Bry | Tuminelli | Garo,Misa | Rabidoux |
| at Hunter | Jan 17 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-2-2 |
| vs Thiel | Jan 21 | 3-2 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 1-2-3 |
| vs Juniata | Jan 21 | 0-3 | L | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-1-1 |
| vs CCNY | Jan 22 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-3-3 |
| at Bard | Feb 01 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-1-1 |
| SAGE | Feb 04 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-2-3 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-2-2 | 0-3-3 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | DNP | 0-0-0 | 1-0-1 | 0-2-2 | 0-1-1 | 0-3-3 |
| vs D'Youville | Feb 12 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-3 | 0-2-2 |
| vs Nazareth | Feb 12 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| STEVENS | Feb 15 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 |
| at SUNYIT | Feb 22 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
| vs Medaille | 03/10/12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-3 | 1-1-2 | 0-3-3 |
| vs Hilbert | 03/10/12 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-1-1 |
| vs Elmira | 03/11/12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-1-1 | 0-2-2 |
| at Baruch | Mar 14 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-2-2 |
| at Vassar | Mar 21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-1 |
| vs Sage | Mar 24 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| vs Rivier | Mar 24 | 1-3 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 |
| vs Stevenson | Mar 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Southern Vermont | Mar 25 | 3-2 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | DNP | 0-4-4 |
| NYU | Mar 28 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-1-1 | 0-3-3 |
| vs Springfield | Mar 30 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Newbury | Mar 30 | 3-0 | W | 1-0-1 | 0-0-0 | DNP | 1-1-2 | 1-1-2 | 0-3-3 |
| vs Lancaster Bible | Mar 31 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 |
| vs Baruch | Mar 31 | 3-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-2-2 |
| NEW JERSEY CITY | Apr 05 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-6-6 |
| at Ramapo | Apr 11 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-2-2 |
| vs Stevens | Apr 14 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-3-4 | 0-4-4 |
| Block Solo-Assist-Total | 7 | 8 | 9 | 10 | 14 | 15 | |||
| Opponent | Date | Score | WL | Smith,Bri | Pruiss,Ra | Brown,Cam | O'Connor | Tyne,Mike | Stross,Ke |
| at Hunter | Jan 17 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-3-3 | 0-2-2 |
| vs Thiel | Jan 21 | 3-2 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-1-2 | 3-1-4 |
| vs Juniata | Jan 21 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elmira | Jan 22 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 |
| vs CCNY | Jan 22 | 3-0 | W | 0-5-5 | 0-0-0 | 0-0-0 | 1-5-6 | 0-3-3 | DNP |
| at Bard | Feb 01 | 3-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 0-4-4 |
| SAGE | Feb 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-3-3 |
| PHILA. BIBLICAL | Feb 04 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 3-0-3 |
| vs Penn State Behrend | Feb 11 | 3-2 | W | 0-0-0 | DNP | DNP | 0-1-1 | 1-4-5 | 1-5-6 |
| vs D'Youville | Feb 12 | 3-1 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 |
| vs Nazareth | Feb 12 | 0-3 | L | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 2-0-2 |
| STEVENS | Feb 15 | 3-2 | W | 1-1-2 | 0-0-0 | DNP | 1-2-3 | 0-3-3 | 1-4-5 |
| at SUNYIT | Feb 22 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-4-4 | 1-5-6 |
| vs Medaille | 03/10/12 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 1-2-3 | 0-3-3 | DNP |
| vs Hilbert | 03/10/12 | 3-0 | W | 1-1-2 | DNP | 0-0-0 | 1-3-4 | 0-2-2 | DNP |
| vs Elmira | 03/11/12 | 0-3 | L | 1-1-2 | DNP | DNP | 0-2-2 | 0-0-0 | DNP |
| at Baruch | Mar 14 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 1-4-5 | 0-4-4 | DNP |
| at Vassar | Mar 21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 1-3-4 | 2-1-3 | DNP |
| vs Sage | Mar 24 | 3-0 | W | 0-2-2 | DNP | DNP | 2-3-5 | 1-1-2 | DNP |
| vs Rivier | Mar 24 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 2-5-7 | 2-4-6 | DNP |
