Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 20 | #9 NYU | L | 1-3 | 24-26,25-23,22-25,23-25 | 0-1 | 0-0 | 40 | ||
| # | Jan 22 | #7 BARUCH | W | 3-0 | 25-22,25-19,27-25 | 1-1 | 0-0 | 70 | |
| # | Jan 22 | #14 EMMANUEL | L | 0-3 | 17-25,23-25,21-25 | 1-2 | 0-0 | 112 | |
| # | Jan 23 | #8 MIT | W | 3-2 | 25-21,22-25,17-25,26-24,15-9 | 2-2 | 0-0 | 87 | |
| # | Jan 23 | ELMS | W | 3-0 | 25-22,25-18,25-15 | 3-2 | 0-0 | 76 | |
| * | Feb 03 | BARD | W | 3-1 | 25-19,25-16,21-25,25-21 | 4-2 | 1-0 | 73 | |
| * | Feb 05 | vs Elmira | L | 0-3 | 25-27,25-27,23-25 | 4-3 | 1-1 | 42 | |
| * | Feb 06 | at D'Youville | L | 1-3 | 23-25,21-25,25-22,24-26 | 4-4 | 1-2 | 110 | |
| * | Feb 09 | VASSAR | L | 1-3 | 25-18,23-25,18-25,22-25 | 4-5 | 1-3 | 104 | |
| ! | 02/11/11 | vs #8 Medaille | W | 3-2 | 21-25,25-19,25-21,23-25,22-20 | 5-5 | 1-3 | ||
| ! | 02/11/11 | vs #3 UC Santa Cruz | L | 1-3 | 18-25,25-19,14-25,23-25 | 5-6 | 1-3 | ||
| ! | 02/12/11 | at #4 Nazareth | L | 1-3 | 19-25,26-24,13-25,18-25 | 5-7 | 1-3 | ||
| ! | 02/12/11 | vs Thiel | W | 3-0 | 25-19,25-15,25-21 | 6-7 | 1-3 | ||
| Feb 15 | HUNTER | W | 3-0 | 25-20,25-15,25-20 | 7-7 | 1-3 | 45 | ||
| * | Feb 17 | at SUNYIT | W | 3-0 | 25-18,25-23,25-14 | 8-7 | 2-3 | 55 | |
| Feb 19 | LANCASTER BIBLE | W | 3-1 | 25-11,29-31,25-9,25-19 | 9-7 | 2-3 | 66 | ||
| * | 02/22/11 | at #3 Stevens | L | 0-3 | 20-25,23-25,26-28 | 9-8 | 2-4 | 55 | |
| 02/25/11 | at Endicott | W | 3-0 | 27-25,25-23,25-20 | 10-8 | 2-4 | 75 | ||
| Mar 02 | RAMAPO | W | 3-1 | 25-20,22-25,25-17,25-19 | 11-8 | 2-4 | 48 | ||
| * | Mar 05 | vs #2 Nazareth | L | 1-3 | 20-25,18-25,27-25,20-25 | 11-9 | 2-5 | 35 | |
| * | Mar 06 | vs Hilbert | W | 3-1 | 21-25,25-13,25-15,25-19 | 12-9 | 3-5 | 24 | |
| * | Mar 06 | vs #11 Medaille | L | 2-3 | 18-25,26-28,25-20,25-19,14-16 | 12-10 | 3-6 | 38 | |
| & | Mar 11 | vs City Tech | W | 3-0 | 25-10,25-8,25-11 | 13-10 | 3-6 | 50 | |
| & | 03/12/2011 | vs NJCU | W | 3-1 | 25-19,23-25,25-18,25-14 | 14-10 | 3-6 | 13 | |
| & | Mar 12 | vs Mt. Olive | W | 3-2 | 17-25,25-16,27-29,25-23,17-15 | 15-10 | 3-6 | 35 | |
| & | Mar 12 | at York (N.Y.) | W | 3-0 | 25-13,25-13,25-23 | 16-10 | 3-6 | 100 | |
| Mar 17 | #8 BARUCH | L | 1-3 | 25-14,20-25,23-25,23-25 | 16-11 | 3-6 | 79 | ||
| Mar 22 | at #7 Phila. Biblical | W | 3-0 | 25-23,25-21,25-21 | 17-11 | 3-6 | |||
| Mar 24 | at New Haven | W | 3-0 | 25-18,25-14,25-23 | 18-11 | 3-6 | 76 | ||
| ^ | Mar 26 | vs #9 Medaille | W | 3-2 | 22-25,27-25,15-25,26-24,15-10 | 19-11 | 3-6 | 55 | |
| ^ | Mar 26 | vs #12 Stevens | W | 3-2 | 13-25,25-18,21-25,25-16,15-7 | 20-11 | 3-6 | ||
| ^ | Mar 27 | at #2 Nazareth | L | 2-3 | 32-30,25-18,19-25,23-25,16-18 | 20-12 | 3-6 | 334 | |
| % | 04/01/11 | at #13 Stevens | L | 0-3 | 18-25,18-25,17-25 | 20-13 | 3-6 | 145 | |
|
# Hawks Tournament ! Nazareth Tournament & York College Tournament ^ UVC Championship Tournament, % NECVA Championships |
|
|
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Cassius,A | Dauernhei | Garo,Misa | Tuminelli | Ciccone,F | Rabidoux |
| NYU | Jan 20 | 1-3 | L | 1-1-6 | 0-0-0 | 0-0-0 | 0-0-2 | 0-1-2 | 0-0-0 |
| BARUCH | Jan 22 | 3-0 | W | 2-0-9 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| EMMANUEL | Jan 22 | 0-3 | L | 0-0-2 | DNP | 0-0-1 | 0-0-1 | 0-0-0 | 1-0-3 |
| MIT | Jan 23 | 3-2 | W | 3-0-8 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 1-0-2 |
| ELMS | Jan 23 | 3-0 | W | DNP | 0-0-0 | 0-0-2 | 10-5-23 | 0-0-0 | 7-2-17 |
| BARD | Feb 03 | 3-1 | W | 2-0-10 | 0-0-0 | 0-0-0 | 6-3-15 | 0-0-0 | 2-2-7 |
| vs Elmira | Feb 05 | 0-3 | L | 1-0-3 | 0-0-1 | DNP | 3-3-9 | 0-0-1 | 2-2-7 |
| at D'Youville | Feb 06 | 1-3 | L | 0-2-8 | 0-0-0 | 0-0-0 | 4-2-12 | 0-0-0 | 0-0-3 |
| VASSAR | Feb 09 | 1-3 | L | 1-1-4 | 0-0-0 | DNP | 0-0-1 | 0-0-0 | 0-0-0 |
| vs Medaille | 02/11/11 | 3-2 | W | 2-0-6 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 4-0-6 |
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | 1-0-4 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 4-2-14 |
| at Nazareth | 02/12/11 | 1-3 | L | 1-2-7 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 6-2-13 |
| vs Thiel | 02/12/11 | 3-0 | W | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 1-2-9 |
| HUNTER | Feb 15 | 3-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 4-1-8 |
| at SUNYIT | Feb 17 | 3-0 | W | DNP | DNP | 4-0-5 | DNP | 0-0-1 | 8-2-11 |
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 2-2-6 | 0-0-0 | 1-0-1 | 6-4-17 | 0-0-0 | 1-1-4 |
| at Stevens | 02/22/11 | 0-3 | L | 0-1-2 | 0-0-0 | 0-0-2 | DNP | DNP | 4-3-11 |
| at Endicott | 02/25/11 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
| RAMAPO | Mar 02 | 3-1 | W | 0-2-4 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| vs Nazareth | Mar 05 | 1-3 | L | 0-1-5 | 0-0-1 | 0-0-0 | DNP | DNP | DNP |
| vs Hilbert | Mar 06 | 3-1 | W | DNP | 0-1-1 | 4-0-5 | 6-5-24 | DNP | 11-1-23 |
| vs Medaille | Mar 06 | 2-3 | L | 0-1-3 | 0-0-0 | DNP | DNP | DNP | 1-0-4 |
| vs City Tech | Mar 11 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 9-3-17 | DNP | 7-1-9 |
| vs NJCU | 03/12/20 | 3-1 | W | 1-0-1 | 0-0-0 | 2-0-5 | 7-2-15 | 0-0-0 | 4-1-7 |
| vs Mt. Olive | Mar 12 | 3-2 | W | 2-0-7 | 0-0-0 | DNP | DNP | DNP | 0-1-3 |
| at York (N.Y.) | Mar 12 | 3-0 | W | DNP | 0-0-0 | 1-0-1 | 3-3-11 | DNP | 7-6-16 |
| BARUCH | Mar 17 | 1-3 | L | 1-3-7 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Phila. Biblical | Mar 22 | 3-0 | W | 1-0-4 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at New Haven | Mar 24 | 3-0 | W | DNP | 0-0-0 | 2-1-6 | 5-3-18 | DNP | 3-2-6 |
| vs Medaille | Mar 26 | 3-2 | W | 5-1-8 | 0-1-1 | 0-1-2 | 0-1-1 | DNP | 4-0-6 |
| vs Stevens | Mar 26 | 3-2 | W | 2-1-5 | 0-0-0 | 0-1-1 | DNP | DNP | 8-3-15 |
| at Nazareth | Mar 27 | 2-3 | L | 2-1-8 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-4 |
| at Stevens | 04/01/11 | 0-3 | L | 1-0-3 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-4 |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Smith,Bri | Pruiss,Ra | O'Connor | Dyke,Jona | MacDonald | Baxter,Ad |
| NYU | Jan 20 | 1-3 | L | 3-2-7 | DNP | 4-1-9 | 9-3-17 | 8-2-28 | DNP |
| BARUCH | Jan 22 | 3-0 | W | 6-4-21 | DNP | 5-2-18 | 4-1-9 | 10-2-22 | DNP |
| EMMANUEL | Jan 22 | 0-3 | L | 2-3-5 | DNP | 4-2-10 | 3-1-10 | 9-5-22 | DNP |
| MIT | Jan 23 | 3-2 | W | 4-2-11 | DNP | 5-3-19 | 7-1-15 | 9-5-28 | DNP |
| ELMS | Jan 23 | 3-0 | W | 13-0-20 | 0-0-0 | 5-3-18 | 9-1-13 | DNP | DNP |
| BARD | Feb 03 | 3-1 | W | 6-5-14 | DNP | 4-0-4 | 1-1-3 | 12-3-27 | DNP |
| vs Elmira | Feb 05 | 0-3 | L | 5-3-8 | DNP | 5-2-12 | 1-0-7 | 13-3-30 | DNP |
| at D'Youville | Feb 06 | 1-3 | L | 6-2-12 | DNP | 0-3-10 | 4-2-12 | 14-4-35 | DNP |
| VASSAR | Feb 09 | 1-3 | L | 6-1-10 | DNP | 3-1-6 | 3-3-16 | 12-4-29 | 0-0-0 |
| vs Medaille | 02/11/11 | 3-2 | W | 0-0-0 | DNP | DNP | 2-0-5 | 7-5-25 | DNP |
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 8-1-18 | DNP |
| at Nazareth | 02/12/11 | 1-3 | L | DNP | DNP | DNP | 2-1-9 | 11-1-24 | DNP |
| vs Thiel | 02/12/11 | 3-0 | W | DNP | DNP | DNP | DNP | 12-6-22 | DNP |
| HUNTER | Feb 15 | 3-0 | W | DNP | DNP | DNP | DNP | 8-4-16 | DNP |
| at SUNYIT | Feb 17 | 3-0 | W | DNP | DNP | 1-0-1 | DNP | 6-2-17 | DNP |
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 10-2-28 | 0-0-0 | 6-3-16 | 8-2-14 | 10-1-14 | 2-1-4 |
| at Stevens | 02/22/11 | 0-3 | L | DNP | DNP | DNP | DNP | 11-1-22 | DNP |
| at Endicott | 02/25/11 | 3-0 | W | DNP | DNP | 0-0-1 | 6-2-11 | 8-5-18 | DNP |
| RAMAPO | Mar 02 | 3-1 | W | 4-1-12 | DNP | DNP | 8-2-15 | 17-6-34 | DNP |
| vs Nazareth | Mar 05 | 1-3 | L | 9-1-15 | 0-0-0 | 0-0-0 | 5-1-9 | 14-6-29 | DNP |
| vs Hilbert | Mar 06 | 3-1 | W | 19-4-37 | DNP | 5-3-10 | DNP | DNP | 6-5-21 |
| vs Medaille | Mar 06 | 2-3 | L | 5-1-10 | 0-0-0 | 0-0-0 | 7-2-19 | 18-8-44 | DNP |
| vs City Tech | Mar 11 | 3-0 | W | 13-0-20 | DNP | 4-1-8 | DNP | DNP | 7-0-10 |
| vs NJCU | 03/12/20 | 3-1 | W | 8-6-22 | DNP | 1-0-7 | 3-0-8 | 7-3-16 | 3-4-14 |
| vs Mt. Olive | Mar 12 | 3-2 | W | 0-1-3 | 0-0-0 | DNP | 5-2-11 | 12-8-28 | DNP |
| at York (N.Y.) | Mar 12 | 3-0 | W | 12-2-26 | DNP | 5-1-10 | DNP | DNP | 5-3-16 |
| BARUCH | Mar 17 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 9-2-19 | 13-6-26 | DNP |
| at Phila. Biblical | Mar 22 | 3-0 | W | DNP | 0-0-0 | DNP | 1-1-7 | 8-5-16 | DNP |
| at New Haven | Mar 24 | 3-0 | W | 9-2-20 | 0-0-0 | 12-3-19 | 2-1-5 | DNP | 3-1-4 |
| vs Medaille | Mar 26 | 3-2 | W | 1-0-3 | DNP | 0-0-0 | 7-3-12 | 13-7-29 | DNP |
| vs Stevens | Mar 26 | 3-2 | W | DNP | 0-0-1 | DNP | 4-2-9 | 11-6-26 | DNP |
| at Nazareth | Mar 27 | 2-3 | L | DNP | DNP | DNP | 9-4-22 | 12-7-38 | DNP |
| at Stevens | 04/01/11 | 0-3 | L | DNP | DNP | 0-0-0 | 2-4-9 | 11-4-23 | DNP |
| Kills-Errors-Attempts | 13 | 14 | 15 | ||||||
| Opponent | Date | Score | WL | Chleboun | Tyne,Mike | Stross,Ke | |||
| NYU | Jan 20 | 1-3 | L | DNP | 8-3-19 | 14-4-27 | |||
| BARUCH | Jan 22 | 3-0 | W | DNP | 1-1-6 | 12-1-27 | |||
| EMMANUEL | Jan 22 | 0-3 | L | DNP | 3-1-8 | 6-3-17 | |||
| MIT | Jan 23 | 3-2 | W | DNP | 9-3-20 | 15-2-27 | |||
| ELMS | Jan 23 | 3-0 | W | DNP | DNP | DNP | |||
| BARD | Feb 03 | 3-1 | W | 0-0-0 | 6-3-15 | 15-6-29 | |||
| vs Elmira | Feb 05 | 0-3 | L | 0-0-0 | 5-2-7 | 11-4-20 | |||
| at D'Youville | Feb 06 | 1-3 | L | 0-0-0 | 11-3-24 | 9-2-18 | |||
| VASSAR | Feb 09 | 1-3 | L | 0-3-8 | 10-5-20 | 8-3-26 | |||
| vs Medaille | 02/11/11 | 3-2 | W | 6-3-15 | 14-9-34 | 12-2-24 | |||
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | 3-4-8 | 8-4-26 | 12-3-27 | |||
| at Nazareth | 02/12/11 | 1-3 | L | 2-1-9 | 11-5-24 | 9-5-24 | |||
| vs Thiel | 02/12/11 | 3-0 | W | 3-2-8 | 13-3-23 | 7-1-14 | |||
| HUNTER | Feb 15 | 3-0 | W | 6-3-13 | 13-3-20 | 7-1-11 | |||
| at SUNYIT | Feb 17 | 3-0 | W | 5-0-12 | 10-0-20 | 8-1-14 | |||
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 4-0-7 | 4-2-10 | 10-0-11 | |||
| at Stevens | 02/22/11 | 0-3 | L | 1-3-6 | 17-6-29 | 9-0-16 | |||
| at Endicott | 02/25/11 | 3-0 | W | 2-5-11 | 19-3-32 | 12-2-18 | |||
| RAMAPO | Mar 02 | 3-1 | W | 9-3-17 | 7-5-17 | 15-3-23 | |||
| vs Nazareth | Mar 05 | 1-3 | L | 7-4-17 | 5-7-17 | 8-4-23 | |||
| vs Hilbert | Mar 06 | 3-1 | W | DNP | DNP | DNP | |||
| vs Medaille | Mar 06 | 2-3 | L | 5-4-19 | 19-4-36 | 18-5-30 | |||
| vs City Tech | Mar 11 | 3-0 | W | DNP | DNP | DNP | |||
| vs NJCU | 03/12/20 | 3-1 | W | 5-1-15 | 2-1-9 | 5-1-9 | |||
| vs Mt. Olive | Mar 12 | 3-2 | W | 5-2-11 | 15-11-32 | 13-6-30 | |||
| at York (N.Y.) | Mar 12 | 3-0 | W | DNP | DNP | DNP | |||
| BARUCH | Mar 17 | 1-3 | L | 8-1-17 | 7-5-19 | 11-2-18 | |||
| at Phila. Biblical | Mar 22 | 3-0 | W | 1-1-4 | 9-4-18 | 9-1-15 | |||
| at New Haven | Mar 24 | 3-0 | W | DNP | DNP | DNP | |||
| vs Medaille | Mar 26 | 3-2 | W | 5-5-13 | 10-7-29 | 15-3-28 | |||
| vs Stevens | Mar 26 | 3-2 | W | 1-2-9 | 17-7-36 | 12-0-21 | |||
| at Nazareth | Mar 27 | 2-3 | L | 6-3-12 | 20-4-38 | 15-5-32 | |||
| at Stevens | 04/01/11 | 0-3 | L | 3-5-11 | 8-7-22 | 7-2-14 | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Cassius,A | Dauernhei | Garo,Misa | Tuminelli | Ciccone,F | Rabidoux |
| NYU | Jan 20 | 1-3 | L | 1/.000 | 0/.000 | 0/.000 | 0/.000 | 0/-.500 | 0/.000 |
| BARUCH | Jan 22 | 3-0 | W | 2/.222 | 0/.000 | 0/.000 | 1/1.000 | 0/.000 | DNP |
| EMMANUEL | Jan 22 | 0-3 | L | 0/.000 | DNP | 0/.000 | 0/.000 | 0/.000 | 1/.333 |
| MIT | Jan 23 | 3-2 | W | 3/.375 | 0/.000 | 0/.000 | 1/.000 | 0/.000 | 1/.500 |
| ELMS | Jan 23 | 3-0 | W | DNP | 0/.000 | 0/.000 | 10/.217 | 0/.000 | 7/.294 |
| BARD | Feb 03 | 3-1 | W | 2/.200 | 0/.000 | 0/.000 | 6/.200 | 0/.000 | 2/.000 |
| vs Elmira | Feb 05 | 0-3 | L | 1/.333 | 0/.000 | DNP | 3/.000 | 0/.000 | 2/.000 |
| at D'Youville | Feb 06 | 1-3 | L | 0/-.250 | 0/.000 | 0/.000 | 4/.167 | 0/.000 | 0/.000 |
| VASSAR | Feb 09 | 1-3 | L | 1/.000 | 0/.000 | DNP | 0/.000 | 0/.000 | 0/.000 |
| vs Medaille | 02/11/11 | 3-2 | W | 2/.333 | 0/.000 | 2/1.000 | 1/1.000 | 0/.000 | 4/.667 |
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | 1/.250 | 0/.000 | 2/1.000 | DNP | 0/.000 | 4/.143 |
| at Nazareth | 02/12/11 | 1-3 | L | 1/-.143 | 0/.000 | 0/-1.000 | 0/.000 | 0/.000 | 6/.308 |
| vs Thiel | 02/12/11 | 3-0 | W | DNP | DNP | 2/.333 | DNP | 0/.000 | 1/-.111 |
| HUNTER | Feb 15 | 3-0 | W | DNP | 0/.000 | 1/.500 | DNP | 0/.000 | 4/.375 |
| at SUNYIT | Feb 17 | 3-0 | W | DNP | DNP | 4/.800 | DNP | 0/.000 | 8/.545 |
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 2/.000 | 0/.000 | 1/1.000 | 6/.118 | 0/.000 | 1/.000 |
| at Stevens | 02/22/11 | 0-3 | L | 0/-.500 | 0/.000 | 0/.000 | DNP | DNP | 4/.091 |
| at Endicott | 02/25/11 | 3-0 | W | 1/.500 | 0/.000 | 0/.000 | DNP | DNP | 1/1.000 |
| RAMAPO | Mar 02 | 3-1 | W | 0/-.500 | 0/.000 | 0/.000 | DNP | DNP | DNP |
| vs Nazareth | Mar 05 | 1-3 | L | 0/-.200 | 0/.000 | 0/.000 | DNP | DNP | DNP |
| vs Hilbert | Mar 06 | 3-1 | W | DNP | 0/-1.000 | 4/.800 | 6/.042 | DNP | 11/.435 |
| vs Medaille | Mar 06 | 2-3 | L | 0/-.333 | 0/.000 | DNP | DNP | DNP | 1/.250 |
| vs City Tech | Mar 11 | 3-0 | W | DNP | 0/.000 | 0/.000 | 9/.353 | DNP | 7/.667 |
| vs NJCU | 03/12/20 | 3-1 | W | 1/1.000 | 0/.000 | 2/.400 | 7/.333 | 0/.000 | 4/.429 |
| vs Mt. Olive | Mar 12 | 3-2 | W | 2/.286 | 0/.000 | DNP | DNP | DNP | 0/-.333 |
| at York (N.Y.) | Mar 12 | 3-0 | W | DNP | 0/.000 | 1/1.000 | 3/.000 | DNP | 7/.062 |
| BARUCH | Mar 17 | 1-3 | L | 1/-.286 | 0/.000 | DNP | DNP | DNP | DNP |
| at Phila. Biblical | Mar 22 | 3-0 | W | 1/.250 | 0/.000 | DNP | DNP | DNP | 0/.000 |
| at New Haven | Mar 24 | 3-0 | W | DNP | 0/.000 | 2/.167 | 5/.111 | DNP | 3/.167 |
| vs Medaille | Mar 26 | 3-2 | W | 5/.500 | 0/-1.000 | 0/-.500 | 0/-1.000 | DNP | 4/.667 |
| vs Stevens | Mar 26 | 3-2 | W | 2/.200 | 0/.000 | 0/-1.000 | DNP | DNP | 8/.333 |
| at Nazareth | Mar 27 | 2-3 | L | 2/.125 | 0/.000 | 0/.000 | DNP | DNP | 1/.250 |
| at Stevens | 04/01/11 | 0-3 | L | 1/.333 | 0/.000 | 0/.000 | DNP | DNP | 2/.250 |
| Kills-Hitting Pct | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Smith,Bri | Pruiss,Ra | O'Connor | Dyke,Jona | MacDonald | Baxter,Ad |
| NYU | Jan 20 | 1-3 | L | 3/.143 | DNP | 4/.333 | 9/.353 | 8/.214 | DNP |
| BARUCH | Jan 22 | 3-0 | W | 6/.095 | DNP | 5/.167 | 4/.333 | 10/.364 | DNP |
| EMMANUEL | Jan 22 | 0-3 | L | 2/-.200 | DNP | 4/.200 | 3/.200 | 9/.182 | DNP |
| MIT | Jan 23 | 3-2 | W | 4/.182 | DNP | 5/.105 | 7/.400 | 9/.143 | DNP |
| ELMS | Jan 23 | 3-0 | W | 13/.650 | 0/.000 | 5/.111 | 9/.615 | DNP | DNP |
| BARD | Feb 03 | 3-1 | W | 6/.071 | DNP | 4/1.000 | 1/.000 | 12/.333 | DNP |
| vs Elmira | Feb 05 | 0-3 | L | 5/.250 | DNP | 5/.250 | 1/.143 | 13/.333 | DNP |
| at D'Youville | Feb 06 | 1-3 | L | 6/.333 | DNP | 0/-.300 | 4/.167 | 14/.286 | DNP |
| VASSAR | Feb 09 | 1-3 | L | 6/.500 | DNP | 3/.333 | 3/.000 | 12/.276 | 0/.000 |
| vs Medaille | 02/11/11 | 3-2 | W | 0/.000 | DNP | DNP | 2/.400 | 7/.080 | DNP |
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | DNP | 0/.000 | DNP | DNP | 8/.389 | DNP |
| at Nazareth | 02/12/11 | 1-3 | L | DNP | DNP | DNP | 2/.111 | 11/.417 | DNP |
| vs Thiel | 02/12/11 | 3-0 | W | DNP | DNP | DNP | DNP | 12/.273 | DNP |
| HUNTER | Feb 15 | 3-0 | W | DNP | DNP | DNP | DNP | 8/.250 | DNP |
| at SUNYIT | Feb 17 | 3-0 | W | DNP | DNP | 1/1.000 | DNP | 6/.235 | DNP |
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 10/.286 | 0/.000 | 6/.188 | 8/.429 | 10/.643 | 2/.250 |
| at Stevens | 02/22/11 | 0-3 | L | DNP | DNP | DNP | DNP | 11/.455 | DNP |
| at Endicott | 02/25/11 | 3-0 | W | DNP | DNP | 0/.000 | 6/.364 | 8/.167 | DNP |
| RAMAPO | Mar 02 | 3-1 | W | 4/.250 | DNP | DNP | 8/.400 | 17/.324 | DNP |
| vs Nazareth | Mar 05 | 1-3 | L | 9/.533 | 0/.000 | 0/.000 | 5/.444 | 14/.276 | DNP |
| vs Hilbert | Mar 06 | 3-1 | W | 19/.405 | DNP | 5/.200 | DNP | DNP | 6/.048 |
| vs Medaille | Mar 06 | 2-3 | L | 5/.400 | 0/.000 | 0/.000 | 7/.263 | 18/.227 | DNP |
| vs City Tech | Mar 11 | 3-0 | W | 13/.650 | DNP | 4/.375 | DNP | DNP | 7/.700 |
| vs NJCU | 03/12/20 | 3-1 | W | 8/.091 | DNP | 1/.143 | 3/.375 | 7/.250 | 3/-.071 |
| vs Mt. Olive | Mar 12 | 3-2 | W | 0/-.333 | 0/.000 | DNP | 5/.273 | 12/.143 | DNP |
| at York (N.Y.) | Mar 12 | 3-0 | W | 12/.385 | DNP | 5/.400 | DNP | DNP | 5/.125 |
| BARUCH | Mar 17 | 1-3 | L | 0/.000 | 0/.000 | DNP | 9/.368 | 13/.269 | DNP |
| at Phila. Biblical | Mar 22 | 3-0 | W | DNP | 0/.000 | DNP | 1/.000 | 8/.188 | DNP |
| at New Haven | Mar 24 | 3-0 | W | 9/.350 | 0/.000 | 12/.474 | 2/.200 | DNP | 3/.500 |
| vs Medaille | Mar 26 | 3-2 | W | 1/.333 | DNP | 0/.000 | 7/.333 | 13/.207 | DNP |
| vs Stevens | Mar 26 | 3-2 | W | DNP | 0/.000 | DNP | 4/.222 | 11/.192 | DNP |
| at Nazareth | Mar 27 | 2-3 | L | DNP | DNP | DNP | 9/.227 | 12/.132 | DNP |
| at Stevens | 04/01/11 | 0-3 | L | DNP | DNP | 0/.000 | 2/-.222 | 11/.304 | DNP |
| Kills-Hitting Pct | 13 | 14 | 15 | ||||||
| Opponent | Date | Score | WL | Chleboun | Tyne,Mike | Stross,Ke | |||
| NYU | Jan 20 | 1-3 | L | DNP | 8/.263 | 14/.370 | |||
| BARUCH | Jan 22 | 3-0 | W | DNP | 1/.000 | 12/.407 | |||
| EMMANUEL | Jan 22 | 0-3 | L | DNP | 3/.250 | 6/.176 | |||
| MIT | Jan 23 | 3-2 | W | DNP | 9/.300 | 15/.481 | |||
| ELMS | Jan 23 | 3-0 | W | DNP | DNP | DNP | |||
| BARD | Feb 03 | 3-1 | W | 0/.000 | 6/.200 | 15/.310 | |||
| vs Elmira | Feb 05 | 0-3 | L | 0/.000 | 5/.429 | 11/.350 | |||
| at D'Youville | Feb 06 | 1-3 | L | 0/.000 | 11/.333 | 9/.389 | |||
| VASSAR | Feb 09 | 1-3 | L | 0/-.375 | 10/.250 | 8/.192 | |||
| vs Medaille | 02/11/11 | 3-2 | W | 6/.200 | 14/.147 | 12/.417 | |||
| vs UC Santa Cruz | 02/11/11 | 1-3 | L | 3/-.125 | 8/.154 | 12/.333 | |||
| at Nazareth | 02/12/11 | 1-3 | L | 2/.111 | 11/.250 | 9/.167 | |||
| vs Thiel | 02/12/11 | 3-0 | W | 3/.125 | 13/.435 | 7/.429 | |||
| HUNTER | Feb 15 | 3-0 | W | 6/.231 | 13/.500 | 7/.545 | |||
| at SUNYIT | Feb 17 | 3-0 | W | 5/.417 | 10/.500 | 8/.500 | |||
| LANCASTER BIBLE | Feb 19 | 3-1 | W | 4/.571 | 4/.200 | 10/.909 | |||
| at Stevens | 02/22/11 | 0-3 | L | 1/-.333 | 17/.379 | 9/.562 | |||
| at Endicott | 02/25/11 | 3-0 | W | 2/-.273 | 19/.500 | 12/.556 | |||
| RAMAPO | Mar 02 | 3-1 | W | 9/.353 | 7/.118 | 15/.522 | |||
| vs Nazareth | Mar 05 | 1-3 | L | 7/.176 | 5/-.118 | 8/.174 | |||
| vs Hilbert | Mar 06 | 3-1 | W | DNP | DNP | DNP | |||
| vs Medaille | Mar 06 | 2-3 | L | 5/.053 | 19/.417 | 18/.433 | |||
| vs City Tech | Mar 11 | 3-0 | W | DNP | DNP | DNP | |||
| vs NJCU | 03/12/20 | 3-1 | W | 5/.267 | 2/.111 | 5/.444 | |||
| vs Mt. Olive | Mar 12 | 3-2 | W | 5/.273 | 15/.125 | 13/.233 | |||
