New Paltz

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 25, 2012  at  #9 Salisbury-1  W  1-0       1-2-0  /  0-2-3  (11)   1-0-0  0-0-0   C.PYZ (W 1-0)  -  2:28 
  Feb 25, 2012  at  #9 Salisbury-2    3-11  L     3-7-2  /  11-7-3  7   1-1-0  0-0-0   A.GRANN (L 0-1)  110  2:26 
  Feb 26, 2012  at  #9 Salisbury    6-7  L     6-11-2  /  7-9-2  9   1-2-0  0-0-0   N.MONACO (L 0-1)  95  3:03 
  Mar 10, 2012  at  Purchase-1  W  7-2       7-10-0  /  2-5-3  7   2-2-0  0-0-0   A.GRANN (W 1-0)  132  1:12 
  Mar 10, 2012  at  Purchase-2  W  13-8       13-17-1  /  8-7-2  7   3-2-0  0-0-0   M.PINNOLA (W 1-0)  120  2:30 
  Mar 11, 2012  at  Old Westbury-1    7-8  L     7-8-1  /  8-9-7  7   3-3-0  0-0-0   C.PYZ (L 1-1)  155  2:31 
  Mar 11, 2012  at  Old Westbury-2    3-6  L     3-6-3  /  6-6-2  7   3-4-0  0-0-0   C.CHISMAR (L 0-1)  107  1:55 
  Mar 13, 2012  at  Staten Island  W  24-1       24-23-0  /  1-7-4  9   4-4-0  0-0-0   J.SCHMIDT (W)  60  3:08 
  Mar 16, 2012  vs  Gettysburg-1  W  4-0       4-9-1  /  0-4-0  7   5-4-0  0-0-0   A.GRANN (W 2-1)  50  2:00 
  Mar 16, 2012  vs  Gettysburg-2  W  6-4       6-9-1  /  4-12-0  7   6-4-0  0-0-0   A.REPETTO (W 1-0)  -  2:10 
  Mar 17, 2012  vs  St. Lawrence  W  7-5       7-15-1  /  5-11-2  9   7-4-0  0-0-0   C.CHISMAR (W 2-0)  0  2:30 
  Mar 17, 2012  vs  Knox  W  12-9       12-14-0  /  9-14-6  9   8-4-0  0-0-0   M.PASTORINO (W 1-0)  90   
  Mar 18, 2012  vs  Colby    9-12  L     9-15-3  /  12-14-2  9   8-5-0  0-0-0   M.PASTORINO (L 0-1)  0  4:45 
  Mar 19, 2012  vs  Western Connecticut-1  W  13-9       13-8-1  /  9-7-1  7   9-5-0  0-0-0   J.SCHMIDT (W 1-0)  50  2:00 
  Mar 19, 2012  vs  Western Connecticut-2    0-10  L     0-2-1  /  10-10-0  7   9-6-0  0-0-0   S.PINCKNEY (L 0-1)  50  1:45 
#  Mar 20, 2012  vs  Plymouth State-1  W  6-2       6-10-1  /  2-10-3  7   10-6-0  0-0-0   J.McKENNA (W 1-0)  -   
#  Mar 20, 2012  vs  Plymouth State-2  W  3-2       3-6-1  /  2-7-1  7   11-6-0  0-0-0   A.GRANN (W 2-1)  -   
*  Mar 23, 2012  at  Plattsburgh State    2-3  L     2-9-3  /  3-7-3  (10)   11-7-0  0-1-0   J.SCHMIDT (L)  268  2:50 
*  Mar 24, 2012  at  Plattsburgh State-1  W  5-0       5-10-3  /  0-2-1  7   12-7-0  1-1-0   A.GRANN (W 4-1)  167  1:40 
*  Mar 24, 2012  at  Plattsburgh State-2    2-3  L     2-10-3  /  3-7-2  9   12-8-0  1-2-0   C.PYZ (L 1-2)  152  2:05 
*  Mar 30, 2012    BROCKPORT  W  7-3       7-9-2  /  3-7-1  9   13-8-0  2-2-0   A.GRANN (W 5-1)  121  5:44 
  Apr 03, 2012    MOUNT SAINT MARY  W  13-8       13-14-0  /  8-14-4  9   14-8-0  2-2-0   C.PYZ (W 2-2)  101  2:27 
*  Apr 06, 2012    ONEONTA    7-11  L     7-13-5  /  11-15-1  9   14-9-0  2-3-0   A.GRANN (L 5-2)  100  2:42 
*  Apr 07, 2012    ONEONTA-1    2-4  L     2-15-2  /  4-4-2  (11)   14-10-0  2-4-0   N.MONACO (L 0-2)  110  3:03 
*  Apr 07, 2012    ONEONTA-2  W  11-7       11-14-3  /  7-9-0  7   15-10-0  3-4-0   C.PYZ (W 3-2)  110  2:05 
  Apr 11, 2012    VASSAR  W  9-6       9-11-1  /  6-12-1  9   16-10-0  3-4-0   J.McKENNA (W 2-0)  85  2:39 
*  Apr 13, 2012  at  Oswego    4-6  L     4-11-2  /  6-7-5  9   16-11-0  3-5-0   A.GRANN (L 5-3)  47  5:07 
*  Apr 14, 2012  at  Oswego-1    0-1  L     0-5-0  /  1-4-1  7   16-12-0  3-6-0   C.CHISMAR (L 1-2)  61  1:41 
*  Apr 14, 2012  at  Oswego-2    2-3  L     2-9-1  /  3-8-1  (11)   16-13-0  3-7-0   N.MONACO (L)  61  5:03 
*  Apr 15, 2012  vs  Brockport-1    5-9  L     5-8-2  /  9-13-3  7   16-14-0  3-8-0   J.SCHMIDT (L 2-2)  66  2:34 
*  Apr 15, 2012  vs  Brockport-2  W  8-7       8-13-2  /  7-12-3  (11)   17-14-0  4-8-0   A.REPETTO (W 2-0)  50  3:18 
  Apr 18, 2012  at  St. Joseph's - LI    3-4  L     3-9-0  /  4-8-0  9   17-15-0  4-8-0   J.McKENNA (L 2-1)  125  2:20 
*  Apr 20, 2012    FREDONIA  W  13-5       13-17-3  /  5-10-1  9   18-15-0  5-8-0   A.GRANN (W 6-3)  110  2:38 
*  Apr 21, 2012    FREDONIA-1    0-3  L     0-3-3  /  3-6-1  7   18-16-0  5-9-0   C.CHISMAR (L 1-3)  85  2:16 
*  Apr 21, 2012    FREDONIA-2    1-4  L     1-7-2  /  4-6-2  9   18-17-0  5-10-0   J.McKENNA (L 2-2)  101  2:09 
  Apr 24, 2012  at  William Paterson    4-14  L     4-11-1  /  14-19-2  9   18-18-0  5-10-0   M.PINNOLA (L 1-1)  55  2:30 
*  Apr 28, 2012  at  #7 Cortland-1    2-3  L     2-9-0  /  3-16-1  (10)   18-19-0  5-11-0   N.MONACO (L 0-4)  225  2:39 
*  Apr 28, 2012  at  #7 Cortland-2    0-2  L     0-3-0  /  2-6-1  7   18-20-0  5-12-0   C.CHISMAR (L 1-4)  -  1:38 
*  Apr 29, 2012  at  #7 Cortland    5-15  L     5-5-4  /  15-19-0  9   18-21-0  5-13-0   J.McKENNA (L 2-3)  125  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  at  Salisbury   35  1  2  1  0  0  0  2  0  0  1  0  1  1  0  10  33  13  0  .057 
  Feb 25, 2012  at  Salisbury   27  3  7  2  3  0  0  3  0  0  0  0  0  1  1  5  18  9  2  .145 
  Feb 26, 2012  at  Salisbury   35  6  11  5  2  0  0  9  0  0  0  0  2  2  1  5  25  7  2  .206 
  Mar 10, 2012  at  Purchase   30  7  10  5  2  1  0  4  0  3  0  0  1  0  0  6  21  10  0  .236 
  Mar 10, 2012  at  Purchase   33  13  17  12  6  0  0  5  0  2  0  1  0  3  0  1  21  1  1  .294 
  Mar 11, 2012  at  Old Westbury   33  7  8  7  1  1  0  5  0  3  0  0  0  1  0  5  19  11  1  .285 
  Mar 11, 2012  at  Old Westbury   28  3  6  3  0  0  0  3  0  1  0  0  0  0  0  7  18  9  3  .276 
  Mar 13, 2012  at  Staten Island   53  24  23  23  5  2  0  7  0  1  1  3  0  1  0  8  27  10  0  .307 
  Mar 16, 2012  vs  Gettysburg   30  4  9  4  3  0  0  1  0  2  0  0  0  0  0  7  21  10  1  .306 
  Mar 16, 2012  vs  Gettysburg   26  6  9  6  1  0  2  1  0  3  0  1  1  0  0  5  21  11  1  .309 
  Mar 17, 2012  vs  St. Lawrence   41  7  15  7  1  0  0  4  0  4  0  2  0  0  0  5  27  14  1  .315 
  Mar 17, 2012  vs  Knox   40  12  14  8  1  0  0  4  0  3  0  2  0  0  0  2  27  16  0  .319 
  Mar 18, 2012  vs  Colby   40  9  15  9  0  0  1  4  0  4  0  1  0  0  2  5  27  13  3  .324 
  Mar 19, 2012  vs  Western Connecticut   24  13  8  10  1  0  0  8  0  5  0  0  1  2  0  4  21  7  1  .324 
  Mar 19, 2012  vs  Western Connecticut   22  0  2  0  1  0  0  1  0  0  0  0  0  0  0  3  18  6  1  .314 
  Mar 20, 2012  vs  Plymouth State   25  6  10  5  0  0  0  2  0  1  0  2  0  2  0  2  21  10  1  .318 
  Mar 20, 2012  vs  Plymouth State   27  3  6  1  1  0  0  2  0  6  0  1  1  0  0  2  21  7  1  .313 
*  Mar 23, 2012  at  Plattsburgh State   40  2  9  2  2  0  0  1  0  1  0  2  0  1  0  4  29  13  3  .307 
*  Mar 24, 2012  at  Plattsburgh State   29  5  10  5  1  1  0  0  0  1  1  0  0  0  0  4  21  8  3  .309 
*  Mar 24, 2012  at  Plattsburgh State   36  2  10  2  0  0  0  2  0  0  0  0  1  0  1  3  24  13  3  .307 
*  Mar 30, 2012    BROCKPORT   29  7  9  7  0  0  0  4  0  2  0  3  1  1  2  5  27  9  2  .307 
  Apr 03, 2012    MOUNT SAINT MARY   38  13  14  10  5  2  1  3  0  4  0  3  0  2  1  3  27  15  0  .311 
*  Apr 06, 2012    ONEONTA   39  7  13  7  3  0  0  1  0  1  0  4  0  0  1  1  27  13  5  .312 
*  Apr 07, 2012    ONEONTA   48  2  15  2  4  0  1  1  1  1  0  2  0  0  0  9  33  15  2  .312 
*  Apr 07, 2012    ONEONTA   34  11  14  11  3  0  3  4  0  0  0  0  0  0  0  3  21  6  3  .316 
  Apr 11, 2012    VASSAR   29  9  11  8  1  1  0  5  0  2  1  0  0  2  1  4  27  12  1  .318 
*  Apr 13, 2012  at  Oswego   36  4  11  4  2  0  0  0  0  0  0  1  1  0  3  4  24  12  2  .318 
*  Apr 14, 2012  at  Oswego   26  0  5  0  1  0  0  1  0  0  0  0  1  0  0  7  18  9  0  .314 
*  Apr 14, 2012  at  Oswego   39  2  9  2  0  0  0  4  0  0  1  1  1  0  2  8  32  19  1  .311 
*  Apr 15, 2012  vs  Brockport   27  5  8  3  1  1  0  1  0  0  1  2  1  1  1  2  21  10  2  .310 
*  Apr 15, 2012  vs  Brockport   42  8  13  7  5  0  0  3  0  1  0  1  1  3  0  6  33  15  2  .310 
  Apr 18, 2012  at  St. Joseph's - LI   34  3  9  3  1  0  0  2  0  2  1  0  0  1  0  5  26  14  0  .309 
*  Apr 20, 2012    FREDONIA   40  13  17  11  4  0  1  5  0  1  0  1  1  0  0  2  27  18  3  .313 
*  Apr 21, 2012    FREDONIA   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  7  21  8  3  .309 
*  Apr 21, 2012    FREDONIA   34  1  7  1  0  1  0  1  0  0  0  0  1  0  1  6  27  11  2  .306 
  Apr 24, 2012  at  William Paterson   34  4  11  2  3  0  0  6  0  1  0  1  2  1  2  4  24  9  1  .307 
*  Apr 28, 2012  at  Cortland   36  2  9  0  2  0  0  1  0  0  1  1  1  0  1  11  29  15  0  .305 
*  Apr 28, 2012  at  Cortland   22  0  3  0  0  0  0  3  0  0  0  0  0  0  3  5  18  9  0  .302 
*  Apr 29, 2012  at  Cortland   32  5  5  5  1  0  0  6  0  0  0  0  0  0  0  10  24  13  4  .298 
   Totals        1297  229  387  200  67  10  9  121  1  55  8  35  19  25  23  195  946  430  61  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  at  Salisbury   11.0  2  0  0  5  10  0  0  0  0  0  1  1  1  1-0  1  0  0  0.00 
  Feb 25, 2012  at  Salisbury   6.0  7  11  9  9  4  1  0  0  0  0  3  0  0  3-11  1  1  0  4.76 
  Feb 26, 2012  at  Salisbury   8.1  9  7  5  5  4  3  0  0  0  0  2  0  0  6-7  1  2  0  4.97 
  Mar 10, 2012  at  Purchase   7.0  5  2  2  2  7  0  0  0  0  0  2  0  0  7-2  2  2  0  4.45 
  Mar 10, 2012  at  Purchase   7.0  7  8  7  9  8  1  0  1  1  0  1  0  0  13-8  3  2  0  5.26 
  Mar 11, 2012  at  Old Westbury   6.1  9  8  7  6  3  1  0  0  0  0  4  0  0  7-8  3  3  0  5.91 
  Mar 11, 2012  at  Old Westbury   6.0  6  6  4  4  6  2  0  0  2  0  0  1  0  3-6  3  4  0  5.92 
  Mar 13, 2012  at  Staten Island   9.0  7  1  1  5  11  2  0  0  0  0  0  1  0  24-1  4  4  0  5.19 
  Mar 16, 2012  vs  Gettysburg   7.0  4  0  0  0  6  1  0  0  0  0  0  1  0  4-0  5  4  0  4.66 
  Mar 16, 2012  vs  Gettysburg   7.0  12  4  2  2  4  2  0  0  0  0  0  2  0  6-4  6  4  1  4.46 
  Mar 17, 2012  vs  St. Lawrence   9.0  11  5  5  4  7  2  0  0  0  0  0  1  0  7-5  7  4  2  4.52 
  Mar 17, 2012  vs  Knox   9.0  14  9  9  8  6  0  1  0  1  0  2  2  0  12-9  8  4  3  4.95 
  Mar 18, 2012  vs  Colby   9.0  14  12  10  2  3  3  1  0  1  0  2  0  0  9-12  8  5  3  5.40 
  Mar 19, 2012  vs  Western Connecticut   7.0  7  9  7  8  4  2  0  0  0  0  3  0  0  13-9  9  5  3  5.63 
  Mar 19, 2012  vs  Western Connecticut   6.0  10  10  8  4  2  2  0  3  0  0  0  0  0  0-10  9  6  3  5.97 
  Mar 20, 2012  vs  Plymouth State   7.0  10  2  2  2  6  1  0  0  0  0  0  1  0  6-2  10  6  3  5.77 
  Mar 20, 2012  vs  Plymouth State   7.0  7  2  2  3  4  2  0  0  0  0  0  1  0  3-2  11  6  3  5.60 
*  Mar 23, 2012  at  Plattsburgh State   9.2  7  3  1  5  6  0  0  0  1  0  1  0  0  2-3  11  7  3  5.27 
*  Mar 24, 2012  at  Plattsburgh State   7.0  2  0  0  0  8  0  0  0  0  0  1  0  0  5-0  12  7  3  5.02 
*  Mar 24, 2012  at  Plattsburgh State   8.0  7  3  2  2  4  1  0  0  0  0  2  2  0  2-3  12  8  3  4.87 
*  Mar 30, 2012    BROCKPORT   9.0  7  3  2  3  9  1  0  0  3  0  0  0  0  7-3  13  8  3  4.71 
  Apr 03, 2012    MOUNT SAINT MARY   9.0  14  8  8  3  5  3  0  1  1  0  2  1  0  13-8  14  8  3  4.89 
*  Apr 06, 2012    ONEONTA   9.0  15  11  7  6  5  1  0  1  1  1  1  2  0  7-11  14  9  3  4.99 
*  Apr 07, 2012    ONEONTA   11.0  4  4  3  3  18  1  0  1  1  1  0  0  0  2-4  14  10  3  4.84 
*  Apr 07, 2012    ONEONTA   7.0  9  7  3  2  5  2  0  1  0  0  2  1  0  11-7  15  10  3  4.81 
  Apr 11, 2012    VASSAR   9.0  12  6  5  5  3  1  0  0  1  0  0  0  0  9-6  16  10  4  4.82 
*  Apr 13, 2012  at  Oswego   8.0  7  6  4  3  6  3  0  0  2  0  0  0  0  4-6  16  11  4  4.81 
*  Apr 14, 2012  at  Oswego   6.0  4  1  1  1  7  0  0  0  0  0  0  2  0  0-1  16  12  4  4.72 
*  Apr 14, 2012  at  Oswego   10.2  8  3  3  4  9  0  0  1  3  0  2  0  0  2-3  16  13  4  4.62 
*  Apr 15, 2012  vs  Brockport   7.0  13  9  9  7  3  3  0  0  2  0  0  0  0  5-9  16  14  4  4.82 
*  Apr 15, 2012  vs  Brockport   11.0  12  7  5  2  2  3  1  0  2  0  1  0  0  8-7  17  14  4  4.79 
  Apr 18, 2012  at  St. Joseph's - LI   8.2  8  4  4  4  3  2  0  0  0  0  3  0  0  3-4  17  15  4  4.77 
*  Apr 20, 2012    FREDONIA   9.0  10  5  2  3  2  2  0  0  1  0  0  1  0  13-5  18  15  4  4.67 
*  Apr 21, 2012    FREDONIA   7.0  6  3  3  2  12  1  0  0  1  0  1  0  0  0-3  18  16  4  4.65 
*  Apr 21, 2012    FREDONIA   9.0  6  4  3  2  8  0  0  0  0  0  1  0  0  1-4  18  17  4  4.60 
  Apr 24, 2012  at  William Paterson   8.0  19  14  14  7  3  3  0  2  1  0  1  0  0  4-14  18  18  4  4.91 
*  Apr 28, 2012  at  Cortland   9.2  16  3  3  3  5  1  0  0  0  0  0  1  1  2-3  18  19  4  4.84 
*  Apr 28, 2012  at  Cortland   6.0  6  2  2  2  6  1  0  1  1  0  0  0  0  0-2  18  20  4  4.80 
*  Apr 29, 2012  at  Cortland   8.0  19  15  11  3  6  2  0  1  3  0  1  1  0  5-15  18  21  4  4.99 
   Totals        315.1  352  217  175  150  230  56  3  13  29  2  39  22  2  229-217  18  21  4  4.99 

* = SUNYAC game

 

Individual Game-by-Game

 
#17Andrew_Grann
#4Anthony_Repetto
#25Billy_Ruggiero
#8Chris_Carroll
#30Chris_Chismar
#7Chris_Paulicelli
#14Chris_Pyz
#18Dylan_Babcock
#5David_Lostaglio
#32Doug_Marshall
#21Jimmy_Briggs
#33Jake_Cameron
#12James_McKenna
#23John_Schmidt
#1Kenny_Gentile
#6Matt_Carr
#20Matt_Kaldon
#26Mike_Marash
#19Mike_Pastorino
#29Michael_Pinnola
#28Matt_Prescia
#22Mike_Sherlock
#37Mike_Sparacino
#9Nick_Monaco
#15Paul_Merola
#11Philip_Parker
#16Phil_Riccio
#3Richard_Guido
#34Roy_Missall
#10Steven_Morse
#27Steve_Pinckney
#31Timmy_Chelius
#13Thomas_Pinnola